The Department of Aerospace Engineering (AE) started in the year of 2007, in order to meet the needs and trends of the current requirements in the Aerospace industries. Presently, the Department offers B. Tech. program in Aerospace Engineering with intake of 60 students per batch.
The prescribed courses of study and syllabi, cover core areas like, aero-design, structures, propulsion, aerodynamics and systems, and also areas like Physical Sciences, Humanities and Social Harmony. The department is headed by an eminent professor, Dr. J. Chandrasekhar, having more than 35 years of experience in the department of Aerospace engineering at IIT-Bombay.
The onerous task of setting up state-of-the-art laboratories in various fields of study, has become doubly challenging for the Department. Based on its vast research and teaching experience (from reputed institutions in India and abroad), the faculty of the department, has taken up the challenge.
The laboratories and workshops, detailed in the curriculum, have been framed to take up the challenges in industry and focus on research and development.
Tie-ups with the pioneering institutions like NAL, ISRO, DRDO, IITs etc., have served as eye-openers on the complexities of real life problems. Both students and faculty involve themselves in searching for solutions.
To be the best Department of Aerospace Engineering, known for its teaching, research, applied engineering and service to society.
To achieve the stated vision, our mission is to ensure continuous improvement in each of the following:
By updating the curriculum and continuously improving the pedagogy to keep up pace with advances in the field of Aerospace Engineering, reflecting the interdisciplinary nature of this technology domain.
By inculcating research interest in students by offering state of the art and multidisciplinary topics as projects.
By including lab courses and design projects, which involve open-ended problems, in the curriculum; thereby demanding innovative approaches.
By imparting knowledge on environmental issues related to Aerospace Engineering and including value based programs to ensure that the student appreciates societal needs.
Aerospace Engineering graduates will be able to:
After successful completion of the program, the graduates will be able to:
The Department of Aerospace Engineering offers the following programs:
Aerospace department strongly encourages students going for internship at government organizations and well reputed private organizations. Students have successfully completed internship in the following organisations:
And also completed internship at different Airports across India.
Students of Aerospace Engineering have chosen the career path from the pool of industries according to their area of interest. Some of the students of the Department are placed in the following organizations:
Sl. No | Name | Roll Number | Placement Status |
---|---|---|---|
1 | Ajay Karthick C. | CB107AE001 | INFOSYS/ Tata Advanced Materials |
2 | Amrutha Ramasubramanian | CB107AE003 | ACCENTURE |
3 | Aravind A. | CB107AE004 | CTS |
4 | Arvindhakshan R. S. | CB107AE005 | INFOSYS |
5 | Arjun M. | CB107AE009 | CTS |
6 | Arun Gopal R. | CB107AE011 | CTS |
7 | Arunkumar | CB107AE012 | CTS |
8 | Arun R. Hegden | CB107AE013 | INFOSYS |
9 | Arun Vishnu S. | CB107AE014 | LMS EMMESKAY |
10 | Bharathkumar B. | CB107AE016 | INFOSYS/ Tata Advanced Materials |
11 | Binsha O. S. | CB107AE017 | CTS |
12 | Chithra Nair | CB107AE018 | INFOSYS/ INFOTECH / Mahindra Satyam |
13 | Gautham K. | CB107AE020 | INFOSYS |
14 | Gayathri A. | CB107AE021 | INFOSYS |
15 | Gayathri Menon | CB107AE022 | Tata Advanced Materials |
16 | Goparaj K Gopalakrishnan | CB107AE023 | INFOSYS |
17 | Ishwarya V. | CB107AE029 | INFOSYS |
18 | Jewel K. M. | CB107AE031 | INFOSYS/IBM/ INFOTECH |
19 | Karthik A. | CB107AE032 | INFOSYS |
20 | Krishna Kumar L. | CB107AE033 | MAHINDRA SATYAM |
21 | Krithika R. | CB107AE034 | INFOSYS/ INFOTECH |
22 | Nair Shabarinath Sreedharan | CB107AE036 | INFOSYS |
23 | Nakka Dharaninath | CB107AE037 | QWEST TELECOM |
24 | Nandhu C. S. | CB107AE038 | CTS |
25 | Narendhrakumar R. M. | CB107AE039 | INFOSYS |
26 | Naveen B. | CB107AE040 | Tata Advanced Materials |
27 | Nithya Subramanian | CB107AE042 | MAHINDRA SATYAM |
28 | Prabakaran G. G. | CB107AE043 | INFOSYS |
29 | Rajarajan B. | CB107AE044 | INFOSYS/ INFOTECH |
30 | Rakesh R. | CB107AE045 | LMS EMMESKAY |
31 | Ramprasad A. | CB107AE047 | CTS |
32 | Ranjith Ravindran | CB107AE048 | ACCENTURE |
33 | Sangeeth Simon | CB107AE049 | CTS / Mahindra Satyam |
34 | Sidharth M. K. | CB107AE053 | INFOSYS/ INFOTECH |
35 | Siva Sudhaa J. | CB107AE055 | CTS |
36 | Sreelal S. S. | CB107AE059 | INFOSYS |
37 | Sreenath E. S. | CB107AE060 | CTS |
38 | Surya Surendran | CB107AE062 | CTS |
39 | Swathi G. K. | CB107AE063 | INFOSYS |
40 | Thafshin Mustafa | CB107AE065 | INFOSYS |
41 | Thilak B. N. | CB107AE066 | INFOSYS/ Mahindra Satyam |
42 | Vaisakh Das | CB107AE067 | Tata Advanced Materials |
43 | Vidhyaa Ranjani V. | CB107AE069 | CTS/ INFOTECH |
44 | Nair Vineeth Mohan | CB107AE072 | INFOSYS |
45 | Vineeth R. | CB107AE073 | INFOSYS |
46 | Vivek Mohan Nair M. | CB107AE075 | INFOSYS |
47 | Vishwanath Raveendran Vadakkethil | CB107AE076 | INFOSYS |
S-No | NAME | ROLL NO | Placement Status |
---|---|---|---|
1 | Aarabhy R. Surendran | CB.EN.U4AEE08001 | INFOSYS/CTS |
2 | Abhay Gopinath | CB.EN.U4AEE08002 | INFOSYS/CTS/DEFIANCE |
3 | Aishwarya A. | CB.EN.U4AEE08003 | Accenture/DEFIANCE |
4 | Ajith Jose | CB.EN.U4AEE08004 | INFOSYS |
5 | Akhil Chandran | CB.EN.U4AEE08005 | INFOSYS |
6 | Akhil Shaju | CB.EN.U4AEE08006 | CTS |
7 | Arun K. | CB.EN.U4AEE08008 | INFOSYS/CTS |
8 | Arun Sreedharan S. | CB.EN.U4AEE08009 | INFOSYS/CTS/DEFIANCE |
9 | Aswin Haridas | CB.EN.U4AEE08010 | INFOSYS/CTS/Accenture/DEFIANCE |
10 | Athul Prathap V. K. | CB.EN.U4AEE08011 | INFOSYS/CTS/ Blue Dart Aviation |
11 | Balamurugan G. | CB.EN.U4AEE08012 | INFOSYS/CTS/Mahindra Satyam |
12 | Bandarupalli Pavan | CB.EN.U4AEE08013 | INFOSYS/CTS |
13 | Bharath Dinesh Kumar | CB.EN.U4AEE08014 | CTS / CIRCOR |
14 | Deepak P. | CB.EN.U4AEE08016 | CTS |
15 | Devi P. L. | CB.EN.U4AEE08017 | INFOSYS/CTS |
16 | Eswar S. | CB.EN.U4AEE08018 | INFOSYS |
17 | Gaurav P. | CB.EN.U4AEE08019 | CTS/Mahindra Satyam |
18 | Gokul M. R. | CB.EN.U4AEE08020 | INFOSYS/CTS/Accenture |
19 | Gopin Nair G. R. | CB.EN.U4AEE08021 | INFOSYS |
20 | Goutham Harikrishnan E. | CB.EN.U4AEE08022 | INFOSYS/CTS/DEFIANCE |
21 | Hari Haran R. | CB.EN.U4AEE08023 | INFOSYS/CTS |
22 | Haridas N. | CB.EN.U4AEE08024 | INFOSYS |
23 | Harikrishnan R. | CB.EN.U4AEE08025 | INFOSYS/CTS |
24 | Janarthanan M. | CB.EN.U4AEE08026 | INFOSYS/CTS |
25 | Jurish Ali | CB.EN.U4AEE08028 | INFOSYS/CTS/DEFIANCE |
26 | Mahadev J. Prabhu | CB.EN.U4AEE08032 | CTS |
27 | Megha T. V. | CB.EN.U4AEE08034 | INFOSYS/CTS/Accenture/DEFIANCE |
28 | Nallapati Suryakiran | CB.EN.U4AEE08035 | CTS |
29 | Parvathi M. K. | CB.EN.U4AEE08039 | INFOSYS/CTS/LMS |
30 | Pitta Siddharth | CB.EN.U4AEE08041 | CTS |
31 | Pragati Ganapathy | CB.EN.U4AEE08042 | CTS |
32 | Prasanth Sriram R. V. | CB.EN.U4AEE08043 | CTS |
33 | Priyanka Thaddaeus | CB.EN.U4AEE08044 | INFOSYS |
34 | Ragav R. | CB.EN.U4AEE08045 | INFOSYS/CTS |
35 | Ramji V. | CB.EN.U4AEE08048 | INFOSYS/CTS |
36 | Sakthi Vivek K. E. | CB.EN.U4AEE08049 | Accenture |
37 | Sathish Kumar M. | CB.EN.U4AEE08051 | INFOSYS/CTS/DEFIANCE |
38 | Sheril A. K. | CB.EN.U4AEE08053 | INFOSYS |
39 | Sreekanth R. Pai | CB.EN.U4AEE08054 | INFOSYS/CTS |
40 | Srinath L. | CB.EN.U4AEE08055 | INFOSYS |
41 | Sundarraj N. | CB.EN.U4AEE08057 | INFOSYS/CTS/Mahindra Satyam |
42 | Syam Dev Mangattu | CB.EN.U4AEE08059 | INFOSYS/CTS |
43 | Venkata Subramanian R. | CB.EN.U4AEE08061 | Accenture/Mahindra Satyam |
44 | Vijay Sourabh | CB.EN.U4AEE08063 | INFOSYS/CTS |
45 | Vikas S. K. | CB.EN.U4AEE08064 | CTS/Mahindra Satyam |
46 | Vinay Kumar Jayarajan | CB.EN.U4AEE08065 | INFOSYS |
47 | Vinoth M. | CB.EN.U4AEE08066 | INFOSYS/CTS |
48 | Vaisakh Suresh Kumar | CB.EN.U4AEE08068 | CTS/DEFIANCE |
49 | Yuvaraj R. | CB.EN.U4AEE08069 | CTS |
S-No | Roll No. | NAME | Placement Status |
---|---|---|---|
1 | CB.EN.U4AEE09001 | Abiya Biju | CTS |
2 | CB.EN.U4AEE09003 | Ajithkumar G. | Infotech Enterprises |
3 | CB.EN.U4AEE09004 | Akshay D. | IBM |
4 | CB.EN.U4AEE09005 | Amit Kumar M. | L&T IES |
5 | CB.EN.U4AEE09006 | Anand Narayanan S. | CTS |
6 | CB.EN.U4AEE09008 | M. Anusya | IBM/ SAFRAN |
7 | CB.EN.U4AEE09010 | Arya Ghosh | IBM - 2nd drive |
8 | CB.EN.U4AEE09012 | Divesh P. | IBM |
9 | CB.EN.U4AEE09013 | Gowtham Kumar R. | IBM |
10 | CB.EN.U4AEE09014 | Jithin Dinesh | CTS / INFOSYS |
11 | CB.EN.U4AEE09016 | Rajiv K. | L&T IES |
12 | CB.EN.U4AEE09018 | Kuldeep Sharma D. | CTS / INFOSYS |
13 | CB.EN.U4AEE09019 | Manoj Shanmughom | CTS / INFOSYS |
14 | CB.EN.U4AEE09020 | Marinath J. | CTS / INFOSYS |
15 | CB.EN.U4AEE09022 | Mubeena S. Z. | Infotech Enterprises |
16 | CB.EN.U4AEE09023 | Murali R. | CTS / INFOSYS |
17 | CB.EN.U4AEE09025 | Narendran N. V. | IBM |
18 | CB.EN.U4AEE09027 | Nikhil Mohan | CTS |
19 | CB.EN.U4AEE09028 | Nirupama C. Warrier | INFOSYS |
20 | CB.EN.U4AEE09029 | Prabhakaran B. | CTS |
21 | CB.EN.U4AEE09030 | Prakhash B. | CTS |
22 | CB.EN.U4AEE09031 | N. Pranav | IBM |
23 | CB.EN.U4AEE09032 | Prasanth G. | IBM |
24 | CB.EN.U4AEE09036 | R. Raaghul | IBM |
25 | CB.EN.U4AEE09037 | Rahul M. S. | INFOSYS |
26 | CB.EN.U4AEE09038 | Rahul Satish | CTS / INFOSYS |
27 | CB.EN.U4AEE09041 | Ruthvik C. | CTS |
28 | CB.EN.U4AEE09042 | Sabari Girish S. | SAFRAN |
29 | CB.EN.U4AEE09044 | Sakthi Balan B. | INFOSYS |
30 | CB.EN.U4AEE09045 | Santhosh M. | CTS/ SAFRAN |
31 | CB.EN.U4AEE09046 | Sarath M. R. | CTS / INFOSYS |
32 | CB.EN.U4AEE09048 | Shribharath B. | CTS/ SAFRAN |
33 | CB.EN.U4AEE09049 | Shyamal Rao | CTS |
34 | CB.EN.U4AEE09052 | S. Swathi | IBM |
35 | CB.EN.U4AEE09053 | Swathy Jayaraj | CTS |
36 | CB.EN.U4AEE09055 | Varun Anantha Krishnan | INFOSYS |
37 | CB.EN.U4AEE09056 | Vibraman D. S. | CTS |
38 | CB.EN.U4AEE09061 | Lalitya Dhavala | IBM |
39 | CB.EN.U4AEE09501 | Praneet V. | CTS / INFOSYS |
Sl.No | Name | Roll No | Placement Status |
---|---|---|---|
1 | PRAVEIN KUMAR S. | CB.EN.U4AEE09034 | INFOSYS |
2 | ABDUL JUNAID MOHAMMED | CB.EN.U4AEE10001 | Cognizant |
3 | ABHISHEK G. | CB.EN.U4AEE10002 | INFOSYS / CTS |
4 | AKHIL ULLATTIL | CB.EN.U4AEE10005 | Cognizant |
5 | AMBATI GAUTHAM | CB.EN.U4AEE10007 | INFOSYS |
6 | ANKITH SUBRAMANIAN | CB.EN.U4AEE10009 | INFOSYS |
7 | ASHWANI PILLAI | CB.EN.U4AEE10012 | INFOSYS |
8 | ASHWITHA SHYAM | CB.EN.U4AEE10013 | INFOSYS |
9 | DATTA PRASAD M. R. | CB.EN.U4AEE10016 | INFOSYS |
10 | DILIP N. | CB.EN.U4AEE10017 | INFOSYS / CTS |
11 | DINESH RAJA R. | CB.EN.U4AEE10018 | INFOSYS / CTS |
12 | GADI REDDY MANOJ SIDDHARDHA | CB.EN.U4AEE10020 | INFOSYS / CTS |
13 | HARIHARAN S. K. | CB.EN.U4AEE10021 | INFOSYS |
14 | JISHNU UNNI C. | CB.EN.U4AEE10024 | INFOSYS |
15 | KAPPA CHANDRA PRAKASH | CB.EN.U4AEE10026 | UST Global |
16 | KEERTHANA KARUNAKARAN | CB.EN.U4AEE10027 | INFOSYS / CTS |
17 | LOKA SRI VISHNU | CB.EN.U4AEE10030 | INFOSYS |
18 | LOKESHWARAN N. | CB.EN.U4AEE10031 | INFOSYS |
19 | MADHUSHREE M. | CB.EN.U4AEE10032 | INFOSYS / CTS |
20 | MALLA VENKATA RAGHUNADH | CB.EN.U4AEE10033 | SAFRAN |
21 | PANKAJ PULIKKUL PURUSHOTHAMAN | CB.EN.U4AEE10040 | Cognizant |
22 | RASHMI PRIYA R. K. | CB.EN.U4AEE10043 | Cognizant |
23 | ROHITH RAVI SHANKAR | CB.EN.U4AEE10045 | INFOSYS |
24 | SACHIN KUMAR E. | CB.EN.U4AEE10047 | Cognizant |
25 | SAI KRISHNA K. | CB.EN.U4AEE10048 | INFOSYS / CTS |
26 | SHIV MENON | CB.EN.U4AEE10050 | Cognizant |
27 | SHREEGURU S. | CB.EN.U4AEE10051 | Cognizant |
28 | SIVABALANARAYANAN L. | CB.EN.U4AEE10052 | Infosys - 2nd drive |
29 | SREEJA RAJAN | CB.EN.U4AEE10054 | Infosys - 2nd drive |
30 | SREEPAD KRISHNAN M. | CB.EN.U4AEE10055 | Cognizant |
31 | SRI SAI SAHAS SASI CHATURVEDI | CB.EN.U4AEE10056 | Cognizant |
32 | SRISATIYA NARAYANAN B. | CB.EN.U4AEE10057 | INFOSYS / CTS |
33 | GOUTHAM T. | CB.EN.U4AEE10060 | INFOSYS / CTS |
34 | VARUN G. | CB.EN.U4AEE10061 | INFOSYS / CTS |
35 | VIBHA V. | CB.EN.U4AEE10062 | INFOSYS/ SAFRAN |
36 | VINAYA V. | CB.EN.U4AEE10063 | INFOSYS / CTS |
37 | VISHNU S. NAIR | CB.EN.U4AEE10064 | INFOSYS |
Sl. | Name | Roll No | Placement Status |
---|---|---|---|
1 | ABHISHEK V. | CB.EN.U4AEE11001 | Practo Technologies |
2 | ADITYASRINIVAS S. | CB.EN.U4AEE11002 | TCS / KPIT |
3 | AKSHAYA SHRI NATARAJAN | CB.EN.U4AEE11003 | TCS |
4 | AMBAR A. | CB.EN.U4AEE11005 | TCS |
5 | ANJANA MAHARANA | CB.EN.U4AEE11008 | TCS |
6 | ANKEM VENKAT AKHIL | CB.EN.U4AEE11009 | Mu Sigma |
7 | ANUSHA PRASAD | CB.EN.U4AEE11010 | Wipro |
8 | ASHWIN ASHOK | CB.EN.U4AEE11014 | Wipro / honeywell |
9 | BHARANIDHARAN R. | CB.EN.U4AEE11016 | TCS/ Flydocs |
10 | BHARATH KEERTHI | CB.EN.U4AEE11017 | Federal Bank |
11 | BHARATH P. KAMATH | CB.EN.U4AEE11018 | TCS |
12 | JINU P. RAJ | CB.EN.U4AEE11020 | TCS |
13 | JISEL DOMINIC | CB.EN.U4AEE11021 | TCS |
14 | JISHA N. | CB.EN.U4AEE11022 | TCS / honeywell |
15 | KHOOSHBOO P DANI | CB.EN.U4AEE11026 | TCS/ Flydocs |
16 | KRISHNA B. | CB.EN.U4AEE11029 | SunTec Business Solutions |
17 | LAKSHMI GANESH SHANKAR | CB.EN.U4AEE11030 | Wipro |
18 | LAKSHMI SREE P. | CB.EN.U4AEE11031 | TCS |
19 | MAALAVAN A. | CB.EN.U4AEE11032 | TCS |
20 | MALLANGI PRASHANTH REDDY | CB.EN.U4AEE11033 | TCS |
21 | MEENAKSHI SUNDARAM M. | CB.EN.U4AEE11034 | TCS |
22 | MENON VISHNU JANARDHAN | CB.EN.U4AEE11035 | TCS |
23 | NAYAM ASHWIN REDDY | CB.EN.U4AEE11036 | TCS |
24 | NIKHIL KRISHNAN | CB.EN.U4AEE11037 | TCS |
25 | NITHIN PRAKASH | CB.EN.U4AEE11038 | TCS |
26 | V. NITHYALAKSHMI | CB.EN.U4AEE11039 | TCS |
27 | NIVETHA A. | CB.EN.U4AEE11040 | TCS |
28 | PRADEEP K. U. | CB.EN.U4AEE11042 | TCS |
29 | PREETHI RAJKUMAR | CB.EN.U4AEE11043 | Wipro |
30 | RAM ARVINTH S. P. | CB.EN.U4AEE11045 | TCS |
31 | RAMESH RAJAGOPALAN | CB.EN.U4AEE11046 | TCS |
32 | B. SAI THARUN | CB.EN.U4AEE11047 | TCS |
33 | SHREYAS PRABHAAKARAN | CB.EN.U4AEE11050 | Mu Sigma |
34 | SIVA SUBRAMANIAN T. | CB.EN.U4AEE11052 | TCS |
35 | SOORAJ MOHAN | CB.EN.U4AEE11054 | Federal Bank |
36 | SREEKUMAR S. | CB.EN.U4AEE11055 | TCS |
37 | SREENESH R. BHAT | CB.EN.U4AEE11056 | TCS |
38 | SRUTHI R. | CB.EN.U4AEE11057 | TCS |
39 | G. S. SUDARSHAN | CB.EN.U4AEE11058 | TCS |
40 | SUDDAPALLY SRIRAM | CB.EN.U4AEE11059 | TCS |
41 | SUGANYA M. | CB.EN.U4AEE11060 | TCS/ SAP Labs India |
42 | SURESH SHARMA | CB.EN.U4AEE11061 | TCS |
43 | SURIYAPRABHA C. | CB.EN.U4AEE11062 | TCS |
44 | VARAPARLA AKSHAY | CB.EN.U4AEE11063 | TCS |
45 | VEERANDRA CHAKKARAVARTHY A. | CB.EN.U4AEE11064 | TCS |
46 | VERTIKA SAXENA | CB.EN.U4AEE11065 | TCS |
47 | VIGNESHWARAN K. | CB.EN.U4AEE11066 | TCS |
48 | R. VIMAL KUMAR | CB.EN.U4AEE11067 | TCS |
49 | VINU R. | CB.EN.U4AEE11068 | TCS |
50 | NANDITA N. H. | CB.EN.U4AEE11501 | TCS |
Sl. | Roll No | Name | Placement Status |
---|---|---|---|
1 | CB.EN.U4AEE12002 | ADARSH ASOK | Cognizant |
2 | CB.EN.U4AEE12003 | AINGARAN E. | TCS |
3 | CB.EN.U4AEE12005 | S. ARAVINTH | INFOSYS |
4 | CB.EN.U4AEE12006 | ARJHUN A. K. | INFOSYS |
5 | CB.EN.U4AEE12007 | AROCKIA STEPHNA M. A. | INFOSYS |
6 | CB.EN.U4AEE12008 | ARVIND BHARATH S. R. | INFOSYS |
7 | CB.EN.U4AEE12011 | BODLA ASHISH KUMAR | Cognizant |
8 | CB.EN.U4AEE12012 | DAAMINI VISAALAAKSHI | WIPRO / UTC Aerospace |
9 | CB.EN.U4AEE12014 | K. EASVARAN | Cognizant |
10 | CB.EN.U4AEE12015 | T. ELANGOVAN | INFOSYS |
11 | CB.EN.U4AEE12016 | GANESH VENKATESAN | Cognizant |
12 | CB.EN.U4AEE12017 | GOKUL GANESH M. | Mu Sigma |
13 | CB.EN.U4AEE12018 | GORTHI SAI KRISHNA PHANINDRA | Cognizant |
14 | CB.EN.U4AEE12019 | GOURAV SHARAN | INFOSYS |
15 | CB.EN.U4AEE12020 | HARISH SUBRAMANIAN G. | INFOSYS |
16 | CB.EN.U4AEE12022 | JITHIN P R. | TCS |
17 | CB.EN.U4AEE12023 | KANNIYA G. | INFOSYS |
18 | CB.EN.U4AEE12025 | KIRUBASHINI K. A. | TCS |
19 | CB.EN.U4AEE12026 | LAVENYA K. | Cognizant |
20 | CB.EN.U4AEE12027 | MAHALAKSHMI G. M. | INFOSYS |
21 | CB.EN.U4AEE12028 | NAMRATHA KANAKADAS | Cognizant |
22 | CB.EN.U4AEE12030 | NIRMAL KUMAR C. | INFOSYS |
23 | CB.EN.U4AEE12031 | NIRUPAMA N. | INFOSYS |
24 | CB.EN.U4AEE12032 | NIVETHA S. | TCS |
25 | CB.EN.U4AEE12033 | PEDDAKOTLA SAI ABHISHEK | TCS-EIS |
26 | CB.EN.U4AEE12036 | PREMIKA T. S. | INFOSYS |
27 | CB.EN.U4AEE12037 | PRITHVI I. | TCS-EIS |
28 | CB.EN.U4AEE12039 | PUJARI AKSHAY KUMAR | INFOSYS |
29 | CB.EN.U4AEE12042 | REVATHY U. | Cognizant |
30 | CB.EN.U4AEE12044 | SANDHYA P. L. | INFOSYS |
31 | CB.EN.U4AEE12045 | SANJEEV S. S. | TCS-EIS |
32 | CB.EN.U4AEE12047 | M. SATISH KUMAR | Cognizant |
33 | CB.EN.U4AEE12048 | SUNNYTH KUMAR SAMUDRALA | Cognizant |
34 | CB.EN.U4AEE12050 | SURIYA PANDIYAN | Cognizant |
35 | CB.EN.U4AEE12051 | SURYA PRAKASH B. | TCS |
36 | CB.EN.U4AEE12052 | THARANGINI S. | INFOSYS |
37 | CB.EN.U4AEE12057 | VISWESH S. B. | INFOSYS |
38 | CB.EN.U4AEE12058 | YERRABALLI SREE LAKSHMI | Cognizant |
39 | CB.EN.U4AEE12060 | CH V. S. NAGARJUN | Cognizant |
40 | CB.EN.U4AEE12061 | NAVANEETH KRISHNAN B. | Cognizant |
Sl. | Roll No | Name | CTC | Placement Status | Placement Status FINAL |
---|---|---|---|---|---|
1 | CB.EN.U4AEE13003 | Abinaya M. | 3.35 | CTS | CTS |
2 | CB.EN.U4AEE13004 | Akhshaya P. | 3.25 | Infosys | Infosys |
3 | CB.EN.U4AEE13005 | Akshay Anil Eranezhuth | 3.25 | Infosys | Infosys |
4 | CB.EN.U4AEE13007 | Alka Karan | 6.00 | CTS/FIITJEE nw | FIITJEE |
5 | CB.EN.U4AEE13008 | Anjana L. | 3.25 | Tech Mahindra | Tech Mahindra |
6 | CB.EN.U4AEE13013 | Badrri Narayanan S. | 3.25 | TCS/Mphasis | Mphasis |
7 | CB.EN.U4AEE13016 | Divyendu Kishore Valappil | 4.00 | 3dPLM Software | 3dPLM Software |
8 | CB.EN.U4AEE13019 | Gokul Vasudevan S. | 4.00 | 3dPLM Software | 3dPLM Software |
9 | CB.EN.U4AEE13022 | Hema Sinega T. | 3.35 | CTS | CTS |
10 | CB.EN.U4AEE13023 | Jegan Vishnu R. S. | 3.25 | Tech Mahindra | Tech Mahindra |
11 | CB.EN.U4AEE13024 | Joshneeta R. | 3.35 | CTS | CTS |
12 | CB.EN.U4AEE13025 | Kambhampati Venkata Vijaya Rama Krishna | 4.00 | TCI Tech | TCI Tech |
13 | CB.EN.U4AEE13029 | Karthikeyan C. | 3.35 | CTS | CTS |
14 | CB.EN.U4AEE13030 | Krishna Prasad G. | 3.35 | CTS | CTS |
15 | CB.EN.U4AEE13031 | Lakshmi Roopanjali Goragapoodi | 3.35 | CTS | CTS |
16 | CB.EN.U4AEE13035 | Mohana Prasanth S. | 3.25 | Infosys | Infosys |
17 | CB.EN.U4AEE13036 | Neelima Venugopalan | 3.25 | Infosys | Infosys |
18 | CB.EN.U4AEE13038 | Nithin Somasekharan | 4.00 | AQ - TBA | AQ - TBA |
19 | CB.EN.U4AEE13040 | S. Pradeep Kumar | 3.25 | Tech Mahindra | Tech Mahindra |
20 | CB.EN.U4AEE13041 | Prasanth Kowsik K. | 3.25 | Infosys | Infosys |
21 | CB.EN.U4AEE13046 | Refiya Hussain | 3.25 | CTS/ Mphasis | Mphasis |
22 | CB.EN.U4AEE13048 | Sairam Krishna R. | 3.25 | Infosys | Infosys |
23 | CB.EN.U4AEE13051 | Sastha Kumar P. | 3.25 | Infosys | Infosys |
24 | CB.EN.U4AEE13052 | Savitha D. | 3.25 | Tech Mahindra | Tech Mahindra |
25 | CB.EN.U4AEE13055 | Sneha R. | 3.25 | Tech Mahindra | Tech Mahindra |
26 | CB.EN.U4AEE13056 | Sriraam J. | 3.35 | CTS | CTS |
27 | CB.EN.U4AEE13057 | Sritharan T. | 3.25 | Tech Mahindra | Tech Mahindra |
28 | CB.EN.U4AEE13058 | Sruthi Ramadurai | 3.35 | CTS | CTS |
29 | CB.EN.U4AEE13060 | Sudheendra K. | 7.00 | Mu-Sigma | Mu-Sigma |
30 | CB.EN.U4AEE13064 | Vinith M. | 3.25 | Infosys/Mphasis | Mphasis |
31 | CB.EN.U4AEE13065 | Vishal V. | 3.25 | Infosys | Infosys |
32 | CB.EN.U4AEE12043 | Shakthikala A. | Vdart | Vdart |
Sl. No. | Full Name | Roll No | Placement Status | Placement Status Final | CTC |
---|---|---|---|---|---|
1 | AMIRTHA GADESWARI S. | CB.EN.U4AEE14006 | Accenture | Accenture | 3.5 |
2 | ASWATH RAJ D. | CB.EN.U4AEE14010 | BYJU's | BYJU's | 9 |
3 | DEV NIKLESH B. U. | CB.EN.U4AEE14015 | Infosys | Infosys | 3.25 |
4 | GABRIELLA BERNICE ZENOBIA P. | CB.EN.U4AEE14016 | Infosys | Infosys | 3.25 |
5 | V. GANGADHAR ARASU | CB.EN.U4AEE14017 | Accenture | Accenture | 3.5 |
6 | G. GAUTHAMI | CB.EN.U4AEE14018 | TCS | TCS | 3.33 |
7 | GOKULA KRISHNAN S. | CB.EN.U4AEE14019 | Tredence | Tredence | 6.5 |
8 | GOWTHAM PANDI B. | CB.EN.U4AEE14021 | TCS | TCS | 3.33 |
9 | KALIVELA VENKATA RAMANA | CB.EN.U4AEE14024 | TCS/ BYJU's | BYJU's | 9 |
10 | MEENAKSHI S. | CB.EN.U4AEE14028 | Infosys | Infosys | 3.25 |
11 | PARVATHY K. S. | CB.EN.U4AEE14035 | Infosys | Infosys | 3.25 |
12 | SANJANA P. | CB.EN.U4AEE14043 | TCS | TCS | 3.33 |
13 | SANKURANTRIPATI VENKATA SHRIRAM | CB.EN.U4AEE14044 | Infosys | Infosys | 3.25 |
14 | D. R. SHANTHOSH KUMAR | CB.EN.U4AEE14046 | Accenture | Accenture | 3.5 |
15 | SWATHI V. | CB.EN.U4AEE14050 | Infosys | Infosys | 3.25 |
16 | VIJAY SOORYA S. | CB.EN.U4AEE14054 | TCS | TCS | 3.33 |
17 | YADLA SAI SIDDARTH | CB.EN.U4AEE14055 | Accenture | Accenture | 3.5 |
18 | GOGINENI PRANAY CHOWDARY | CB.EN.U4AEE14056 | Accenture | Accenture | 3.5 |
Sl. No. | Full Name | Roll No | Placement Status Final |
---|---|---|---|
1 | Aditya Raman | CB.EN.U4AEE15002 | Cognizant |
2 | N. Aishwarya | CB.EN.U4AEE15003 | Wipro |
3 | Aiswarya M. S. | CB.EN.U4AEE15004 | Cognizant |
4 | M. Akash Vineet | CB.EN.U4AEE15006 | Lakshmi Machine Works |
5 | Akhil S. | CB.EN.U4AEE15007 | Cognizant |
6 | Anandsurya J. | CB.EN.U4AEE15008 | Lakshmi Machine Works |
7 | Ariharan N. | CB.EN.U4AEE15011 | Infosys |
8 | Iraveen Rathna Raj P. | CB.EN.U4AEE15022 | Infosys |
9 | Nandhini S. | CB.EN.U4AEE15027 | Cognizant |
10 | Naveen Bharath Raj T. | CB.EN.U4AEE15028 | Cognizant |
11 | Naveen Kumar G. | CB.EN.U4AEE15029 | Lakshmi Machine Works |
12 | Prasanna M. | CB.EN.U4AEE15033 | Cognizant |
13 | Shaik Irfan | CB.EN.U4AEE15038 | Infosys |
14 | Sreehari H. | CB.EN.U4AEE15042 | Cognizant |
15 | M. Sundar Ram | CB.EN.U4AEE15043 | Cognizant |
16 | Sundhara Pandiyan R. | CB.EN.U4AEE15044 | Cognizant |
