Practical 45hrs.
| S. No | Title of Experiments | Course Outcome |
| Introduction to Food Preservation & processing methods | ||
| 1 | Specification suggested by FSSAI – Specification
of fruit beverage |
CO01 |
| 2 | Preservation by different Drying Methods | CO01 |
| 3 | Processing by different Blanching Methods | CO01 |
| 4 | Preservation by different Cold treatment
methods |
CO01 |
| Sugar Preservation Methods | ||
| 5 | Preservation of Jam | CO02 |
| 6 | Preparation of Jelly | CO02 |
| 7 | Preparation of Squash | CO02 |
| 8 | Preparation of RTS beverages | CO02 |
| 9 | Preparation of Candies & Fruit Lether bar | CO02 |
| Salt Preservation Methods | ||
| 10 | Preparation of Ketchup & Sauce | CO03 |
| 11 | Preparation of Vadam & Vathal | CO03 |
| 12 | Preparation of Pickles | CO03 |
CA – Regular Lab Work Assessment