Merging Intelligence with Quantum Innovation
Quantum computing is no longer science fiction—it’s the next technological frontier. This B.Tech program combines the power of Artificial Intelligence with the revolutionary potential of Quantum Technologies, preparing students in the area of Quantum algorithms, Quantum sensing for biomedical and agricultural applications, Quantum Communication systems, and solutions that will define the next era of computing.
Students will gain a strong foundation in AI while diving deep into quantum algorithms, quantum machine learning, and quantum hardware systems.
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
Graduates can work or pursue higher studies in roles such as:
If you’re a curious mind driven by the cutting edge of computing, and want to work at the intersection of AI and quantum mechanics, this program is for you.
Will be updated soon.
Cat. | Course Code | Title | L T P | Credit |
---|---|---|---|---|
SCI | 25MAT106 | Mathematics for Intelligent Systems 1 | 2 0 2 | 3 |
ENGG | 25AID101 | Computational Thinking, programming and Problem Solving | 2 0 2 | 3 |
ENGG | 25AIA102 | Elements of Computing | 2 0 2 | 3 |
ENGG | 25EEE101 | Foundations of Electrical and Electronics Engineering | 2 0 2 | 3 |
SCI | 25PHY105 | Mechanics – Foundations for Robotics | 2 0 2 | 3 |
HUM | Amrita Value Program I | 1 0 0 | 1 | |
HUM | 22AVP103 | Mastery Over Mind | 1 0 2 | 2 |
HUM | 23ENG101 | Technical Communication | 2 0 3 | 3 |
Micro Credential Course Set 1 | 3 | |||
TOTAL | 24 |
Cat. | Course Code | Title | LTP | Credit |
---|---|---|---|---|
SCI | 25MAT116 | Mathematics for Intelligent Systems 2 | 2 0 2 | 3 |
ENGG | 25AID111 | Introduction to data structures and algorithms | 2 0 2 | 3 |
ENGG | 25AIA112 | Object Oriented Programming | 2 0 2 | 3 |
ENGG | 25AID113 | Introduction to AI and Machine Learning | 2 0 2 | 3 |
ENGG | 25AIA114 | Software-Defined Communications Systems | 2 0 2 | 3 |
ENGG | 25AIA115 | Introduction to Robotics & Automation | 2 0 2 | 3 |
HUM | 25AID116 | User Interface Design | 1 0 2 | 2 |
HUM | Amrita Value Programme II | 1 0 0 | 1 | |
MicroCredentialCourseSet2 | 3 | |||
TOTAL | 24 |
Cat | Course Code | Title | L T P | Cr |
---|---|---|---|---|
SCI | 25MAT206 | Mathematics for Intelligent Systems 3 | 2 0 2 | 3 |
ENGG | 25AIA201 | Deep Learning | 2 0 2 | 3 |
ENGG | 25AIA202 | Introduction to Control System | 2 0 2 | 3 |
ENGG | 25AID202 | Introduction to Computer Networks | 2 0 2 | 3 |
ENGG | 25AIA203 | Introduction to ROS2 & Robot Simulation | 2 0 2 | 3 |
HUM | 22ADM101 | Foundations of Indian Heritage | 2 0 1 | 2 |
HUM | 23LSE201 | Life Skills for Engineers I | 1 0 2 | 2 |
Micro Credential Course Set 3 | 3 | |||
TOTAL | 22 |
Cat | Course Code | Title | L T P | Cr |
---|---|---|---|---|
SCI | 25MAT216 | Mathematics for Intelligent Systems 4 | 2 0 2 | 3 |
ENGG | 25AIA211 | Dynamics of Robots | 2 0 2 | 3 |
ENGG | 25AIA212 | Advanced Control systems | 2 0 2 | 3 |
ENGG | 25AIA213 | Introduction to IoT | 2 0 2 | 3 |
ENGG | 25AID214 | Operating Systems | 2 0 2 | 3 |
ENGG | 25AIA215 | Computer Vision | 2 0 2 | 3 |
HUM | 22ADM111 | Glimpses of Glorious India | 2 0 1 | 2 |
HUM | 23LSE211 | Life Skills for Engineers II | 1 0 2 | 2 |
Micro Credential Course Set 4 | 3 | |||
TOTAL | 25 |
Cat | Course Code | Title | L T P | Cr |
---|---|---|---|---|
SCI | 25MAT306 | Mathematics for Intelligent Systems 5 | 2 0 2 | 3 |
ENGG | 25AIA301 | Natural Language Processing for Robotics | 2 0 2 | 3 |
ENGG | 25AIA302 | Big Data Analytics | 2 0 2 | 3 |
ENGG | Elective – 1 | 2 0 2 | 3 | |
ENGG | 25AIA303 | Modelling, Simulation & Analysis | 2 0 2 | 3 |
ENGG | 25AIA304 | Signal and image processing | 2 0 2 | 3 |
HUM | Free Elective | 2 0 1 | 2 | |
HUM | 23LSE301 | Life Skills for Engineers III | 1 0 2 | 2 |
Micro Credential Course Set 5 | 3 | |||
TOTAL | 25 |
Cat | Course Code | Title | L T P | Cr |
---|---|---|---|---|
SCI | 25MAT316 | Mathematics for Intelligent Systems 6 | 2 0 2 | 3 |
ENGG | 25AIA311 | AI Agents | 2 0 2 | 3 |
ENGG | Elective – 2 | 2 0 2 | 3 | |
ENGG | Elective – 3 | 2 0 2 | 3 | |
ENGG | 25AID301 | Reinforcement Learning | 2 0 2 | 3 |
ENGG | 25AIA312 | Underactuated Robotics | 2 0 2 | 3 |
HUM | 23LSE311 | Life Skills for Engineers IV | 1 0 2 | 2 |
Micro Credential Course Set 6 | 3 | |||
TOTAL | 23 |
Cat | Course Code | Title | L T P | Cr |
---|---|---|---|---|
ENGG | Free Elective – 1 | 2 0 2 | 3 | |
ENGG | Free Elective – 2 | 2 0 2 | 3 | |
PRJ | 25AIA498 | Project Phase – 1 | 4 | |
ENGG | 23ENV300 | Environmental Science | P/F | |
ENGG | 23LAW300 | Indian Constitution | P/F | |
Total | 10 |
Cat | Course Code | Title | L T P | Cr |
---|---|---|---|---|
PRJ | 25AIA499 | Project Phase – II | 10 | |
Total | 10 |
Total Credits : 163
Course Code | Title | L-T-P |
---|---|---|
22ADM201 | Strategic Lessons from Mahabharatha | 1-0-0 |
22ADM211 | Leadership from Ramayana | 1-0-0 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 |
22AVP218 | Yoga Therapy and Lessons | 1-0-0 |
22AVP212 | Introduction to Traditional Indian Systems of Medicine | 1-0-0 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 |
22AVP204 | Lessons from the Upanishads | 1-0-0 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 |
22AVP214 | Principles of Worship in India | 1-0-0 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 |
22AVP221 | Indian Martial Arts and Self Defense | 1-0-0 |
22AVP209 | Yoga and Meditation | 1-0-0 |
Elective 1 Basket
Cat | Course Code | Title | L T P | Cr |
---|---|---|---|---|
ENGG | 25AIA331 | Mobile Robotics | 2 0 2 | 3 |
ENGG | 25AIA332 | Probabilistic Robotics | 2 0 2 | 3 |
ENGG | 25AIA333 | Advanced ROS2 | 2 0 2 | 3 |
ENGG | 25AIA334 | Design Thinking | 2 0 2 | 3 |
Elective 2 Basket
Cat | Course Code | Title | L T P | Cr |
---|---|---|---|---|
ENGG | 25AIA341 | Data driven Control in Robotics | 2 0 2 | 3 |
ENGG | 25AIA342 | Active Inference | 2 0 2 | 3 |
ENGG | 25AIA343 | Human Computer Interface | 2 0 2 | 3 |
Elective 2 Basket
Cat | Course Code | Title | L T P | Cr |
---|---|---|---|---|
ENGG | 25AIA351 | Swarm Robotics | 2 0 2 | 3 |
ENGG | 25AIA352 | Soft Robotics | 2 0 2 | 3 |
ENGG | 25AIA353 | Biomimetics | 2 0 2 | 3 |
ENGG | 25AIA354 | Embedded systems | 2 0 2 | 3 |
Evaluation Pattern
Assessment | Internal/External | Weightage (%) |
---|---|---|
Regular tests (minimum 5 to 10*) | Internal | 50 |
Project Review 1 & 2 / Mid Semester Examination | Internal | 20 |
Final Project Review/ End Semester Examination | External | 30 |
*The minimum number of assessments for 50 percent weightage will be decided by each campus and may vary from 5 to 10.
Course code | Course Name |
---|---|
25AID431 | Introduction to Classical Computing |
25AID432 | Mathematical Postulates of Quantum Mechanics |
25AID433 | Elements of Quantum Computing |
25AID434 | Linear algebra and Quantum Gates |
25AID435 | Elements of Quantum Programming |
25AID436 | Quantum Programming Frameworks |
25AID437 | Conceptual ideas in Quantum mechanics |
25AID438 | Quantum Operator Mechanics |
25AID439 | Basic Laboratory Course for Quantum Technologies-1 |
25AID440 | Quantum Machine Learning |
25AID441 | Basic Laboratory Course for Quantum Technologies-2 |
25AID442 | Quantum Protocols and algorithms |
25AID443 | Basic Laboratory Course for Quantum Technologies-3 |
25AID444 | Introduction to Quantum Communication |
25AID445 | Introduction to Quantum Sensing |
25AID446 | Introduction to Quantum Sensing -2 |
25AID447 | Introduction to Quantum Materials -1 |
25AID448 | Introduction to Quantum Materials-2 |
25AID449 | Quantum Measurements and Classical limits |
25AID450 | Quantum States of light |
25AID451 | Quantum Enhanced sensing and Metrology |
25AID452 | Fundamentals of Photonics for Quantum Communication |
25AID453 | Foundations of Quantum Communication |
25AID454 | Advanced Concepts in Quantum Communication |
25AID455 | Foundations of Quantum Materials |
25AID456 | Collective Phenomenon in Quantum Materials |
25AID457 | Advanced Topics in Quantum Materials |
25AID458 | Foundations of Quantum Information |
CHEMISTRY | ||||
Cat. | Course code | Title | L T P | Credit |
---|---|---|---|---|
SCI | 23CHY240 | Computational Chemistry and Molecular Modelling | 3 0 0 | 3 |
SCI | 23CHY241 | Electrochemical Energy Systems and Processes | 3 0 0 | 3 |
SCI | 23CHY242 | Fuels and Combustion | 3 0 0 | 3 |
SCI | 23CHY243 | Green Chemistry and Technology | 3 0 0 | 3 |
SCI | 23CHY244 | Instrumental Methods of Analysis | 3 0 0 | 3 |
SCI | 23CHY245 | Batteries and Fuel Cells | 3 0 0 | 3 |
SCI | 23CHY246 | Corrosion Science | 3 0 0 | 3 |
PHYSICS | ||||
SCI | 23PHY240 | Advanced Classical Dynamics | 3 0 0 | 3 |
SCI | 23PHY241 | Electrical Engineering Materials | 3 0 0 | 3 |
SCI | 23PHY242 | Physics of Lasers and Applications | 3 0 0 | 3 |
SCI | 23PHY243 | Concepts of Nanophysics and Nanotechnology | 3 0 0 | 3 |
SCI | 23PHY244 | Physics of Semiconductor Devices | 3 0 0 | 3 |
SCI | 23PHY245 | Astrophysics | 3 0 0 | 3 |
MATHEMATICS | ||||
SCI | 23MAT240 | Statistical Inference | 3 0 0 | 3 |
SCI | 23MAT241 | Introduction to Game Theory | 3 0 0 | 3 |
SCI | 23MAT242 | Numerical Methods and Optimization | 3 0 0 | 3 |
FREE ELECTIVES OFFERED UNDER MANAGEMENT STREAM | ||||
Cat. | Course Code | Title | L T P | Credit |
---|---|---|---|---|
HUM | 23MNG331 | Financial Management | 3 0 0 | 3 |
HUM | 23MNG332 | Supply Chain Management | 3 0 0 | 3 |
HUM | 23MNG333 | Marketing Management | 3 0 0 | 3 |
HUM | 23MNG334 | Project Management | 3 0 0 | 3 |
HUM | 23MNG335 | Enterprise Management | 3 0 0 | 3 |
HUM | 23MNG336 | Operations Research | 3 0 0 | 3 |
HUM | 23MEE321 | Industrial Engineering | 3 0 0 | 3 |
HUM | 23MEE322 | Managerial Statistics | 3 0 0 | 3 |
HUM | 23MEE323 | Total Quality Management | 3 0 0 | 3 |
HUM | 23MEE324 | Lean Manufacturing | 3 0 0 | 3 |
HUM | 23CSE321 | Software Project Management | 3 0 0 | 3 |
HUM | 23CSE322 | Financial Engineering | 3 0 0 | 3 |
HUM | 23CSE323 | Engineering Economic Analysis | 3 0 0 | 3 |
HUM | 23CSE324 | Information Systems | 3 0 0 | 3 |
FREE ELECTIVES OFFERED UNDER HUMANITIES / SOCIAL SCIENCE STREAMS | ||||
Cat. | Course Code | Title | L T P | Credit |
---|---|---|---|---|
HUM | 23CUL230 | Achieving Excellence in Life – An Indian Perspective | 2 0 0 | 2 |
HUM | 23CUL231 | Excellence in Daily Life | 2 0 0 | 2 |
HUM | 23CUL232 | Exploring Science and Technology in Ancient India | 2 0 0 | 2 |
HUM | 23CUL233 | Yoga Psychology | 2 0 0 | 2 |
HUM | 23ENG230 | Business Communication | 1 0 3 | 2 |
HUM | 23ENG231 | Indian Thought through English | 2 0 0 | 2 |
HUM | 23ENG232 | Insights into Life through English Literature | 2 0 0 | 2 |
HUM | 23ENG233 | Technical Communication | 2 0 0 | 2 |
HUM | 23ENG234 | Indian Short Stories in English | 2 0 0 | 2 |
HUM | 23FRE230 | Proficiency in French Language (Lower) | 2 0 0 | 2 |
HUM | 23FRE231 | Proficiency in French Language (Higher) | 2 0 0 | 2 |
HUM | 23GER230 | German for Beginners I | 2 0 0 | 2 |
HUM | 23GER231 | German for Beginners II | 2 0 0 | 2 |
HUM | 23GER232 | Proficiency in German Language (Lower) | 2 0 0 | 2 |
HUM | 23GER233 | Proficiency in German Language (Higher) | 2 0 0 | 2 |
HUM | 23HIN230 | Hindi I | 2 0 0 | 2 |
HUM | 23HIN231 | Hindi II | 2 0 0 | 2 |
HUM | 23HUM230 | Emotional Intelligence | 2 0 0 | 2 |
HUM | 23HUM231 | Glimpses into the Indian Mind – the Growth of Modern India | 2 0 0 | 2 |
HUM | 23HUM232 | Glimpses of Eternal India | 2 0 0 | 2 |
HUM | 23HUM233 | Glimpses of Indian Economy and Polity | 2 0 0 | 2 |
HUM | 23HUM234 | Health and Lifestyle | 2 0 0 | 2 |
HUM | 23HUM235 | Indian Classics for the Twenty-first Century | 2 0 0 | 2 |
HUM | 23HUM236 | Introduction to India Studies | 2 0 0 | 2 |
HUM | 23HUM237 | Introduction to Sanskrit Language and Literature | 2 0 0 | 2 |
HUM | 23HUM238 | National Service Scheme | 2 0 0 | 2 |
HUM | 23HUM239 | Psychology for Effective Living | 2 0 0 | 2 |
HUM | 23HUM240 | Psychology for Engineers | 2 0 0 | 2 |
HUM | 23HUM241 | Science and Society – An Indian Perspective | 2 0 0 | 2 |
HUM | 23HUM242 | The Message of Bhagwat Gita | 2 0 0 | 2 |
HUM | 23HUM243 | The Message of the Upanishads | 2 0 0 | 2 |
HUM | 23HUM244 | Understanding Science of Food and Nutrition | 2 0 0 | 2 |
HUM | 23HUM245 | Service Learning | 2 0 0 | 2 |
HUM | 23JAP230 | Proficiency in Japanese Language (Lower) | 2 0 0 | 2 |
HUM | 23JAP231 | Proficiency in Japanese Language (Higher) | 2 0 0 | 2 |
HUM | 23KAN230 | Kannada I | 2 0 0 | 2 |
HUM | 23KAN231 | Kannada II | 2 0 0 | 2 |
HUM | 23MAL230 | Malayalam I | 2 0 0 | 2 |
HUM | 23MAL231 | Malayalam II | 2 0 0 | 2 |
HUM | 23SAN230 | Sanskrit I | 2 0 0 | 2 |
HUM | 23SAN231 | Sanskrit II | 2 0 0 | 2 |
HUM | 23SWK230 | Corporate Social Responsibility | 2 0 0 | 2 |
HUM | 23SWK231 | Workplace Mental Health | 2 0 0 | 2 |
HUM | 23TAM230 | Tamil I | 2 0 0 | 2 |
HUM | 23TAM231 | Tamil II | 2 0 0 | 2 |
The top reasons to choose Amrita for your career