Back close
Courses offered at the following campus
Attention Please !

Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach

Curriculum

Semester I
Sl. No Course Code Course Title L T P Credits
1 25MIC101 Introductory Biology 2 1 0 3
2 25CHY105 Chemistry 3 1 0 4
3 25ENG100 English 2 1 0 3
4 25MIC102 Introductory Microbiology 2 1 0 3
5 25PHY106 Physics 3 1 0 4
6 22ADM101 Foundations Of Indian Heritage 2 0 1 2
7 22AVP103 Mastery Over Mind (MAOM) 1 0 2 2
8 25MIC181 Introductory Microbiology Lab 0 0 4 2
Total Credits 23
Semester II
Sl. No Course Code Course Title L T P Credits
1 25CSA113 Information Systems 2 1 0 3
2 25MIC111 Microbial Ecology, Diversity & Classification 2 1 0 3
3 25BIO111 Biochemistry 2 1 0 3
4 25ENG110 English-Creative Writing & Soft Skills 2 1 0 3
5 25MAT114 Mathematics 3 1 0 4
6 22ADM111 Glimpses Of Glorious India 2 0 1 2
7 25PHY184 Physical Sciences Lab 0 0 4 2
8 25BIO181 Biochemistry Lab 0 0 4 2
Total 22
Semester III
Sl. No Course Code Course Title L T P Credits
1 25BIO201 Molecular Biology 2 1 0 3
2 25MIC206 Mycology 2 1 0 3
3 25MAT204 Biostatistics 2 1 0 3
4 25BIO205 Analytical Biochemistry 2 1 0 3
5 25MIC202 Virology 2 1 0 3
6 22ADM201 Strategic Lessons From Mahābhārata 100 1
7 25MIC281 General Microbiology Lab 0 0 4 2
8 25BIO282 Cell And Molecular Biology Lab 0 0 4 2
Total Credits 23
Semester IV
Sl. No Course Code Course Title L T P Credits
1 25BIO214 Cell Biology 2 1 0 3
2 25BIF201 Introductory Bioinformatics 2 1 0 3
3 25BIO212 Immunology 2 1 0 3
4 25BIO213 Enzyme Technology 2 1 0 3
5 25MIC211 Microbial Physiology & Metabolism 3 1 0 4
6 25MIC212 Food Microbiology 2 1 0 3
7 25SSK201 Soft Skills- 1 0 1 0 1
8 22ADM211 Leadership From Rāmāyana(AVP) 1 0 0 1
9 25BIO283 Immunology Lab 0 0 4 2
10 25MIC282 Food Microbiology Lab 0 0 4 2
Total Credits 25
Semester V
Sl. No Course Code Course Title L T P Credits
1 25MIC302 Industrial Microbiology 2 1 0 3
2 25MIC301 Medical Bacteriology 2 1 0 3
3 25MIC313 Recombinant DNA Technology 3 0 0 3
4 25MIC303 Environment & Agricultural Microbiology 2 1 0 3
5 25BIO300 Research Methodology 2 0 0 2
6 25SSK301 Soft Skills -II 0 1 0 1
7 25MIC390* Live-in-labs/Open Elective 3
8 25MIC382 Medical Bacterialogy Lab 0 0 4 2
9 25BIO382 Genetic Engineering Lab 0 0 4 2
10 25MIC383 Industrial Microbiology Lab 0 0 4 2
Total Credits 23
Semester VI

25BIO314

Sl. No Course Code Course Title L T P Credits
1 25BIO215 Introductory Biophysics 1 1 0 2
2 25BIO311 Pharmacology 4 0 0 4
3 25BIO312 Developmental Biology 2 1 0 3
4 25BIO305 Introductory Systems Biology 3
5 25CSA315 Programming Concepts 3
6 25CSA382 Programming Concepts Lab 1
7 25BIO314 Structural Biology 2
8 25BIO306 Machine Learning for Biological Sciences 3
Total Credits 21
Semester VII
Sl. No Course Code Course Title L T P Credits
1 25CSA401 Database Concepts 3
2 Elective 3
3 25BIO404 Python for Biology 3
4 25MIC497 Mini Project 3
5 25CSA481 Database Lab 1
6 25BIO482 Python for Biology Lab 1
7 25MAT401 Applied Mathematics for Biology 3
Total Credits 17
Semester VIII
Sl. No Course Code Course Title L T P Credit
1 25MIC498 PROJECT 10
Total Credits 10

Fee Structure

Will be updated soon.

Refund Policy 2023



Program Fees for the Year 2023
Campus Tuition Fees
per sem
Tuition Fees
Total
Hostel & Mess
Per Year
Updating Soon * #

Facilities at a glance

  • Central Library
  • Hostel Accommodation
  • Sports Facilities
  • Banking Facilities
  • Transport
  • Medical Services
  • Canteen
  • General Store
  • CISCO
  • ICTS
  • Reprographic Facility
Amrita First in India & Top 50 in THE Impact Rankings 2025

Students can learn in an environment where they are comfortable and looked after. Here are the facilities that our campus provides…

Why Amrita

The top reasons to choose Amrita for your career

1st

In India

41

In the World

601-800th

World University Rankings 2020

141

BRICS

8th

India University Rankings 2025

Overall Rankings 2025

Overall Rankings 2025
ranking
8th Ranked
University in India
ranking
Amrita Ranked No.1 in India Top 50 in The World
ranking
Topmost
‘A++’ Grade
Admissions Apply Now