Admission Open for MTech @ Amrita Vishwa Vidyapeetham
Contact: 8606878111 Chat on WhatsApp mtech@amrita.edu
All Programs are AICTE Approved
This program is designed to enable an engineering graduate to develop specific capabilities in design, synthesis and analysis of a wide variety of mechanical engineering systems. The program focuses on developing design methodologies which involve high degree of research orientation supplemented with practical insights. Besides core courses (which are mandatory), a variety of electives are also offered to suit the taste of each individual student so that he/she can specialise in a particular area of Engineering Design. The students are periodically assessed by the teachers who are experts in chosen areas of Engineering Design, to ensure quality of education. On the whole, the Masters Program is committed to produce design engineers with excellent creative capabilities and calibre to solve real life problems curtailing to industry requirements, in tune with the objectives envisioned by the Amrita Vishwa Vidyapeetham.
Duration : Two years
First Semester
Course code | Type | Subject | L | T | P | Credits |
---|---|---|---|---|---|---|
16MA611 | FC | Mathematical Methods for Engineering Design | 3 | 0 | 0 | 3 |
16ED600 | FC | Continuum Mechanics | 3 | 0 | 0 | 3 |
16ED601 | SC | Selection of Materials and Processes | 3 | 0 | 0 | 3 |
16ED650 | SC | Applied Fluid Dynamics in Design | 3 | 0 | 0 | 3 |
16ED651 | SC | Mechanical Vibrations | 3 | 0 | 0 | 3 |
16ED661 | SC | Engineering Design Lab- I | 0 | 0 | 1 | 1 |
16HU601 | HU | Cultural Education* | P/F | |||
Credits | 16 | |||||
* Non-credit course |
Second Semester
Course code | Type | Subject | L | T | P | Credits |
---|---|---|---|---|---|---|
16ED602 | FC | Theory of Elasticity | 4 | 0 | 0 | 4 |
16ED652 | SC | Design of Thermal Systems | 2 | 0 | 1 | 3 |
16ED653 | SC | Finite Element Techniques | 3 | 0 | 0 | 3 |
16ED654 | SC | Optimisation Techniques in | 2 | 0 | 1 | 3 |
16ED662 | SC | Engineering Design Lab-II | 0 | 0 | 1 | 1 |
16ED663 | SC | Engineering Design Lab-III | 0 | 0 | 1 | 1 |
E | Elective I | 3 | 0 | 0 | 3 | |
16EN600 | HU | Technical writing* | P/F | |||
Credits | 18 | |||||
* Non-credit course |
Third Semester
Course code | Type | Subject | L | T | P | Credits |
---|---|---|---|---|---|---|
16ED655 | SC | Fracture Mechanics | 3 | 0 | 0 | 3 |
E | Elective II | 3 | 0 | 0 | 3 | |
E | Elective III | 3 | 0 | 0 | 3 | |
16ED664 | SC | Engineering Design Lab-IV | 0 | 0 | 1 | 1 |
16ED798 | P | Dissertation | 10 | |||
Credits | 20 |
Fourth Semester
Course code | Type | Subject | L | T | P | Credits |
---|---|---|---|---|---|---|
16ED799 | P | Dissertation | 12 | |||
Credits | 12 | |||||
Total Credits: 66
Foundation Core
Course code | Type | Subject | L | T | P | Credits |
---|---|---|---|---|---|---|
16MA611 | FC | Mathematical Methods for Engineering Design | 3 | 0 | 0 | 3 |
16ED600 | FC | Continuum Mechanics | 3 | 0 | 0 | 3 |
16ED601 | FC | Selection of Materials and Processes | 3 | 0 | 0 | 3 |
16ED602 | FC | Theory of Elasticity | 4 | 0 | 0 | 4 |
Project
Course code | Type | Subject | L | T | P | Credits |
---|---|---|---|---|---|---|
16ED798 | P | Dissertation | 10 | |||
16ED799 | P | Dissertation | 12 |
Subject Core
Course code | Type | Subject | L | T | P | Credits |
---|---|---|---|---|---|---|
16ED650 | SC | Applied Fluid Dynamics in Design | 3 | 0 | 0 | 3 |
16ED651 | SC | Mechanical Vibrations | 3 | 0 | 0 | 3 |
16ED652 | SC | Design of Thermal Systems | 2 | 0 | 1 | 3 |
16ED653 | SC | Finite Element Techniques | 3 | 0 | 0 | 3 |
16ED654 | SC | Optimization Techniques in Engineering | 2 | 0 | 1 | 3 |
16ED655 | SC | Fracture Mechanics | 3 | 0 | 0 | 3 |
16ED661 | SC | Engineering Design Lab-I | 0 | 0 | 1 | 1 |
16ED662 | SC | Engineering Design Lab-II | 0 | 0 | 1 | 1 |
16ED663 | SC | Engineering Design Lab-III | 0 | 0 | 1 | 1 |
16ED664 | SC | Engineering Design Lab-IV | 0 | 0 | 1 | 1 |
List of Electives:
Course code | Subject | L | T | P | Credits |
---|---|---|---|---|---|
16ED700 | Fundamentals of Analytical Dynamics | 3 | 0 | 0 | 3 |
16ED701 | Nonlinear Vibrations | 3 | 0 | 0 | 3 |
16ED702 | Modelling, Simulation and Analysis of Engineering Systems |
3 | 0 | 0 | 3 |
16ED703 | Advanced Mechanism Analysis and Design | 3 | 0 | 0 | 3 |
16ED704 | Theory of Plasticity | 3 | 0 | 0 | 3 |
16ED705 | Tribology | 3 | 0 | 0 | 3 |
16ED706 | Product Lifecycle Management | 3 | 0 | 0 | 3 |
16ED707 | Theory of Plates and Shells | 3 | 0 | 0 | 3 |
16ED708 | Computational Fluid Dynamics | 3 | 0 | 0 | 3 |
16ED709 | Design for Manufacture and Assembly | 3 | 0 | 0 | 3 |
16ED710 | Mechanics of Composite Materials | 3 | 0 | 0 | 3 |
16ED711 | Random Vibrations | 3 | 0 | 0 | 3 |
16ED712 | Computer Aided Product Development | 3 | 0 | 0 | 3 |
16ED713 | Micro-Electro-Mechanical Systems | 3 | 0 | 0 | 3 |
16ED714 | Machine Condition Monitoring | 3 | 0 | 0 | 3 |
16ED715 | Design of Experiments | 3 | 0 | 0 | 3 |
16ED716 | Computational Welding Mechanics | 2 | 0 | 1 | 3 |
16ED717 | Combustion Engineering | 3 | 0 | 0 | 3 |
16ED718 | Failure Analysis | 3 | 0 | 0 | 3 |
16ED719 | Reliability Engineering | 3 | 0 | 0 | 3 |
16ED720 | Design of IC Engines | 3 | 0 | 0 | 3 |
16ED721 | Multi-body Dynamics | 3 | 0 | 0 | 3 |
16ED722 | Bio-Mechanics | 3 | 0 | 0 | 3 |
16ED723 | Piping and Pressure Vessel Design | 3 | 0 | 0 | 3 |
16ED724 | Non-Linear Finite Element Method | 3 | 0 | 0 | 3 |
16ED725 | Introduction to Nonlinear Dynamics and Chaos | 3 | 0 | 0 | 3 |
B. E. / B. Tech. (Mechanical, Aerospace)
Vibration Testing and Instrumentation, Machine Condition Monitoring, Machining simulation and analysis, Tribological study, Experimental Stress Analysis, Machining Dynamics and Control, Composite Materials Testing, Design Thinking, 3D Printing, AI based Intelligent Mechanical Systems, CAE Softwares - Abaqus, Ansys, Fluent, Gambit, COMSOL MultiPhysics, etc.
Visit Department of Mechanical Engineering (Coimbatore Campus) Website
If you wish to know more about the course please mail to,
mtech@amrita.edu