Back close
Block Image

Outreach

The Amrita volunteers reached out to more than 70 prisons and Borstal Schools (Juvenile Detention Centres), including central prisons, district prisons, sub-jails, and special sub-jails spread across Kerala and Tamil Nadu. This program has touched the lives of over 21,000 prisoners in over 1100 sessions in Kerala and over 6700 prisoners in over 106 sessions in Tamil Nadu till now for both men and women inmates. We have conducted online classes for 14 prisons in Tamil Nadu for over 500 participants during this pandemic time.

Offline Sessions

Kerala
Love & Light Through Amrita Yoga & IAM Meditation: Kerala Detailed Report
Location Name of the Jail Participants Session No. of Volunteers Total hours Total Man Hours
Thiruvananthapuram Central Prison and Correctional Home, Poojapura, Thiruvananthapuram 1246 31 3 4.5 139.5
District Jail, Thriuvananthapuram 778 24 3 4.5 108
Sub Jail, Attingal 843 24 3 4.5 108
Open Prison & Correctional Homes 615 26 3 4.5 117
Womens’ Open Prison & Correctional Home, Poojappura 201 22 2 3 66
Women Prison and Correctional Home 552 25 2 3 75
Special Sub Jail, Neyyattinkara 456 19 2 3 57
Special Sub Jail, Thiruvananthapuram 814 26 3 4.5 117
5505 197 21 31.5 6205.5
Kollam Special Sub jail, Kottarakkara 652 26 3 4.5 117
District Jail, Kollam 572 24 3 4.5 108
1224 50 6 9 450
Alappuzha District Jail Alappuzha 331 20 3 4.5 90
Special Sub Jail Mavelikkara 506 27 3 4.5 121.5
837 47 6 9 423
Pathanamthitta District Jail, Pathanamthitta 52 3 3 4.5 13.5
Kottayam District Jail, Kottayam 397 31 3 4.5 139.5
Sub Jail, Meenachil, Pala 240 29 3 4.5 130.5
Sub Jail, Ponkunnam 411 26 3 4.5 117
1048 86 9 13.5 1161
Idukki Sub Jail, Devikulam 301 24 2 3 72
District Jail Idukki 326 26 4 6 156
Sub Jail, Peerumedu 405 24 2 3 72
1032 74 8 12 888
Ernakulam District Jail, Kakkanad 579 9 3 4.5 40.5
Sub Jail, Ernakulam 452 31 3 4.5 139.5
Sub Jail, Mattancherry 294 28 3 4.5 126
Borstal School/Woman’s Jail, Kakkanad 838 35 3 4.5 157.5
Special Sub Jail, Aluva 364 26 3 4.5 117
Special Sub Jail, Muvattupuzha 410 26 3 4.5 117
2937 155 18 27 4185
Thrissur Central Prison and Correctional Home, Viyyur 410 29 2 3 87
Women Prison & Correctional Home, Viyyur 417 25 2 3 75
Tamil Nadu
Love & Light Through Amrita Yoga & IAM Meditation: Tamil Nadu Offline Session Detailed Report
Location Name of the jail Participants Session No of Volunteers Total Hours Total Man Hours
Pudukkottai Pudukkottai Borstal School 78 3 14 18 252
Tirunelveli Palayamkottai Central Men’s Prison 250 4 20 24 480
Palayamkottai Central for Women’s Prison 40 1 5 6 30
290 5 25 30 510
Trichy Trichy Central Men’s Prison 365 4 22 24 528
Trichy Central Special Prison for Women 240 4 22 24 528
605 8 44 48 1056
Vellore Vellore Central Men’s Prison 285 4 20 20 400
Vellore Central Special Prison for Women 285 4 20 20 400
570 8 40 40 800
Salem Salem Central Prison – Men 300 3 15 18 270
Salem Central Prison – Special for Women 60 2 10 12 120
360 5 25 30 390
Madurai Madurai Central Women’s Prison 720 9 92 45 4140
Madurai Central Men’s Prison 530 9 92 45 4140
1250 18 184 90 8280
Chennai Chennai – Puzhal 1 (Central Prison – Convict Prisoners) 760 13 78 117 9126
Chennai- Puzhal 2 (Central Prison – Remand Prisoners) 930 13 78 117 9126
Chennai – Puzhal 3 (Central Special Prison for Women) 570 13 78 117 9126
2260 39 234 351 27378
Coimbatore Coimbatore Central Prison – Men 480 6 24 30 720
Coimbatore Central Special Prison For Women 320 6 24 30 720
Coimbatore Government Observation Home (Juvenile Welfare) 80 2 6 10 60

Online Sessions

Tamil Nadu
Love & Light Through Amrita Yoga & IAM Meditation: Tamil Nadu Online Session Detailed Report
Location Name of the jail Participants Session No. of Volunteers Total Hours Total Man Hours
Tirunelveli Palayamkottai Central Men’s Prison 35 25 20 87.5 1750
Trichy Trichy Central Men’s Prison 50 25 20 87.5 1750
Trichy Central Special Prison for Women 45 25 20 87.5 1750
95 50 40 175 3500
Vellore Vellore Central Men’s Prison 14 25 20 87.5 1750
Vellore Central Special Prison for Women 25 25 20 87.5 1750
39 50 40 175 3500
Salem Salem Central Prison – Men 45 25 20 87.5 1750
Madurai Madurai Central Women’s Prison 43 25 20 87.5 1750
Madurai Central Men’s Prison 45 25 20 87.5 1750
88 50 40 175 3500
Chennai Chennai – Puzhal 1 (Central Prison – Convict Prisoners) 45 25 20 87.5 1750
Chennai- Puzhal 2 (Central Prison – Remand Prisoners) 30 25 20 87.5 1750
Chennai – Puzhal 3 (Central Special Prison for Women) 30 25 20 87.5 1750
105 75 60 262.5 5250
Coimbatore Coimbatore Central Prison – Men 45 25 20 87.5 1750
Coimbatore Central Special Prison For Women 28 25 20 87.5 1750
73 50 40 175 3500
Cuddalore Cuddalore Central Men’s Prison 25 25 20 87.5 1750
14 jails 600 350 280 1225 24500
Admissions Apply Now