Programs
- Clinical Fellowship In Parkison’s Disease & Movement Disorders - Fellowship
- Fellowship -microsurgery in plastic and reconstructive surgery - Fellowship
The four- year Undergraduate programme leading to the Bachelor of Technology in Civil Engineering equips our graduates with fundamental civil engineering knowledge, a broad set of skills, and an inquisitive attitude. The BTech degree program is designed to offer depth in civil engineering technicalities along with the flexibility to select elective courses that meet students’ interests and expose them to the breadth of civil engineering specialties.
Prepare for a B. Tech. in Civil Engineering
The four- year Undergraduate programme leading to the Bachelor of Technology in Civil Engineering equips our graduates with fundamental civil engineering knowledge, a broad set of skills, and an inquisitive attitude. The BTech degree program is designed to offer depth in civil engineering technicalities along with the flexibility to select elective courses that meet students’ interests and expose them to the breadth of civil engineering specialties.
CAT. | CODE | TITLE | CREDIT |
---|---|---|---|
HUM | 19ENG111 | Technical Communication | 3 |
SCI | 19MAT101 | Single Variable Calculus | 1 |
SCI | 19MAT102 | Matrix Algebra | 2 |
ENGG | 19CSE100 | Problem Solving and Algorithmic Thinking | 4 |
SCI |
19PHY102 |
Engineering Physics – B | 3 |
SCI | 19PHY182 | Engineering Physics Lab – B | 1 |
ENGG |
19MEE101 |
Engineering Drawing |
3 |
ENGG |
19EEE100 |
Basic Electrical and Electronics Engineering |
3 |
ENGG |
19EEE181 |
Basic Electrical and Electronics Engineering Lab |
1 |
HUM | 19CUL101 | Cultural Education – I | 2 |
Total | 23 |
CAT. | CODE | TITLE | CREDIT |
---|---|---|---|
SCI |
19MAT111 |
Multivariable Calculus |
2 |
SCI |
19MAT112 |
Linear Algebra |
3 |
SCI |
19CHY101 |
Engineering Chemistry – A |
3 |
SCI |
19CHY181 |
Engineering Chemistry Lab – A |
1 |
ENGG |
19CSE102 |
Computer Programming |
4 |
ENGG |
19MEE182 |
Computer Aided Drafting |
1 |
ENGG |
19CIE111 |
Introduction to Civil Engineering |
2 |
ENGG |
19CIE102 |
Mechanics : Statics and Dynamics |
3 |
ENGG |
19MEE112 |
Basic Mechanical Engineering |
3 |
ENGG |
19MEE181 |
Manufacturing Practice |
1 |
HUM |
19CUL111 |
Cultural Education – II |
2 |
Total | 25 |
Cat | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
SCI | 19MAT208 | Transforms & Partial Differential Equations | 3 | 0 | 0 | 3 |
ENGG | 19CIE201 | Solid Mechanics | 2 | 1 | 3 | 4 |
ENGG | 19CIE202 | Principles of Fluid Mechanics | 2 | 1 | 0 | 3 |
ENGG | 19CIE203 | Principles of Surveying | 2 | 1 | 3 | 4 |
ENGG | 19CIE204 | Construction Materials and Methods | 2 | 1 | 0 | 3 |
HUM | Free Elective I** | 2 | 0 | 0 | 2 | |
HUM | 19MNG300 | Disaster Management | P/F | |||
HUM | 19AVP201 | Amrita Value Programme I | 1 | 0 | 0 | 1 |
Total | 24 | 20 |
Cat | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
SCI | 19MAT215 | Complex Analysis & Probability Theory | 3 | 1 | 0 | 4 |
ENGG | 19CIE211 | Geology & Soil Mechanics | 2 | 1 | 0 | 3 |
ENGG | 19CIE212 | Structural Analysis | 3 | 1 | 0 | 4 |
ENGG | 19CIE213 | Hydraulic Engineering | 2 | 1 | 0 | 3 |
ENGG | 19CIE214 | Transportation Engineering I | 2 | 1 | 0 | 3 |
ENGG | 19CIE281 | Hydraulic Engineering Laboratory | 0 | 0 | 3 | 1 |
ENGG | 19CIE282 | Materials Testing and Evaluation | 0 | 1 | 3 | 2 |
HUM | 19SSK211 | Soft Skills I | 1 | 0 | 3 | 2 |
HUM | 19AVP211 | Amrita Value Programme II | 1 | 0 | 0 | 1 |
Total | 29 | 23 |
Cat | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19CIE301 | Geotechnical Engineering | 2 | 1 | 0 | 3 |
ENGG | 19CIE302 | Environmental Engineering I | 2 | 1 | 0 | 3 |
ENGG | 19CIE303 | Basic Reinforced Concrete Design | 3 | 1 | 0 | 4 |
ENGG | 19CIE304 | Transportation Engineering II | 1 | 1 | 0 | 2 |
ENGG | Professional Elective I* | 3 | 0 | 0 | 3 | |
ENGG | 19CIE381 | Computer aided Civil Engineering Drawing | 1 | 0 | 3 | 2 |
ENGG | 19CIE382 | Geotechnical Engineering Laboratory | 0 | 0 | 3 | 1 |
PRJ | 19CIE390 | Industry Internship (Vacation) | 0 | 0 | 3 | P/F |
ENGG | 19LIV390 | [Live-in – Labs]*** | [3] | |||
HUM | 19SSK301 | Soft Skills II | 1 | 0 | 3 | 2 |
HUM | 19ENV300 | Environmental Science | 0 | 0 | 3 | P/F |
Total | 32 | 21[+3] |
Cat | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | Professional Elective II* | 3 | 0 | 0 | 3 | |
ENGG | 19CIE311 | Environmental Engineering II | 2 | 0 | 3 | 3 |
ENGG | 19CIE312 | Basic Steel Design | 3 | 1 | 0 | 4 |
ENGG | 19CIE313 | Estimation, Costing and Professional Practice | 2 | 0 | 3 | 3 |
ENGG | 19CIE314 | Hydrology & Water Resources Engineering | 2 | 1 | 0 | 3 |
ENGG | Professional Elective III* | 3 | 0 | 0 | 3 | |
HUM | 19SSK311 | Soft Skills III | 1 | 0 | 3 | 2 |
HUM | 19LAW300 | Indian Constitution | 0 | 0 | 3 | P/F |
ENGG | 19LIV490 | [Live-in –Labs]*** | [3] | |||
Total | 30 | 21[+3] |
Cat | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19CIE402 | Construction Management | 2 | 1 | 0 | 3 |
ENGG | Professional Elective IV* | 3 | 0 | 0 | 3 | |
ENGG | 19CIE401 | Structural Design and Detailing | 0 | 2 | 3 | 3 |
ENGG | Professional Elective V* | 3 | 0 | 0 | 3 | |
ENGG | 19CIE491 | Professional project | 0 | 1 | 3 | 2 |
PRJ | 19CIE492 | Comprehensive Examination | 0 | 0 | 3 | 1 |
PRJ | 19CIE490 | Industry Internship (Vacation) | 0 | 0 | 3 | P/F |
PRJ | 19CIE495 | Minor Project | 0 | 0 | 6 | 2 |
Total | 30 | 17 |
Cat | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | Free Elective II** | 3 | 0 | 0 | 3 | |
ENGG | Professional Elective VI* | 2 | 1 | 0 | 3 | |
PRJ | 19CIE499 | Project | 0 | 3 | 3 | 10 |
Total | 36 | 16 |
Total Credits | 166 |
Structural Engineering | ||||||
Cat | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19CIE431 | Advanced Concrete Design | 3 | 0 | 0 | 3 |
ENGG | 19CIE432 | Advanced Steel Design | 3 | 0 | 0 | 3 |
ENGG | 19CIE433 | Advanced Structural Analysis | 3 | 0 | 0 | 3 |
ENGG | 19CIE434 | Prestressed Concrete – Analyses, Design and Construction | 3 | 0 | 0 | 3 |
ENGG | 19CIE435 | Structural Dynamics & Seismic Design | 3 | 0 | 0 | 3 |
ENGG | 19CIE437 | Bridge Engineering | 3 | 0 | 0 | 3 |
ENGG | 19CIE438 | Finite Element Methods | 3 | 0 | 0 | 3 |
Construction Technology and Management | ||||||
Cat | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19CIE441 | Concrete Technology | 3 | 0 | 0 | 3 |
ENGG | 19CIE442 | Repair and Rehabilitation of Structures | 3 | 0 | 0 | 3 |
ENGG | 19CIE443 | Introduction to Architectural Science | 3 | 0 | 0 | 3 |
ENGG | 19CIE444 | Sustainable Construction | 3 | 0 | 0 | 3 |
ENGG | 19CIE445 | Construction Economics and Finance | 3 | 0 | 0 | 3 |
Environmental Engineering | ||||||
Cat | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19CIE471 | Advanced Environmental Engineering | 3 | 0 | 0 | 3 |
ENGG | 19CIE472 | Industrial Waste Treatment | 3 | 0 | 0 | 3 |
Hydraulics Water Resources Engineering | ||||||
Cat | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19CIE473 | Ground Water Hydrology | 3 | 0 | 0 | 3 |
ENGG | 19CIE474 | Water Resources Systems Planning and Design | 3 | 0 | 0 | 3 |
Transportation Engineering | ||||||
Cat | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19CIE461 | Pavement Design | 3 | 0 | 0 | 3 |
ENGG | 19CIE462 | Urban Transportation Planning | 3 | 0 | 0 | 3 |
ENGG | 19CIE463 | Traffic Engineering and Management | 3 | 0 | 0 | 3 |
Geotechnical Engineering | ||||||
Cat | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19CIE451 | Ground Improvement Techniques | 3 | 0 | 0 | 3 |
ENGG | 19CIE452 | Advanced Foundation Engineering | 3 | 0 | 0 | 3 |
ENGG | 19CIE453 | Environmental Geotechnology | 3 | 0 | 0 | 3 |
Cat | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19CIE475 | Environmental Impact Assessment | 3 0 0 | 0 | 0 | 3 |
ENGG | 19CIE476 | Remote sensing & GIS | 3 0 0 | 0 | 0 | 3 |
ENGG | 19CIE477 | Transportation System Management and Control | 3 0 0 | 0 | 0 | 3 |
Professional Elective (Open to all) | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 22ENV331 | Environmental Engineering and Management | 3 | 0 | 0 | 3 |
Chemistry | ||||||
Cat | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
SCI | 19CHY243 | Computational Chemistry and Molecular Modelling | 3 | 0 | 0 | 3 |
SCI | 19CHY236 | Electrochemical Energy Systems and Processes | 3 | 0 | 0 | 3 |
SCI | 19CHY240 | Fuels and Combustion | 3 | 0 | 0 | 3 |
SCI | 19CHY232 | Green Chemistry and Technology | 3 | 0 | 0 | 3 |
SCI | 19CHY239 | Instrumental Methods of Analysis | 3 | 0 | 0 | 3 |
SCI | 19CHY241 | Batteries and Fuel Cells | 3 | 0 | 0 | 3 |
SCI | 19CHY242 | Corrosion Science | 3 | 0 | 0 | 3 |
Physics | ||||||
SCI | 19PHY340 | Advanced Classical Dynamics | 3 | 0 | 0 | 3 |
SCI | 19PHY342 | Electrical Engineering Materials | 3 | 0 | 0 | 3 |
SCI | 19PHY331 | Physics of Lasers and Applications | 3 | 0 | 0 | 3 |
SCI | 19PHY341 | Concepts of Nanophysics and Nanotechnology | 3 | 0 | 0 | 3 |
SCI | 19PHY343 | Physics of Semiconductor Devices | 3 | 0 | 0 | 3 |
SCI | 19PHY339 | Astrophysics | 3 | 0 | 0 | 3 |
Mathematics | ||||||
SCI | 19MAT341 | Statistical Inference | 3 | 0 | 0 | 3 |
SCI | 19MAT342 | Introduction to Game Theory | 3 | 0 | 0 | 3 |
SCI | 19MAT343 | Numerical Methods and Optimization | 3 | 0 | 0 | 3 |
Management Stream | ||||||
Cat | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19MNG332 | Supply Chain Management | 3 | 0 | 0 | 3 |
HUM | 19MNG333 | Marketing Management | 3 | 0 | 0 | 3 |
HUM | 19MNG334 | Project Management | 3 | 0 | 0 | 3 |
HUM | 19MNG335 | Enterprise Management | 3 | 0 | 0 | 3 |
HUM | 19MNG338 | Operations Research | 3 | 0 | 0 | 3 |
HUM | 19MEE401 | Industrial Engineering | 3 | 0 | 0 | 3 |
HUM | 19MEE346 | Managerial Statistics | 3 | 0 | 0 | 3 |
HUM | 19MEE347 | Total Quality Management | 3 | 0 | 0 | 3 |
HUM | 19MEE342 | Lean Manufacturing | 3 | 0 | 0 | 3 |
HUM | 19CSE358 | Software Project Management | 3 | 0 | 0 | 3 |
HUM | 19CSE359 | Financial Engineering | 3 | 0 | 0 | 3 |
HUM | 19CSE360 | Engineering Economic Analysis | 3 | 0 | 0 | 3 |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19CSE362 | Information Systems | 3 | 0 | 0 | 3 |
Humanities/ Social Science Streams | ||||||
Cat | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
HUM | 19CUL230 | Achieving Excellence in Life – An Indian Perspective | 2 | 0 | 0 | 2 |
HUM | 19CUL231 | Excellence in Daily Life | 2 | 0 | 0 | 2 |
HUM | 19CUL232 | Exploring Science and Technology in Ancient India | 2 | 0 | 0 | 2 |
HUM | 19CUL233 | Yoga Psychology | 2 | 0 | 0 | 2 |
HUM | 19ENG230 | Business Communication | 1 | 0 | 3 | 2 |
HUM | 19ENG231 | Indian Thought through English | 2 | 0 | 0 | 2 |
HUM | 19ENG232 | Insights into Life through English Literature | 2 | 0 | 0 | 2 |
HUM | 19ENG233 | Technical Communication | 2 | 0 | 0 | 2 |
HUM | 19ENG234 | Indian Short Stories in English | 2 | 0 | 0 | 2 |
HUM | 19FRE230 | Proficiency in French Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19FRE231 | Proficiency in French Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19GER230 | German for Beginners I | 2 | 0 | 0 | 2 |
HUM | 19GER231 | German for Beginners II | 2 | 0 | 0 | 2 |
HUM | 19GER232 | Proficiency in German Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19GER233 | Proficiency in German Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19HIN101 | Hindi I | 2 | 0 | 0 | 2 |
HUM | 19HIN111 | Hindi II | 2 | 0 | 0 | 2 |
HUM | 19HUM230 | Emotional Intelligence | 2 | 0 | 0 | 2 |
HUM | 19HUM231 | Glimpses into the Indian Mind – the Growth of Modern India | 2 | 0 | 0 | 2 |
HUM | 19HUM232 | Glimpses of Eternal India | 2 | 0 | 0 | 2 |
HUM | 19HUM233 | Glimpses of Indian Economy and Polity | 2 | 0 | 0 | 2 |
HUM | 19HUM234 | Health and Lifestyle | 2 | 0 | 0 | 2 |
HUM | 19HUM235 | Indian Classics for the Twenty-first Century | 2 | 0 | 0 | 2 |
HUM | 19HUM236 | Introduction to India Studies | 2 | 0 | 0 | 2 |
HUM | 19HUM237 | Introduction to Sanskrit Language and Literature | 2 | 0 | 0 | 2 |
HUM | 19HUM238 | National Service Scheme | 2 | 0 | 0 | 2 |
HUM | 19HUM239 | Psychology for Effective Living | 2 | 0 | 0 | 2 |
HUM | 19HUM240 | Psychology for Engineers | 2 | 0 | 0 | 2 |
HUM | 19HUM241 | Science and Society – An Indian Perspective | 2 | 0 | 0 | 2 |
HUM | 19HUM242 | The Message of Bhagwad Gita | 2 | 0 | 0 | 2 |
HUM | 19HUM243 | The Message of the Upanishads | 2 | 0 | 0 | 2 |
HUM | 19HUM244 | Understanding Science of Food and Nutrition | 2 | 0 | 0 | 2 |
HUM | 19JAP230 | Proficiency in Japanese Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19JAP2313 | Proficiency in Japanese Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19KAN101 | Kannada I | 2 | 0 | 0 | 2 |
HUM | 19KAN111 | Kannada II | 2 | 0 | 0 | 2 |
HUM | 19MAL101 | Malayalam I | 2 | 0 | 0 | 2 |
HUM | 19MAL111 | Malayalam II | 2 | 0 | 0 | 2 |
HUM | 19SAN101 | Sanskrit I | 2 | 0 | 0 | 2 |
HUM | 19SAN111 | Sanskrit II | 2 | 0 | 0 | 2 |
HUM | 19SWK230 | Corporate Social Responsibility | 2 | 0 | 0 | 2 |
HUM | 19SWK231 | Workplace Mental Health | 2 | 0 | 0 | 2 |
HUM | 19TAM101 | Tamil I | 2 | 0 | 0 | 2 |
HUM | 19TAM111 | Tamil II | 2 | 0 | 0 | 2 |
Free Elective (Open to all) | ||||||
Cat. | Code | Title | L | T | P | Credit |
22ENV231 | Environmental Management | 2 | 0 | 0 | 2 |
Educational Qualification: A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Chemistry & Mathematics separately and an aggregate minimum of 60% in Physics, Chemistry & Mathematics.
Admission to all the B.Tech programmes for the year 2023 is based on any one of the following:
Engineering Graduates will be able to:
Civil Engineering is an ancient yet a very modern field of study among all the engineering disciplines, that has been transforming our daily lives for many centuries. As humans, we all need a sturdy roof on our heads, smoother roads to criss-cross between cities, stronger bridges to vroom over water bodies, sewerage system that flows underneath and many more.
Call it infrastructure in modern terminology, civil engineering is that quintessential discipline without which our mere existence becomes impossible – as it aids us at every nook and cranny of the world for gaining over various physical obstacles. A civil engineer is a widely accepted profession and it has multiple sub-disciplines including the intense study of structures, material science, geology, geography, soils, hydrology, mechanics and environment.
Civil engineers are responsible for conceiving, designing, constructing, supervising, operating, major infrastructural projects. The work can span over various areas including roads, bridges, airports, tunnels, bridges, dams, etc.
In a Q&A session with Dr Mini K M, Chairperson: Civil Engineering, Amrita School of Engineering, Amrita Vishwa Vidyapeetham, Coimbatore Campus, we bring all you need know about this high-in-demand discipline of engineering.
There is no doubt in saying that technological advancements are witnessing rapid transformation but as faculty it is our prime responsibility to ensure that they would be up to date. Our curriculum is framed after thorough consultations with expert academicians and industry, who are in our Board of Academic Studies. The topics are cherry-picked based on the current and future trends. For instance, currently we are going the computational way but the curriculum changes once three to four years.
We in fact, have an MOU with L&T and one of their experts is part of our Board of Academic Studies. The latest trend is about 3D printers, we have introduced 3D printing construction methods. One batch of final year students are into learning this technology.
Another hot subject is Artificial Intelligence which deals with replacing manual labour with machines, robotics. The students after 4 years of study step out, well equipped with all that is trending in this area.
Civil engineering is a very interesting subject. It is one branch of engineering, where we can design, visualize and analyse the results there and then. When it comes to safety measures, we can enjoy while working and at the same time it is equally important to ensure certain precautionary measures. I often receive videos from our former students, with details of the prestigious projects completed by them. They thank all the faculty profusely and it gives us immense satisfaction.
Besides intense academic learning, the students also get introduced to regular industry visits, internships, interactions with the experts from industry and academia to boost their confidence levels. E-Learning is another interesting concept, in which students get to watch and study presentations, videos, research reports. This gives students a fair idea on what to expect in the industry, after joining jobs. We also encourage students to go for online courses being offered by public premier institutes and do certifications. Through these students get exposed both to conventional learning and even latest topics – all at the same time.
In fact, we don’t encourage the concept of spoon feeding. We believe attending online courses will enhance the self-learning capacity of the students. While taking these courses, they receive enough guidance from the faculty and also get separate credit assigned to it.
The students would complete all their core courses by the end of 3rd year. At that juncture, many students would express interest in certain specialisations, and we would guide them according to that. If the student wants to go for higher studies, we guide them on picking up the right electives. Around 99% per cent students get through campus selections.
In such cases, many students will be sent by the corporate companies for higher studies while few quite their jobs and get back to us asking for guidance. The current trend is such that, a majority of students are going for higher studies. For those students wanting to study in India, we aid students in writing GATE for admission into public sector premier institutes or if they wish to move abroad, help will be rendered in successfully appearing for GRE, TOEFEL. Constant interactions are also arranged on regular basis with those who cracked civil services, other government exams as job opportunities for civil engineers are aplenty in the public sector.
From the department, we teach, guide students on how to obtain high scores in these examinations. At Amrita, we also have Corporate & Industry Relations, a unique and dedicated setup which offers coaching to crack GATE, GRE exams with the help of faculty. Civil engineering is growing hub of opportunities and students need not always go for a job. They can start on their own, generate jobs and contribute back to the society.
Civil engineering is a vast area with countless number of opportunities. The students after completing their course will attain an idea on where they would fit in. Few students may be interested in structural engineering, geo-technical, water resources, transportation etc. Based on their interest, we help them in career.
As far as internship is concerned, many of our alumni are entrepreneurs and are always on the forefront to help their juniors. Those who are already placed with corporates too aid our students in getting internship opportunities through their HR. We have several stakeholders and they offer phenomenal help. The CIR too also helps in getting placement and internships.
How advanced are infrastructure and lab facilities in the Civil Engineering Departments?
All of our labs are sophisticated and fully equipped. Besides that the department also houses research labs like High Strength Concrete Lab, Energy Efficient Materials Lab, Advanced Water Treatment Processing Lab. We encourage students to be active in these research labs along with the faculty and publish papers in highly rated journals. This will give added advantage to the students for further studies like MS. We also have a separate library for our department.
Besides providing academic excellence, extra-curricular, co-curricular activities, Amrita School of Engineering offers personal mentoring for the students. For every set of 20 students, there is a faculty advisor and the professor guide them through their career. The faculty can personally monitor the progress of each student and our professors are highly qualified, dedicated teachers.
We feel immense happiness and satisfaction, every year at the convocation after receiving positive feedback both from the parents and students. Studying at Amrita will not only make the career brighter but also transforms each student into a moral, responsible, citizen of this country.
Amrita Vishwa Vidyapeetham is an undisputable leader in the realm of private universities offering the best quality education in India.
It is the 4th Best Ranked University, among the private universities as ranked by National Institutional Ranking Framework (NIRF Ranking), as issued by the Ministry of Human Resource Development, Government of India for the year 2020
Amrita Vishwa Vidyapeetham holds Institute of Eminence tag, issued by the University Grants Commission
It is the No 1 Private University in India, as per The World University Rankings, 2020
It is also ranked No 1 for the International Faculty by the QS World University Rankings for the year 2020
Amrita Vishwa Vidyapeetham stands tall as No 1 among the private universities as per the ranking issued by QS University Rankings, Asia for the year 2020
A complete vegetarian, self-sustainable campus, the faculty and staff believe in nurturing the young minds of India into responsible citizens
The alumni of Amrita Vishwa Vidyapeetham occupy prestigious positions in various government and private organisations in India and across the world
The university boasts 25 plus Centres of Excellence, has 180 plus research collaborations, 65000 citations, 12,000 publications, 100 plus patents and $100 million funding
Every semester around 200 students from Amrita secure admission into prestigious universities abroad.
The top reasons to choose Amrita for your career
1 800 425 90009 / 1 800 425 9909
Email: btech@amrita.edu