Explore the rapidly evolving field of regenerative medicine through a comprehensive postgraduate program designed to shape the next generation of researchers and innovators. The MSc in Stem Cell Technology and Regenerative Medicine at ASNSMM offers an interdisciplinary curriculum that bridges foundational biology with translational science, examining how stem cells and regenerative technologies are redefining treatment strategies for degenerative diseases and enabling the restoration of lost tissue and organ function.
This program blends strong academic foundations with practical lab-based training. Students gain hands-on experience in key techniques such as mammalian cell culture, stem cell characterization, biomaterials integration, and molecular analysis. Beyond the lab, the course offers insight into the real-world landscape of regenerative medicine, covering bioethics, regulatory pathways, and strategies for translating research into viable therapies. The program prepares graduates for diverse paths in biomedical research, biotechnology, and the pharmaceutical industry. It also builds a strong base for those aiming to pursue PhD programs or contribute to innovation at the interface of science and healthcare.
Set in Amrita School of Nanosciences and Molecular Medicine at Amrita’s Kochi campus, the program gives students access to state-of-the-art facilities, collaborative research projects, and mentorship from experienced faculty engaged in translational and clinical research. Whether your goal is to enter advanced research, shape biotech innovation, or support the development of next-generation therapies, this course equips you with the expertise and perspective to thrive in a rapidly evolving field.
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
BSc Graduates in – Molecular Biology/ Medical Biotechnology/ Medical Microbiology/ Microbiology/ Biomedical Sciences/ Biotechnology/ Botany/ Zoology/ Medical Genetics/ Biochemistry/ Bio- or Health Informatics/ Clinical Research/ Food Science and Nutrition/ Environmental Science/ Environmental Health Sciences/ Applied Biology/ Applied Psychology/ Nursing/ Allied Health Sciences/ Agriculture/ Horticulture/ Sericulture/ Forestry and any other bioscience related courses with at least 60% marks (or equivalent)
M. Sc. 2025 batch | |||
Tuition Fees | Caution Deposit (One Time) |
||
First Year Fee | ₹ 1,95,500 | ₹ 5,000 | |
Second Year Fee | ₹ 1,89,300 | ||
Hostel Fee | |||
1 | Room Rent + Establishment Charges | Annual | ₹33,000 |
2 | Mess Charges | Annual | ₹55,000 |
Course Code | New Course | LTP | Credits |
25SCR501 | Advanced Cell Biology | 300 | 3 |
25SCR502 | Stem Cells and Applications in Medicine | 300 | 3 |
25SCR581 | Laboratory Techniques in Stem Cell Research – Lab | 004 | 2 |
25SCR503 | Bioinformatics and Structure-based Drug Design | 201 | 3 |
25SCR504 | Statistical Data Analysis | 100 | 1 |
25SCR505 | Ethics in Research & Research Methodology | 100 | 1 |
25AVP501 | Mastery Over Mind | 102 | 2 |
25SCR582 | Cell Culture and Animal Lab | 004 | 2 |
23HU601 | Career Competency-I | P/F | |
ELECTIVES (Any One) | |||
25SCR531 | Flow Cytometry and Applications | 300 | 3 |
25SCR532 | Molecular Biology | 300 | 3 |
25SCR533 | Organ System Physiology | 300 | 3 |
Total Elective Credits | 3 | ||
Total | 20 |
Course Code | New Course | LTP | Credits |
25SCR511 | Stem Cell-Based Products and Their Clinical Translation | 300 | 3 |
25SCR512 | Regenerative Medicine & Tissue engineering | 300 | 3 |
25SCR513 | Drug Delivery, Pharmacokinetics & Pharmacodynamics | 300 | 3 |
25SCR514 | Biology of Tissue & Organ Development | 300 | 3 |
25SCR515 | Principles and Applications of Cell and Gene Therapy | 200 | 2 |
25SCR583 | Analytical Techniques and Imaging in Stem Cell Research-Lab | 004 | 2 |
23HU611 | Career Competency-II | 100 | 1 |
ELECTIVES (Any One) | |||
25SCR541 | Immunology | 300 | 3 |
25SCR542 | Regulatory Aspects in Translational Medicine | 300 | 3 |
25SCR543 | Recombinant DNA Technology | 300 | 3 |
25SCR544 | Cancer Biology | 300 | 3 |
Total Elective Credits | 3 | ||
Total | 20 |
Course Code | Type | New Course | Credits |
25SCR698 | P | Dissertation-I | 20 |
Total | 20 |
Course Code | Type | New Course | Credits |
25SCR699 | P | Dissertation-II | 20 |
Total | 20 |
Multiple Exit Points
The top reasons to choose Amrita for your career