The M. Sc. Stem Cell Technology and Regenerative Medicine is a postgraduate program offered by the Amrita School of Nanosciences and Molecular Medicine, Kochi
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
Will be updated soon.
Will be updated soon.
Course Code | New Course | LTP | Credits |
25SCR501 | Advanced Cell Biology | 300 | 3 |
25SCR502 | Stem Cells and Applications in Medicine | 300 | 3 |
25SCR581 | Laboratory Techniques in Stem Cell Research – Lab | 004 | 2 |
25SCR503 | Bioinformatics and Structure-based Drug Design | 201 | 3 |
25SCR504 | Statistical Data Analysis | 100 | 1 |
25SCR505 | Ethics in Research & Research Methodology | 100 | 1 |
25AVP501 | Mastery Over Mind | 102 | 2 |
25SCR582 | Cell Culture and Animal Lab | 004 | 2 |
23HU601 | Career Competency-I | P/F | |
ELECTIVES (Any One) | |||
25SCR531 | Flow cytometry and Applications | 300 | 3 |
25SCR532 | Molecular Biology | 300 | 3 |
25SCR533 | Organ System Physiology | 300 | 3 |
Total Elective Credits | 3 | ||
Total | 20 |
Course Code | New Course | LTP | Credits |
25SCR511 | Stem Cell-Based Products and Their Clinical Translation | 300 | 3 |
25SCR512 | Regenerative Medicine & Tissue engineering | 300 | 3 |
25SCR513 | Drug Delivery, Pharmacokinetics & Pharmacodynamics | 300 | 3 |
25SCR514 | Biology of Tissue & Organ Development | 300 | 3 |
25SCR515 | Principles and Applications of Cell and Gene Therapy | 200 | 2 |
25SCR583 | Analytical Techniques and Imaging in Stem Cell Research-Lab | 004 | 2 |
23HU611 | Career competency-II | 100 | 1 |
ELECTIVES (Any One) | |||
25SCR541 | Immunology | 300 | 3 |
25SCR542 | Regulatory Aspects in Translational Medicine | 300 | 3 |
25SCR543 | Recombinant DNA Technology | 300 | 3 |
25SCR544 | Cancer Biology | 300 | 3 |
Total Elective Credits | 3 | ||
Total | 20 |
Course Code | Type | New Course | Credits |
25SCR698 | P | Dissertation-I | 20 |
Total | 20 |
Course Code | Type | New Course | Credits |
25SCR699 | P | Dissertation-II | 20 |
Total | 20 |
Multiple Exit Points
The top reasons to choose Amrita for your career