M. Tech. in Defence Technology courses has been designed to produce Post Graduates who will have the necessary theoretical & experimental knowledge, skill and aptitude in various defence technologies areas and pursue them to carry out R&D in defence. The students will be provided valuable exposure & knowledge for various state of the art defence systems and contemporary technologies through class lectures & main thesis work. During the program, the students would be given valuable exposure by carrying out their main thesis work in DRDO labs, Defence PSUs & Private Defence Industries.
This collaborative effort of DRDO, AICTE and Industries will provide the required knowledge to the students and create job opportunities for them. The academic-industry trained workforce will immensely contribute in realizing GOI vision of Atmanirbhar Bharat.
Specializations offered are Communication Systems and Sensors, Aeronautics Technology.
Course Code | Course of Study and Scheme of Examination | M. Tech. Periods/ Week |
Branch Defence Technology | ||
Compulsory Courses | L | T | P | Total Credits | |
DT-01-01 | Systems and Warfare Platforms | 4 | * | * | 4 |
DT-01-02 | Warfare Simulations & Strategies | 4 | * | * | 4 |
DT-01-03 | Advanced Engineering Mathematics | 4 | * | * | 4 |
DT-01-L01 | Systems and Platforms Lab | * | * | 2 | 2 |
DT-01-L02 | Warfare Simulations & Strategies Lab | * | * | 2 | 2 |
Elective Courses | |||||
Elective 1 | 3 | * | * | 3 | |
Elective 2 | 3 | * | * | 3 | |
Seminar | * | * | 1 | 1 | |
Total Credits | * | * | * | 23 |
Elective Courses | |||||
Course Code | Course of Study and Scheme of Examination | M. Tech. Periods/ Week |
|||
Compulsory Courses | L | T | P | Total Credits | |
DT-EL1-01 | Rockets & Missiles Fundamentals | 3 | * | * | 3 |
DT-EL1-02 | Advanced Thermal Engineering | 3 | * | * | 3 |
DT-EL1-03 | Numerical Methods for Science & Engineering | 3 | * | * | 3 |
DT-EL1-04 | Communication Technology | 3 | * | * | 3 |
DT-EL1-05 | Advanced Mechanical Engineering | 3 | * | * | 3 |
Elective 2 | |||||
DT-EL2-01 | Autonomy and Navigation Technology | 3 | * | * | 3 |
DT-EL2-02 | Optimization Theory & Applications | 3 | * | * | 3 |
DT-EL2-03 | Military Electronics System Engineering | 3 | * | * | 3 |
DT-EL2-04 | System Engineering & Analysis | 3 | * | * | 3 |
Students are expected to select the Elective-I course of their choice, provided that at least a group of 7 students should opt for the similar elective course.
Aerospace Technology | |||||
Course Code | Course of Study and Scheme of Examination | M. Tech. Periods/ Week |
Branch Defence Technology | ||
Compulsory Courses | L | T | P | Total Credits | |
DT-AT-01 | Aerospace System Configuration, Design & Simulation | 4 | * | * | 4 |
DT-AT-02 | Guidance & Control | 4 | * | * | 4 |
DT-AT-03 | Aerospace Propulsion | 4 | * | * | 4 |
DT-AT-L01 | Aerospace System Configuration, Design & Simulation Lab | * | * | 2 | 2 |
DT-AT-L02 | Guidance & Control Lab | * | * | 2 | 2 |
Elective Courses | |||||
Elective 1 | 3 | * | * | 3 | |
Elective 2 | 3 | * | * | 3 | |
Seminar | * | * | 1 | 1 | |
Total Credits | * | * | * | 23 |
Communication Systems & Sensors | |||||
Course Code | Course of Study and Scheme of Examination | M. Tech. Periods/ Week |
Branch Defence Technology | ||
Compulsory Courses | L | T | P | Total Credits | |
DT-CSS-01 | Radar Technologies | 4 | * | * | 4 |
DT-CSS-02 | Digital & Satellite Communication and Navigation from Space | 4 | * | * | 4 |
DT-CSS-03 | Tactical Battlefield Communication & Electronic Warfare | 4 | * | * | 4 |
DT-CSS-L01 | Radar Technologies Lab | * | * | 2 | 2 |
DT-CSS-L02 | Digital & Satellite Communication and Navigation from Space Lab | * | * | 2 | 2 |
Elective Courses | |||||
Elective 1 | 3 | * | * | 3 | |
Elective 2 | 3 | * | * | 3 | |
Seminar | * | * | 1 | 1 | |
Total Credits | * | * | * | 23 |
Students are expected to select the Elective-I course of their choice, provided that at least a group of 7 students should opt for a similar elective course.
Course | Credit |
Project Dissertation- Phase 1 | 4 |
Seminar/ Industrial Training | 4 |
Total Credits | 14 |
Course | Credit |
Project Dissertation Phase-2 | 20 |
Total Credits | 20 |
Syllabi: T : Tutorial; L : Lecture; P : Practical
Course Code | Course of Study and Scheme of Examination | M. Tech. Periods/ Week |
|||
Compulsory Courses | L | T | P | Total Credits | |
DT-EL3-01 | Robotics (MSS, MCC) | 3 | * | * | 3 |
DT-EL3-02 | EMI/EMC in Military Systems | 3 | * | * | 3 |
DT-EL3-03 | Defence Electro-Optics and Imaging Systems | 3 | * | * | 3 |
DT-EL3-04 | Structural Dynamics and Aero-Elasticity | 3 | * | * | 3 |
DT-EL3-05 | Safety, Health & Hazard Management | 3 | * | * | 3 |
DT-EL3-06 | Fundamental of Telemetry, Telecomm and Transponder | 3 | * | * | 3 |
DT-EL3-07 | Jamming and ECM/ECCM Technologies | 3 | * | * | 3 |
DT-EL3-08 | Software Defined Radios | 3 | * | * | 3 |
DT-EL3-09 | Advanced Lightweight and Composite Structures | 3 | * | * | 3 |
DT-EL3-10 | Test Methodologies for DEW Systems (Lasers & Microwave) | 3 | * | * | 3 |
DT-EL3-11 | Advanced Analytical Techniques / Lab Testing | 3 | * | * | 3 |
DT-EL3-012 | Sonar System Engineering | 3 | * | * | 3 |
Course Code | Course of Study and Scheme of Examination | M. Tech. Periods/ Week |
|||
Compulsory Courses | L | T | P | Total Credits | |
DT-EL4-01 | Unmanned Aerial Vehicle Design 3 | 3 | * | * | 3 |
DT-EL4-02 | Naval Ocean Analysis and Prediction | 3 | * | * | 3 |
DT-EL4-03 | Modeling & Simulation of Laser Matter Interaction | 3 | * | * | 3 |
DT-EL4-04 | Computational Aerodynamics | 3 | * | * | 3 |
DT-EL4-05 | Launch Vehicle Design & Analysis | 3 | * | * | 3 |
DT-EL4-06 | Acquisition, Tracking & Pointing Technology | 3 | * | * | 3 |
DT-EL4-07 | Data Acquisition, Tracking & Post Flight Analysis | 3 | * | * | 3 |
DT-EL4-08 | Air Independent Propulsion & Batteries | 3 | * | * | 3 |
DT-EL4-09 | Advanced Digital Modulation Technologies & Standards | 3 | * | * | 3 |
DT-EL4-10 | Trajectories Modeling & Simulation | 3 | * | * | 3 |
DT-EL4-011 | Sensor Technology | 3 | * | * | 3 |
Duration: Two years
Eligibility Criteria
Those who have pursued under graduation in the following disciplines are eligible:
Aerospace Engineering, Aeronautical engineering, Applied Electronics and Communication Engineering, Applied Electronics and Instrumentation Engineering, Chemical Technology, Chemical engineering, Computer Science & Engineering, Computer and Communication Engineering, Computer Engineering, Computer Engineering and Applications, Computer Networking, Computer Science and Information Technology, Computer Science and Technology, Computer Technology, Electrical and Computer Engineering, Electrical and Electronics Engineering, Electrical and Instrumentation Engineering, Electrical and Power Engineering, Electrical Engineering, Electronics engineering, Electrical, Electronics and Power Engineering, Electronics and Communication engineering, Instrumentation Engineering, Electronics, Instrumentation and Control Engineering, Electronics, Science and Engineering, Electronics and Computer Engineering, Electronics and Communication Engineering, Electronics and Computer Science, Electronics and Control Systems, Electronics and Power Engineering, Electronics and Telecommunication, Electronics, Instruments and Control Engineering, Electronics System Engineering, Instrumentation and Electronics, Instrumentation Engineering, Marine Engineering, Marine Technology, Mechanical and Automation Engineering, Mechatronics Engineering, Mechanical Engineering, Metallurgical and Materials Engineering, Military Engineering, Optics and Opto-electronics, Power Electronics Engineering, Radio, Physics and Electronics, Software Engineering, Structural Engineering, Telecommunication Engineering
Those who have pursued under graduation in the following disciplines are eligible:
S. No. | Program Outcome | Attributes |
P0-01 | Acquire technical competence, comprehensive knowledge and understanding the methodologies and technologies associated with land, air & naval defence systems. Apply knowledge to identify, formulate and analyse complex engineering problems. | Scholarship of Knowledge |
P0-02 | Having an ability to apply knowledge of science, mathematics, engineering & technology for development of defence technologies. | Critical Thinking |
P0-03 | Having an ability to design a component, subsystem or a system applying all the relevant standards and with realistic constraints, including operational and environmental. | Research Skill |
P0-04 | Acquire the skills for uses of contemporary techniques, resources and modern engineering and IT tools | Usages of Modern Techniques |
P0-05 | An ability to identify, investigate, understand and analyse complex problems, apply creativity, carry out research /investigation and development work to solve practical problems related to defence technological issues. | Design, Development & Solutions |
P0-06 | Ability to communicate effectively in both oral and written contexts in the form of technical papers, project reports, design documents and seminar presentations. | Communication |
P0-07 | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. | Individual &Team Work |
The top reasons to choose Amrita for your career
Email
mtech@amrita.edu