The Power & Energy Society (PES) provides the world’s largest forum for sharing the latest in technological developments in the electric power industry, for developing standards that guide the development and construction of equipment and systems, and for educating members of the industry and the general public. Members of the Power & Energy Society are leaders in this field, and they — and their employers — derive substantial benefits from involvement with this unique and outstanding association.

A PES Chapter is a technical sub-unit of one or more IEEE Sections and it consists of PES members who share technical interests and geographical proximity. Chapters provide PES members with the opportunity to meet and learn from fellow IEEE members. An active chapter can be one of the most positive elements of being an IEEE PES member by offering programs, activities, professional networking, special events/conference, etc. It provides valuable opportunities to network at a local level, enabling their personal and professional growth.
A PES Chapter can also be affiliated with an IEEE Student Branch. An active Student Branch Chapter can be one of the most positive elements at a college or university. You have the opportunity to meet and learn from fellow IEEE student members and engage with professional IEEE members locally.
As of December 2016, PES had 244 Professional Chapters and 240 Student Branch Chapters. Involvement with a PES chapter is a great way to get the most of your membership at a local level.

The Industry Applications Society, as a transnational organization, is interested in advancement of the theory and practice of electrical and electronic engineering in the development, design, manufacture and application of electrical systems, apparatus, devices and controls to the processes and equipment of industry and commerce; promotion of safe, reliable and economic installations; industry leadership in energy conservation and environmental, health, and safety issues; creation of voluntary engineering standards and recommended practices; and the professional development of its membership.
| S.No | Date | Time | Title | Speaker |
|---|---|---|---|---|
| 1. | 17/01/25 | 12pm – 5pm | Aarohan-TreasureHunt | – |
| 2. | 18/01/25 | 4.30-6.30pm | Networking Event with Alumni | – |
| 3. | 22/01/25 | 2pm-3:30pm | Introduction to Matlab | IEEE PES OB’s |
| 4. | 29/01/25 & 30/01/25 | 1.30pm-3pm | Introduction to AI & ML | Akash |
| 5. | 19/04/25 | 9am-2pm | Kalanjali-Crime Hunt | – |
| 6. | 25/04/25 | 1:30pm– 4:30pm | PES Day-2025 | Dr. Gurunath Gurrala Dr. Kumudhini Ravindra |
| 7. | 04/08/25 | 11am– 1:30pm | BrahmamSocial Innovation Workshop | SampathKumar Veeraraghavan |
| 8. | 08/08/25 | 2:00pm– 4:00pm | POWERCARNIVAL–Fun Meets Electricity | – |
| 9. | 29/08/25 | 8:10am– 9:30am | DEMYSTIFYINGPLC CODES AND PROGRAMMING SOFTWARE | Dr. Jeyanthi Ramasamy |
| 10. | 19/09/25 | 8:10am– 9:10am | PLC Based Concepts and Applications in Industrial Automation | SuhasGowdaS |
| 11. | 20/09/25 | 9am-3pm | FDP-Foundations and Frameworks on Project Management | Mr. Ajai Radhakrishnan, Senior Program Manager – Honeywell Aerospace Technologies |
| 12. | 04/10/25 | 9:30am-11am | PLC Based Industrial ControlSystem | V Muthu Kumar Chief business officer Octothorp integrated Solutions, India |
| 13. | 08/10/25 | 1:30pm– 2:30pm | Analytics for Electric Vehicles and Related Domains | Dr. Arvind Kumar PhD Senior Advisor, Optym |
| 14. | 15/10/25 | 1:30pm -3pm | Wiring Harness in Engineering and Careers | Shreyas S M Electrical Wire Harness and Component Engineer, THALES |
| 15. | 11/12/25 | 9am-10am | DLPon“SmartEV Charging Management Systems” | Dr.Sivaneasan BalaKrishnan |


























































| S. No | Date | Time | Title | Speaker |
| 1. | 23/02/24 | 2:50-4:30pm | Empowering Junior Minds | ——— |
| 2. | 26/02/24 | 2:50-4:30pm | Career Opportunities in India and Abroad | Mr. Sreekanth P.S. – Senior Associate Wind Engineering Vena Energy, Japan, Ms. Sri Savitha Krishna Uppaluri – Sr. Embedded Engineer, Honeywell |
| 3. | 28/02/24 | 12:30–3:30pm | Membership Drive | —– |
| 4. | 16/03/24 | 3:00-4:00pm | FRONTENDVLSI | Ms. Sweety P., VLSI Engineer, Intel Corporation |
| 5. | 26/03/24 | 2:00PM- 3:00PM | Intelligent Building Energy Management using Bi-directional Charging and Discharging of the ElectricVehicle | Dr. Prasant Misra, Senior Scientist at TCS Research |
| 6. | 15/04/24 | 6:30pm-7:30pm | Career Catalyst 2 | Mr.Sudharshan, Masters in Electrical and Computer Engineering at Texas ACM University and intern at Allegro Microsystems AMRITA ALUMNUS |
| 7. | 22/04/24 | 3:30-4:30pm | Career Catalyst 3 | Mr.Harshit Soma AMRITA ALUMNUS |
| 8. | 30/04/24 | 1:30-2:30pm | Beyond Imports:Strategies For Building a Robust Domestic BatterySupply Chain for Indian EVs | Dr. Mohan Krishna S, Research- manager, of Supply-Chain Management Centre in IIM, Bangalore AMRITA ALUMNUS |
| 9. | 04/05/24 | 1:30-3:30pm | THESTATE OF USB | Ms.Rinika Paul AMRITA ALUMNUS |
| 10. | 18/05/24 | 3:30-4:30pm | PES day 2024 | —– |
| 11. | 25/05/24 | 3:30-4:30pm | Spot,Match,Set! | —– |
| 12. | 03/08/24 | 11:00am-12:30pm | Futuristic Fast Charging and Discharging Stations for EV’s | Dr Sanjib Kumar Panda, Professor, Department of Electrical and Computer Engineering at the National University of Singapore |
| 13. | 07/08/24 | 6:00-7:30pm | Accelerating Power Electronics and Motor Drive design | Mr.Chandra Kumar, Technical Manager Altair, |
| 14 | 4/09/24 | 2:50 PM to 3:30 PM | Club Introductory Event for Executives | ………… |
| 15 | 15/09/24 | 10 AM to 11:30 AM | Battery Electric Vehicle Retro fitting | Mr. Srinivas Praanesh, AMRITA ALUMNUS |
| 16 | 26/09/24 | 12:30 PM to 2 PM | RingofFuns | ——– |
| 17 | 21/10/24 to 23/10/24 | 1:30 PM to 3:30 PM | Lt-Spice Workshop for ECE, EAC, | By Club OB’s |
| 18 | 21/10/24 | 3:30 PM to 5PM | CheckyourStability | Fun event for all the college students by Club Executives |
| 19 | 17/12/24 | 10 AM to12pm | Supra-Harmonics (2-150 kHz) Analysis of Grid-Connected Power Electronic Converters in Distribution Networks | Dr. Dinesh Kumar, Lead Power Electronics Specialist, Danfoss Drives A/S, Denmark |



























































