Programs
- 5 Year Int. MSc Physics with Specialization in Chemical Biology / Applied Electrochemistry - Integrated Degree
- M. Sc. Physics with Specialization in Energy Science 2 Years - Postgraduate
B. Sc. Molecular Medicine is a program offered by the Amrita Center for Nanosciences and Molecular Medicine, Amrita Institute of Medical Sciences, Amrita Vishwa Vidyapeetham, Kochi.
B.Sc. Hons. (with Research) in Molecular Medicine is designed to provide a comprehensive and thorough understanding about the basic principles that constitute the research and development that make up the modern medicine. This would include both theoretical and practical training using state-of-the-art technology that is involved in molecular basis of homeostasis and diseases. One of the unique strengths of this course is its interdisciplinary approach whereby different areas of medical sciences were harnessed towards realization into development of therapeutics and diagnostics. The honors program provides a unique opportunity for the young inquisitive minds to ponder over the different aspects of medical sciences they learned in theory by performing hands on research. This is performed at our state-of the-art facility by experienced internationally trained faculty to equip them to address different aspects of medical sciences. ASNSMM was the first academic institution to offer an undergraduate program (B.Sc. Honors) in Molecular Medicine in India.
The unique aspect of the Honors program is that the students get the opportunity to gain substantial research experience in their fourth honors year. In addition, they will take some cutting-edge specialized courses in the honors year. Secondly, the students are given the opportunity to design their own program with a significant number of elective courses that allow them to tailor the program as per their interest while taking some mandatory core courses which are essential to their basic understanding and specialization.
A student graduating from the 4-year BSc honors program will qualify to be admitted to the 5-year PhD program in Molecular Medicine with all exit options kept open. The 5-year Ph.D will train the student in all the state-of-the-art technologies and research methodologies in the field as well as the opportunity to interact with clinical and industrial partners and international groups. Scholarships will be available for the Ph.D program for students above 8.5 CGPA, as part of this program. A trending academic discipline with huge scope in both industries and academia, this stream has the potential to change the world and offer a plethora of career opportunities.
Course Code | Course Category | Course | Credit |
---|---|---|---|
22ENG102 | AECC | English 1 | 3 |
22MMD103 | GCC | Chemistry 1 | 3 |
22MMD101 | DCC | Biochemistry | 3 |
22MMD102 | DCC | Cell biology | 3 |
22CSA104 | SEC | Computational Skills | 2 |
22MMD182 | L | Cell biology lab | 2 |
22MMD181 | L | Biochemistry lab | 2 |
22MMD183 | L | Chemistry lab 1 | 2 |
22ADM103 | GEC | Cultural education | P/F |
TOTAL | 20 | ||
Course Categorization:
|
Course Code | Course Category | Course | Credit |
---|---|---|---|
22ENG112 | AECC | English II | 3 |
22MMD111 | GCC | Chemistry 2 | 3 |
22MMD112 | GCC | Bio Physics and Bio Energetics | 3 |
22MMD113 | DCC | Bioinformatics | 3 |
22MMD114 | DCC | Biochemistry of Energy Metabolism | 3 |
22MMD184 | L | Bio Physics and Bio Energetics lab | 2 |
22MMD185 | L | Chemistry lab 2 | 2 |
22SSK111 | SEC | Life skills | 3 |
22AVP103 | Mastery Over Mind | 2 | |
TOTAL | 24 | ||
Students can exit with Certificate in Molecular Medicine (44 Credits) |
Course Code | Course Category | Course | Credit |
---|---|---|---|
22MMD201 | DCC | Developmental biology | 3 |
22MMD202 | DCC | Microbiology | 3 |
22MMD203 | DCC | Molecular biology | 3 |
22MMD204 | SEC | Ethics and Research Methodology | 3 |
22MMD205 | GCC | Biostatistics | 2 |
22MMD281 | L | Molecular biology lab | 2 |
22MMD282 | L | Microbiology lab | 2 |
TOTAL | 18 |
Course Code | Course Category | Course | Credit |
---|---|---|---|
22MMD211 | DCC | Immunology | 3 |
22MMD212 | DCC | Genetics | 3 |
22MMD213 | DCC | Cancer Biology | 3 |
22CSA211 | SEC | Computer programming | 3 |
22IPR211 | SEC | Intellectual Property Rights (IPR) | 2 |
22MMD283 | L | Cell culture lab | 2 |
22MMD284 | L | Immunology lab | 2 |
TOTAL | 18 | ||
Students can exit with Diploma in Molecular Medicine (80 credits) |
Course Code | Course Category | Course | Credit |
---|---|---|---|
22MMD301 | DCC | Molecular methods | 3 |
22MMD302 | DCC | Biotechniques | 3 |
22MMD303 | DCC | Introductory Medical Physiology | 3 |
22MMD381 | L | Molecular methods lab | 2 |
22MMD382 | L | Biotechniques lab | 2 |
Electives (Any Two Each Course Carries 3 Credits) | |||
22MMD331 | Regenerative Medicine | ||
22MMD332 | Fundamentals of Tissue Engineering | ||
22MMD333 | Principles of Pathology | ||
22MMD334 | Nano sciences in Biology | ||
TOTAL | 19 |
Course Code | Course Category | Course | Credit |
---|---|---|---|
22MMD311 | DCC | Protein Structure and Function | 3 |
22MMD312 | DCC | Fundamentals of Pharmacology | 2 |
22MMD313 | DCC | Proteome and Proteomics | 3 |
22MMD391 | Minor Project | 5 | |
Electives (Any Two Each Course Carries 3 Credits) | |||
22MMD341 | DEC | Stem Cell Biology | |
22MMD342 | DEC | Microbial Diseases and Vaccine Technology | |
22MMD343 | DEC | Antimicrobial Agents | |
TOTAL | 19 | ||
Students can exit with Bachelor’s Degree in Molecular Medicine (118 Credits) |
Course Code | Course category | Course | Credit |
---|---|---|---|
22MMD401 | DCC | Gene Editing Technology | 3 |
22MMD402 | SEC | Biosafety | 1 |
22MMD498 | Dissertation project 1 | 9 | |
Electives (Any Two Each Course Carries 3 Credits) | |||
22MMD431 | DEC | Immunotherapy | |
22MMD432 | DEC | Cell Therapy | |
22MMD433 | DEC | Biopolymers in Medicine | |
TOTAL | 19 |
Course Code | Course Category | Course | Credit |
---|---|---|---|
22MMD411 | DCC | Machine Learning in Molecular Medicine | 3 |
22MMD412 | SEC | Art of Scientific Writing | 1 |
22MMD499 | Dissertation Project 2 | 9 | |
Electives (Any One Each Course Carries 2 Credits) | |||
22MMD441 | DEC | Microbiome | |
22MMD442 | DEC | Personalized Medicine | |
TOTAL | 15 | ||
Students exit with Degree in Molecular Medicine with Honors (152 Credits) |
10+2 with at least 60% marks in Physics + Chemistry + Biology
*Fees mentioned beside are current. The University reserves the right to alter fees at any time without notice.
Fees in installments
Candidates can pay their fees in installment.
Program Fees for the year 2022 | ||||
PAYMENT TIME | TUITION FEES | CAUTION DEPOSIT (ONE TIME) | ||
Jun-22 | 74,800 | ₹ 10,000 | ||
Dec-22 | 74,800 | |||
Jun-23 | 74,800 | |||
Dec-23 | 74,800 | |||
Jun-24 | 74,800 | |||
Dec-24 | 74,800 |
The top reasons to choose Amrita for your career