B. Sc. Molecular Medicine is a program offered by the Amrita Center for Nanosciences and Molecular Medicine, Amrita Institute of Medical Sciences, Amrita Vishwa Vidyapeetham, Kochi.
SEMESTER 1 | ||||||
---|---|---|---|---|---|---|
Course Code | Course Title | L | T | P | Cr | ES |
20ENG102 | English I | 3 | 0 | 0 | 3 | |
20CHE102 | Chemistry-1 | 3 | 0 | 0 | 3 | |
20MAT102 | Biostatistics | 3 | 0 | 0 | 3 | |
20BIC102 | Bio Physics and Bio Energetics | 3 | 0 | 0 | 3 | |
20MMD102 | Cell biology 1 | 2 | 0 | 0 | 2 | |
20MMD101 | Biochemistry-1 | 2 | 0 | 0 | 2 | |
20CSA103 | Computational Skills | 2 | 0 | 0 | 2 | |
20BIC181 | BioPhysics Practicals | 0 | 0 | 6 | 2 | |
20MMD181 | Chemistry lab-1 | 0 | 0 | 6 | 2 | |
20CSA185 | Computational Skills Practicals | 0 | 0 | 3 | 1 | |
Total | 23 |
SEMESTER 2 | ||||||
---|---|---|---|---|---|---|
Course Code | Course Title | L | T | P | Cr | ES |
20ENG112 | English II | 3 | 0 | 0 | 3 | |
20BIC111 | Metabolism of Carbohydrates & Lipids | 3 | 0 | 0 | 3 | |
20MMD111 | Cell biology 2 | 2 | 0 | 0 | 2 | |
20CHE111 | Chemistry-2 | 3 | 0 | 0 | 3 | |
20MMD112 | Immunology | 3 | 0 | 0 | 3 | |
20BIC184 | Biochemistry lab-2 | 0 | 0 | 6 | 2 | |
20MMD184 | Cell biology Practicals | 0 | 0 | 6 | 2 | |
20MMD182 | Chemistry lab-2 | 0 | 0 | 6 | 2 | |
20MMD183 | Immunology Practicals | 0 | 0 | 6 | 2 | |
Total | 22 |
SEMESTER 3 | ||||||
---|---|---|---|---|---|---|
Course Code | Course Title | L | T | P | Cr | ES |
20BIC201 | Protein structure and function | 3 | 0 | 0 | 3 | |
20BIC203 | Biotechniques | 3 | 0 | 0 | 3 | |
20MMD201 | Microbiology | 4 | 0 | 0 | 4 | |
20MMD202 | Developmental biology | 2 | 0 | 0 | 2 | |
20BIC281 | Biotechniques Practicals | 0 | 0 | 6 | 2 | |
20MMD281 | Microbiology Practicals | 0 | 0 | 9 | 3 | |
20MMD282 | Developmental Biology Lab | 0 | 0 | 6 | 2 | |
20IPR201 | IPR | 1 | 0 | 0 | 1 | |
Total | 20 |
SEMESTER 4 | ||||||
---|---|---|---|---|---|---|
Course Code | Course Title | L | T | P | Cr | ES |
20BIC211 | Bioinformatics | 3 | 0 | 0 | 3 | |
20MMD211 | MolecularBiology and GeneticEngineering | 3 | 0 | 0 | 3 | |
20MMD212 | Genetics | 3 | 0 | 0 | 3 | |
20BIC212 | Biosafety and bioethics | 2 | 0 | 0 | 2 | |
20MMD213 | Proteome and Proteomics | 2 | 0 | 0 | 2 | |
20BIC282 | Bioinformatics Practicals | 0 | 0 | 6 | 2 | |
20MMD283 | Molecular biology Practicals | 0 | 0 | 6 | 2 | |
20CUL201 | Cultural education | 1 | 0 | 0 | 1 | |
Total | 18 |
SEMESTER 5 | ||||||
---|---|---|---|---|---|---|
Course Code | Course Title | L | T | P | Cr | ES |
20MMD301 | Stem cell Biology | 2 | 0 | 0 | 2 | |
20MMD305 | Regenerative medicine | 3 | 0 | 0 | 3 | |
20MMD302 | Biopolymers and its medical applications | 3 | 0 | 0 | 3 | |
20BIC303 | Molecular methods | 3 | 0 | 0 | 3 | |
20BIC301 | Human Physiology and anatomy | 3 | 0 | 0 | 3 | |
20MMD304 | Principles of Pathology | 0 | 0 | 6 | 2 | |
20BIC381 | Cell culture lab | 0 | 0 | 6 | 2 | |
20MMD381 | Molecular methods lab | 0 | 0 | 6 | 2 | |
Total | 20 |
SEMESTER 6 | ||||||
---|---|---|---|---|---|---|
Course Code | Course Title | L | T | P | Cr | ES |
20BIC311 | Antimicrobial agents | 2 | 0 | 0 | 2 | |
20MMD312 | Microbial diseases and vaccine technology | 3 | 0 | 0 | 3 | |
20MMD311 | Cancer Biology | 2 | 0 | 0 | 2 | |
20MMD313 | Nanosciences in Biology | 3 | 0 | 0 | 3 | |
20RM301 | Research Methodology | 2 | 0 | 0 | 2 | |
20MMD399 | Project | 9 | 9 | |||
Total | 21 |
Total Credits | 124 |
---|
Semester I | |
---|---|
Course | Credits |
1-1 English I | 3 |
1-2 Chemistry-1 | 3 |
1-3 Biostatistics | 3 |
1-4 Bio Physics and Bio Energetics – 1 | 3 |
1-5 Cell Biology - I | 2 |
1-6 Biochemistry - 1 | 2 |
1-8 Bio Physics Lab - 1 | 2 |
1-9 Chemistry Lab - 1 | 2 |
Total |
20 |
Semester II | |
---|---|
Course | Credits |
2-1 English II | 3 |
2-2 Biochemistry - 2 | 3 |
2-3 Cell Biology 2 | 2 |
2-4 Chemistry - 2 | 3 |
2-5 Immunology | 3 |
2-6 Biochemistry Lab - 2 | 2 |
2-7 Cell Biology Lab | 2 |
2-8 Chemistry Lab - 2 | 2 |
2-9 Immunology Lab | 2 |
Total | 22 |
Semester III | |
---|---|
Course | Credits |
3-1 Protein Structure and Function | 3 |
3-2 Biotechniques | 3 |
3-3 Microbiology | 4 |
3-4 Developmental Biology | 2 |
3-5 Biotechniques Lab | 2 |
3-6 Microbiology Lab | 3 |
3-7 Developmental Biology Lab | 2 |
3-8 IPR | 1 |
Total | 20 |
Semester IV | |
---|---|
Course | Credits |
4-1 Bioinformatics | 3 |
4-3 Molecular Biology | 3 |
4-4 Genetics-1 | 3 |
4-5 Biosafety and Bioethics | 2 |
4.6 Proteome and Proteomics | 2 |
4-7 Bioinformatics Lab | 2 |
4-8 Molecular Biology Lab | 2 |
Total | 17 |
Semester V | |
---|---|
Course | Credits |
5-1 Stem Cell Biology | 2 |
5-2 Regenerative Medicine | 3 |
5-3 Biopolymers and its Medical Applications | 3 |
5-4 Molecular Methods | 3 |
5-5 Human Physiology and Anatomy | 3 |
5-6 Principles of Pathology | 2 |
5-7 Cell Culture Lab | 2 |
5-8 Molecular Methods Lab | 2 |
Total | 20 |
Semester VI | |
---|---|
Course | Credits |
6-1 Antimicrobial Agents | 2 |
6-2 Microbial Diseases and Vaccine Technology | 3 |
6-3 Cancer Biology | 2 |
6-4 Nanosciences in Biology | 3 |
6-5 Research Methodology | 2 |
6-6 Project | 8 |
Total | 20 |
The opportunities are as follows for all students:
2020 |