Information and communication technology (ICT) has become one of the essential infrastructures for modern society and transforming the lifestyle integrated with digital devices. ICT will facilitate integrated decision making in power, transportation, sensor, healthcare, industrial automation and others. M.Tech in Communication Systems forms the fundamental premise for potpourri of computational paradigms for communication networks, energy efficient architecture and protocols aiming to deliver ubiquitous, secure and resilient next generation networks.This program also provides insights into the design aspects of wireless communication systems using computational optimization. Provides opportunity in pursuing design and development work in National Aerospace Lab (NAL- CSIR), Centre for Artificial Intelligence and Robotics (CAIR – DRDO), ISRO and Amrita Institute of Medical Sciences (AIMS, Kochi) and industry specific R&D labs.
Course Code | Type | Course | L | T | P | Cr |
---|---|---|---|---|---|---|
21CM601 | FC | Embedded Computing and Programming | 3 | 0 | 0 | 3 |
21CM602 | FC | Machine Learning & Algorithm Design | 3 | 0 | 0 | 3 |
21CM611 | SC | Hardware design using FPGA | 3 | 0 | 0 | 3 |
21CM612 | SC | Wireless Communication | 3 | 0 | 0 | 3 |
21CM613 | SC | RF System Design | 3 | 0 | 0 | 3 |
21CM681 | SC | Machine Learning & Embedded Computing Lab | 0 | 0 | 4 | 2 |
21CM682 | SC | Communication Systems Lab | 0 | 0 | 4 | 2 |
21HU601 | HU | Amrita Value Program | P/F | |||
21HU602 | HU | Career Competency- I | P/F | |||
Credits | 19 | |||||
Course Code | Type | Course | L | T | P | Cr |
---|---|---|---|---|---|---|
21CM614 | SC | Wireless Networks and Protocol | 3 | 0 | 0 | 3 |
21CM615 | SC | Network on Chip & Cloud Computing | 3 | 0 | 0 | 3 |
E | Elective I | 3 | 0 | 0 | 3 | |
E | Elective II | 3 | 0 | 0 | 3 | |
E | Elective III | 3 | 0 | 0 | 3 | |
21CM683 | SC | NoC Cloud Computing Lab | 0 | 0 | 4 | 2 |
21CM684 | SC | Wireless Networks and Protocols lab | 0 | 0 | 4 | 2 |
21RM604 | SC | Research Methodology | 2 | 0 | 0 | 2 |
21HU603 | HU | Career Competency – II | 0 | 0 | 3 | 1 |
Credits | 22 |
Course Code | Type | Course | L | T | P | Cr |
---|---|---|---|---|---|---|
19CM798 | E | Open Elective* | 3 | 0 | 0 | 3 |
21LIV603* | SC | Open Lab / Live-in Lab | 0 | 0 | 4 | 2 |
21CM798 | P | Dissertation – Phase I | 0 | 0 | 20 | 10 |
Credits | 15 |
*Open Elective can be either regular courses on campus or online portal based
* 21LIV603-Code for Live-in-Lab
Course Code | Type | Course | L | T | P | Cr |
---|---|---|---|---|---|---|
21CM799 | P | Dissertation – Phase II | 0 | 0 | 28 | 14 |
Credits | 14 | |||||
Total Credits (20+25+8+12) | 70 |
Course Code | Course | L | T | P | Cr |
---|---|---|---|---|---|
Secure Communications and Networking | |||||
21CM701 | Security for Wireless Communications | 3 | 0 | 0 | 3 |
21CM702 | Wireless Security | 3 | 0 | 0 | 3 |
21CM703 | Vehicular Communications and Networks | 3 | 0 | 0 | 3 |
21CM704 | Wireless Sensor Networks | 3 | 0 | 0 | 3 |
21CM705 | Multisensor data fusion | 3 | 0 | 0 | 3 |
21CM706 | Massive MIMO | 3 | 0 | 0 | 3 |
Internet of Things | |||||
21CM711 | Internet of Things | 3 | 0 | 0 | 3 |
21CM712 | Software Defined Radio | 3 | 0 | 0 | 3 |
21CM713 | Cyber Physical Systems | 3 | 0 | 0 | 3 |
Machine Intelligence | |||||
21CM721 | Big Data Analytics | 3 | 0 | 0 | 3 |
21CM722 | Game theory | 3 | 0 | 0 | 3 |
21CM723 | Convex Optimization | 3 | 0 | 0 | 3 |
21CM724 | Natural Language Processing | 3 | 0 | 0 | 3 |
21CM725 | Deep Learning | 3 | 0 | 0 | 3 |
Futuristic Communications | |||||
21CM731 | Millimeter Wave Communication System | 3 | 0 | 0 | 3 |
21CM732 | Cooperative and Relay Communication | 3 | 0 | 0 | 3 |
21CM733 | Automotive RADAR systems | 3 | 0 | 0 | 3 |
21CM734 | Error control coding | 3 | 0 | 0 | 3 |
21CM735 | Optical Wireless Communication | 3 | 0 | 0 | 3 |
21CM736 | Quantum Communications | 3 | 0 | 0 | 3 |
21CM737 | Wireless Communications for Unmanned aerial vehicles | 3 | 0 | 0 | 3 |
21CM738 | Estimation and Detection Theory | 3 | 0 | 0 | 3 |
Duration : Two years
Eligibility Criteria
Scholarship
GATE qualified students can avail Rs. 12,400 monthly stipend as Amrita University is approved by UGC/AICTE
At Amrita, companies vie with each other to be the early birds for hiring,
thanks to the quality of students, past and present.
I would confidently suggest, Communication and Signal processing stream of Amrita Vishwa Vidyapeetham, Coimbatore to any student planning for their masters as I consider myself extremely fortunate to be a part of this branch here at Amrita, which is undoubtedly the best private University. I got an insight into various software. I could learn a lot and hence improve myself. I got excellent faculty support and I thank my teachers for the same as well as lab facilities which helped me improve my knowledge.
Amrita provides good learning environment and so many hardware & software tools. We are given exposure to research oriented works and got good insights to subjects which helped me to get an admission at IIT Madras
I consider myself extremely fortunate to have enrolled for the M.Tech Program ‘Communication and Signal Processing’. First reason is that it is one of the best combinations which can be thought of and it is not available in many of the prestigious institutions even now, I got an insight into many new software. Well developed labs too helped a lot to get hands on as well.
The top reasons to choose Amrita for your career
Email
mtech@amrita.edu