Programs
- M. Tech. in Automotive Engineering -Postgraduate
- B. Tech. in Computer Science and Engineering (Quantum Computing) 4 Years -Undergraduate
5 Year Int. M.Sc. Chemistry with Specialisation in Chemical Biology / Applied Electrochemistry is an integrated program offered by School of Physical Sciences, Coimbatore Campus.
There will be exit option with B.Sc. degree at the end of three years and with B.Sc. (Hon) degree after four years.

Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
A pass in Higher Secondary or equivalent with a 45 % marks in each Physics, Chemistry and Mathematics and an aggregate of 55 %. However, admission will be based on merit.
| Course Code | Course Title | L T P | Cr | |
| SEMESTER 1 | ||||
| 22MAT106 | Single Variable Calculus | 3 1 0 | 4 | |
| 22BIO101 | Basic Principles of Biology | 2 1 0 | 3 | |
| 22PHY104 | Mechanics | 3 1 0 | 4 | |
| 22CHY103 | General Chemistry | 3 1 0 | 4 | |
| 22CSA103 | Introduction to Scientific Computing using Python | 3 0 1 | 4 | |
| 21ENG101 | Communicative English | 2 0 2 | 3 | |
| 22ADM101 | Foundations of Indian Heritage | 2 0 0 | 2 | |
| TOTAL | 24 | |||
| Course Code | Course Title | L T P | Cr | |
| 22MAT117 | Multivariable Calculus | 3 1 0 | 4 | |
| 22BIO111 | Cellular and Molecular Biology | 2 1 0 | 3 | |
| 22PHY111 | Basics of Electricity and Magnetism | 3 1 0 | 4 | |
| 22CHY112 | Principles of Physical Chemistry | 3 1 0 | 4 | |
| 22PHY184 | Physics Lab – I Mechanics, Electricity & Magnetism | 0 0 2 | 1 | |
| 22CHY183 | Chemistry Lab – I | 0 0 2 | 1 | |
| 21ENG111 | Professional Communication | 1 0 2 | 2 | |
| 22ADM111 | Glimpses of Glorious India | 2 0 0 | 2 | |
| 22AVP103 | Mastery Over Mind | 1 0 2 | 2 | |
| TOTAL | 23 | |||
| Course Code | Course Title | L T P | Cr | |
| 22CHY204 | Physical Organic Chemistry | 3 1 0 | 4 | |
| 22PHY201 | Waves, Oscillations and Ray optics | 3 1 0 | 4 | |
| 22PHY202 | Introduction to Mathematical Physics | 3 1 0 | 4 | |
| 21SSK201 | Life Skills-I | 1 0 2 | 2 | |
| 21ENV200 | Environmental Science and Sustainability | 3 0 0 | 3 | |
| 22CHY283 | Chemistry Lab-II | 0 0 2 | 1 | |
| 22PHY281 | Physics Lab – II Optics | 0 0 2 | 1 | |
| 22CSA281 | Programming Lab I | 0 0 2 | 1 | |
| 21AVP201 | Amrita Value Programme I | 1 0 0 | 1 | |
| TOTAL | 21 | |||
| Course Code | Course Title | L T P | Cr | |
| 22PHY211 | Basics of Electronics | 3 1 0 | 4 | |
| 22CHY213 | Principles of Organic Chemistry | 3 1 0 | 4 | |
| 22CHY215 | Principles of Inorganic Chemistry | 3 1 0 | 4 | |
| 22CHY214 | Quantum Chemistry | 2 1 0 | 3 | |
| 21SSK211 | Life Skills-II | 1 0 2 | 2 | |
| 22CHY284 | Inorganic Chemistry Lab | 0 0 5 | 2 | |
| 22CHY285 | Organic Chemistry Lab | 0 0 5 | 2 | |
| 21AVP211 | Amrita Value Programme II | 1 0 0 | 1 | |
| TOTAL | 22 | |||
| Course Code | Course Title | L T P | Cr | |
| 22CHY304 | Chemistry of Main Group elements | 3 1 0 | 4 | |
| 22CHY305 | Organic Synthesis – I | 3 1 0 | 4 | |
| 22CHY306 | Molecular Symmetry and Group Theory | 2 1 0 | 3 | |
| 22CHY307 | Molecular Spectroscopy | 3 1 0 | 4 | |
| 22CHY391@ | Open Elective/Live in Lab@ | 3 0 0 | 3 | |
| 22CHY385 | Physical Chemistry Lab | 0 0 5 | 2 | |
| 22CHY308 | Analytical Chemistry | 3 1 0 | 4 | |
| Professional elective – I | 3 0 0 | 3 | ||
| TOTAL | 27 | |||
| Course Code | Course Title | L T P | Cr | |
| 22CHY315 | Equilibria, Dilute solutions, Surface, and Photochemistry | 3 1 0 | 4 | |
| 22CHY316 | Electrochemistry | 3 1 0 | 4 | |
| 22CHY317 | Coordination Chemistry | 3 1 0 | 4 | |
| 22CHY318 | Organic Synthesis – II | 3 1 0 | 4 | |
| Core Elective – I | 3 0 0 | 3 | ||
| Professional Elective – II | 3 0 0 | 3 | ||
| 22CHY386 | Advanced Organic Chemistry Lab (Integrated MSc Only) | 0 0 6 | 3 | |
| 22CHY398 | Project (Exit option) | 0 0 6 | 3 | |
| TOTAL | 25 | |||
| TOTAL | 142 | |||
| TOTAL (for BSc. Exit-option) | 145 | |||
| Course Code | Title | L T P | Credit | |
| 22CHY304 | Chemistry of Main Group elements | 3 1 0 | 4 | |
| 22CHY305 | Organic Synthesis – I | 3 1 0 | 4 | |
| 22CHY306 | Molecular Symmetry and Group Theory | 2 1 0 | 3 | |
| 22CHY307 | Molecular Spectroscopy | 3 1 0 | 4 | |
| 22CHY391@ | Open Elective/Live in Lab@ | 3 0 0 | 3 | |
| 22CHY385 | Physical Chemistry Lab | 0 0 5 | 2 | |
| 22CHY308 | Analytical Chemistry | 3 1 0 | 4 | |
| Professional elective – I | 3 0 0 | 3 | ||
| TOTAL | 27 | |||
| Course Code | Course Title | L T P | Cr | ||
| 22CHY525 | Molecular Modelling and Simulation | 3 0 2 | 4 | ||
| 22CHY526 | Bioorganic and Natural Products Chemistry | 3 1 0 | 4 | ||
| 22CHY527 | Solid State Chemistry | 2 1 0 | 3 | ||
| 22CHY528 | Bioinorganic Chemistry | 2 1 0 | 3 | ||
| 22CHY586 | Advanced Physical Chemistry Lab | 0 0 6 | 3 | ||
| Core Elective –IV | 22CHY499
Honors exit project* |
3 0 0 | 3 | 6 | |
| Core Elective –V | 3 0 0 | 3 | |||
| 22RM500 | Research Methodology | 2 0 0 | 2 | ||
| TOTAL | 25 | ||||
| TOTAL (for BSc Honrs. Exit-option) = 193 | |||||
| Course Code | Course Title | Cr |
| 22CHY695 | Dissertation – Phase 1 | 10 |
| 22CHY691 | Comprehensive Viva voce | 2 |
| TOTAL | 12 | |
| Course Code | Course Title | Cr | ||
| 22CHY698 | Dissertation – Phase 2 | 10 | ||
| TOTAL | 10 | |||
| Total Credits = 215 | ||||
| Code | Specialization | L T P | Cr | |
| Theoretical Physics | ||||
| 22PHY531 | Relativistic Quantum Mechanics | 3 0 0 | 3 | |
| 22PHY532 | Advanced Particle Physics | 3 0 0 | 3 | |
| 22PHY533 | Physics of Compact Stars | 3 0 0 | 3 | |
| 22PHY534 | Theory of Nanostructures | 3 0 0 | 3 | |
| 22PHY535 | Special Theory of Relativity | 3 0 0 | 3 | |
| 22PHY536 | Introduction to Classical field theory | 3 0 0 | 3 | |
| 22PHY537 | Introduction to General Theory of Relativity | 3 0 0 | 3 | |
| 22PHY538 | Quantum Field Theory | 3 0 0 | 3 | |
| Applied Materials | ||||
| 22PHY541 | Physics of Semiconductors | 3 0 0 | 3 | |
| 22PHY542 | Physics of Nanomaterials | 3 0 0 | 3 | |
| 22PHY543 | Thin Film Technology | 3 0 0 | 3 | |
| 22PHY544 | Advanced Solar Cell Fabrication | 3 0 0 | 3 | |
| 22PHY545 | Optoelectronic Devices | 3 0 0 | 3 | |
| 22PHY546 | Electrochemical Energy Storage Systems | 3 0 0 | 3 | |
| 22PHY547 | X-Ray & Electron Diffraction Techniques | 3 0 0 | 3 | |
| 22PHY548 | Physics of Smart Materials | 3 0 0 | 3 | |
| 22PHY549 | Thermodynamics of Defects and Phase Transitions in Solid State | 3 0 0 | 3 | |
| 22PHY550 | Biomaterials | 3 0 0 | 3 | |
| 22PHY551 | Micro and Nano Magnetism Materials and its Applications | 3 0 0 | 3 | |
| 22PHY552 | Computational Materials Science | 3 0 0 | 3 | |
| Professional Elective | ||||
| 22CSA571 | Data Structures and Algorithms | 3 0 0 | 3 | |
| 22CSA572 | Machine Learning I | 3 0 0 | 3 | |
| 22CSA573 | Machine Learning II | 3 0 0 | 3 | |
| 22MAT553 | Probability and Statistics with R | 3 0 0 | 3 | |
| 22MAT554 | Optimization Methods | 3 0 0 | 3 | |
| OPEN ELECTIVES (Physics) | ||||
| 22OEL299 | History and Philosophy of Science | 3 0 0 | 3 | |
| 22OEL300 | EU History of Science and Technology | 3 0 0 | 3 | |
The top reasons to choose Amrita for your career