Where Intelligent Machines Meet Trusted Systems
In an increasingly interconnected world, Cyber-Physical Systems (CPS)—networks of smart devices interacting with the physical world—are at the heart of innovations like autonomous vehicles, smart cities, healthcare systems, and industrial automation.
This B.Tech program equips students with in-demand skills in AI, embedded systems, and cybersecurity, enabling them to design intelligent systems that are safe, resilient, and secure.
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
Graduates can pursue careers in:
Will be updated soon.
Cat. | Course Code | Title | L T P | Credit |
---|---|---|---|---|
SCIENCE | 25MAT106 | Mathematics for Intelligence Systems 1 | 2 0 2 | 3 |
ENGG. | 25AID101 | Computational Thinking, programming and Problem Solving | 2 0 2 | 3 |
ENGG. | 25AIC102 | Elements of Computing – 1 | 2 0 2 | 3 |
ENGG. | 25EEE101 | Foundations of Electrical and Electronics Engineering | 2 0 2 | 3 |
HUM. | 22AVP103 | Mastery over mind | 1 0 2 | 2 |
HUM. | Amrita Value Program 1 | 1 0 0 | 1 | |
ENGG. | 25AIC103 | Introduction to Cyber Physical Systems and Control Theory – 1 | 2 0 2 | 3 |
HUM | 23ENG101 | Technical Communication | 2 0 3 | 3 |
ENGG. | Micro Credential Course Set 1 | 4 | ||
TOTAL | 25 |
Cat. | Course Code | Title | L T P | Credit |
---|---|---|---|---|
SCIENCE | 25MAT116 | Mathematics for Intelligent Systems 2 | 2 0 2 | 3 |
ENGG. | 25AID111 | Introduction to data structures and Algorithms | 2 0 2 | 3 |
ENGG. | 25AIC112 | Database Management Systems | 2 0 2 | 3 |
ENGG. | 25AID113 | Introduction to AI and Machine Learning | 2 0 2 | 3 |
ENGG. | 25AIC114 | Elements of Computing – 2 (Assembly Programming) | 2 0 2 | 3 |
ENGG. | 25AIC115 | Introduction to Cyber Physical Systems and Control Theory – 2 | 2 0 2 | 3 |
HUM. | Amrita Value Program II | 1 0 0 | 1 | |
ENGG. | 25AID116 | User Interface Design | 1 0 2 | 2 |
ENGG. | Micro Credential Course Set 2 | 4 | ||
TOTAL | 25 |
Cat. | Course Code | Title | L T P | Credit |
---|---|---|---|---|
SCIENCE | 25MAT206 | Mathematics for Intelligent Systems 3 | 2 0 2 | 3 |
ENGG. | 25AIC201 | Robotics for CPS | 2 0 2 | 3 |
ENGG. | 25AID202 | Introduction to Computer Networks | 2 0 2 | 3 |
ENGG. | 25AIC203 | Software-Defined Communications Systems | 2 0 2 | 3 |
HUM. | 22ADM101 | Foundations of Indian Heritage | 2 0 1 | 2 |
HUM. | 23LSE201 | Life Skills for Engineers 1 | 1 0 2 | P/F |
ENGG. | 25AIC204 | Cyber Physical System Design and Implementations | 2 0 2 | 3 |
ENGG. | Micro Credential Course Set 3 | 4 | ||
TOTAL | 21 |
Cat. | Course Code | Title | L T P | Credit |
---|---|---|---|---|
SCIENCE | 25MAT216 | Mathematics for Intelligent Systems 4 | 2 0 2 | 3 |
ENGG. | 25AIC211 | IoT (Sensing and Actuations) | 2 0 2 | 3 |
ENGG. | 25AIC212 | Deep Learning Signal and Image Processing | 3 0 2 | 4 |
ENGG. | 25AIC213 | Bigdata Management Systems | 2 0 2 | 3 |
ENGG. | 25AID214 | Operating System | 2 0 2 | 3 |
ENGG. | 25AIC215 | High-Performance and Cloud Computing | 2 0 2 | 3 |
HUM. | 22ADM111 | Glimpses of Glorious India | 2 0 1 | 2 |
HUM. | 23LSE211 | Life Skills for Engineers II | 1 0 2 | 2 |
ENGG. | Micro Credential Course Set 4 | 4 | ||
TOTAL | 27 |
Cat. | Course Code | Title | L T P | Credit |
---|---|---|---|---|
SCIENCE | 25MAT306 | Mathematics for Intelligent Systems 5 | 2 0 2 | 3 |
ENGG. | Elective – 1 | 2 0 2 | 3 | |
ENGG. | Elective – 2 | 2 0 2 | 3 | |
ENGG. | 25AID301 | Reinforcement Learning | 2 0 2 | 3 |
HUM. | Free Elective | 2 | ||
HUM. | 23LSE301 | Life Skills for Engineers III | 1 0 2 | 2 |
ENGG. | Micro Credential Course Set 5 | 4 | ||
TOTAL | 20 |
Cat. | Course Code | Title | L T P | Credit |
---|---|---|---|---|
SCIENCE | 25MAT316 | Mathematics for Intelligent Systems 6 | 2 0 2 | 3 |
ENGG. | Elective 3 | 2 0 2 | 3 | |
ENGG. | Elective 4 | 2 0 2 | 3 | |
ENGG. | Elective 5 | 2 0 2 | 3 | |
ENGG. | 25AIC311 | Analog Computing | 2 0 2 | 3 |
HUM. | 23LSE311 | Life Skills for Engineers IV | 1 0 2 | 2 |
ENGG. | 25AIC312 | Advanced Reinforcement Learning | 2 0 2 | 3 |
ENGG. | Micro Credential Course Set 6 | 4 | ||
TOTAL | 24 |
Cat. | Course Code | Title | L T P | Credit |
---|---|---|---|---|
HUM. | Free Elective | 3 | ||
HUM. | Free Elective | 3 | ||
SCIENCE | 23ENV300 | Environment Science | P/F | |
HUM. | 23LAW300 | Indian Constitution | P/F | |
ENGG. | 25AIC498 | Project Phase 1 | 6 | |
TOTAL | 12 |
Cat. | Course Code | Title | L T P | Credit |
---|---|---|---|---|
ENGG. | 25AIC499 | Project Phase II | 10 | |
TOTAL | 10 |
Semester 1, Microcredential courses Set 1 | |
Course Code | Course Title |
25AIC121 | Ecommerce and supporting technologies |
25AIC122 | Number theory for RSA algorithm |
25AIC123 | Computational discovery in Jupyter Notebooks |
25AIC124 | Introduction to Linux |
Semester 2, Microcredential courses Set 2 | |
25AIC131 | Introduction to Java with Cryptography |
25AIC132 | AES, ECC and hashing algorithms |
25AIC133 | Introduction to OOP |
25AIC134 | Introduction to Javascript – Playing with Chaos |
Semester 3, Microcredential courses Set 3 | |
25AIC221 | Introduction to UML & Design patterns in Java |
25AIC222 | Introduction to Blockchain technology |
25AIC223 | Introduction to TinyML |
25AIC224 | Introduction to ReactJS |
Semester 4, Microcredential courses Set 4 | |
25AIC231 | Introduction to Swift and Kotlin Programming |
25AIC232 | Introduction to malware & malware analysis |
25AIC233 | Embedded Systems |
25AIC234 | Introduction to smart grid and security |
Semester 5, Microcredential courses Set 5 | |
25AIC321 | Quantum Computing – Fundamentals |
25AIC322 | Quantum Machine Learning |
25AIC323 | Quantum Cryptography |
25AIC324 | Introduction to smart cities |
Semester 6, Microcredential courses Set 6 | |
25AIC331 | Water marking & steganography |
25AIC332 | Database / OS security |
25AIC333 | Ethical hacking & VAPT |
25AIC334 | Application and Web application security |
Course Code | Course Title |
---|---|
25AIC431 | Network Security Testing |
25AIC432 | Advanced Ethical Hacking and Red Teaming |
25AIC433 | Secure Coding and Code Review |
25AIC434 | Cloud Security testing |
25AIC435 | IOT and OT Security Testing |
25AIC436 | Legal Aspects of Cyber Security |
25AIC437 | Breach Investigation and Forensics |
25AIC438 | Threat Intelligence and Hunting |
25AIC439 | Security Technology Administration and Management |
25AIC440 | Security Incident and Event Management |
25AIC441 | Security Governance, Risk and Compliance Management |
25AIC442 | Privacy, Business Continuity and IT Service Management |
25AIC443 | Malware Analysis and Reverse Engineering |
25AIC444 | Cyber security Economics |
25AIC445 | Agile Programming and DevSecOps |
25AIC446 | GRC Automation and Solutions Management |
25AIC447 | Hardware Security |
25AIC448 | Radio and Telecom Security Testing |
Table 3 New names for Amrita Value Programmes for UG programmes | |||
Course Code | Title | L-T-P | Credits |
---|---|---|---|
22ADM201 | Strategic Lessons from Mahabharatha | 1-0-0 | 1 |
22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
22AVP221 | Indian Martial Arts and Self Defense | 1-0-0 | 1 |
22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
CHEMISTRY | ||||
Cat. | Course code | Title | L T P | Credit |
---|---|---|---|---|
SCI | 23CHY240 | Computational Chemistry and Molecular Modelling | 3 0 0 | 3 |
SCI | 23CHY241 | Electrochemical Energy Systems and Processes | 3 0 0 | 3 |
SCI | 23CHY242 | Fuels and Combustion | 3 0 0 | 3 |
SCI | 23CHY243 | Green Chemistry and Technology | 3 0 0 | 3 |
SCI | 23CHY244 | Instrumental Methods of Analysis | 3 0 0 | 3 |
SCI | 23CHY245 | Batteries and Fuel Cells | 3 0 0 | 3 |
SCI | 23CHY246 | Corrosion Science | 3 0 0 | 3 |
PHYSICS | ||||
SCI | 23PHY240 | Advanced Classical Dynamics | 3 0 0 | 3 |
SCI | 23PHY241 | Electrical Engineering Materials | 3 0 0 | 3 |
SCI | 23PHY242 | Physics of Lasers and Applications | 3 0 0 | 3 |
SCI | 23PHY243 | Concepts of Nanophysics and Nanotechnology | 3 0 0 | 3 |
SCI | 23PHY244 | Physics of Semiconductor Devices | 3 0 0 | 3 |
SCI | 23PHY245 | Astrophysics | 3 0 0 | 3 |
MATHEMATICS | ||||
SCI | 23MAT240 | Statistical Inference | 3 0 0 | 3 |
SCI | 23MAT241 | Introduction to Game Theory | 3 0 0 | 3 |
SCI | 23MAT242 | Numerical Methods and Optimization | 3 0 0 | 3 |
FREE ELECTIVES OFFERED UNDER MANAGEMENT STREAM | ||||
Cat. | Course Code | Title | L T P | Credit |
---|---|---|---|---|
HUM | 23MNG331 | Financial Management | 3 0 0 | 3 |
HUM | 23MNG332 | Supply Chain Management | 3 0 0 | 3 |
HUM | 23MNG333 | Marketing Management | 3 0 0 | 3 |
HUM | 23MNG334 | Project Management | 3 0 0 | 3 |
HUM | 23MNG335 | Enterprise Management | 3 0 0 | 3 |
HUM | 23MNG336 | Operations Research | 3 0 0 | 3 |
HUM | 23MEE321 | Industrial Engineering | 3 0 0 | 3 |
HUM | 23MEE322 | Managerial Statistics | 3 0 0 | 3 |
HUM | 23MEE323 | Total Quality Management | 3 0 0 | 3 |
HUM | 23MEE324 | Lean Manufacturing | 3 0 0 | 3 |
HUM | 23CSE321 | Software Project Management | 3 0 0 | 3 |
HUM | 23CSE322 | Financial Engineering | 3 0 0 | 3 |
HUM | 23CSE323 | Engineering Economic Analysis | 3 0 0 | 3 |
HUM | 23CSE324 | Information Systems | 3 0 0 | 3 |
Cat. | Course Code | Title | L T P | Credit |
---|---|---|---|---|
HUM | 23CUL230 | Achieving Excellence in Life – An Indian Perspective | 2 0 0 | 2 |
HUM | 23CUL231 | Excellence in Daily Life | 2 0 0 | 2 |
HUM | 23CUL232 | Exploring Science and Technology in Ancient India | 2 0 0 | 2 |
HUM | 23CUL233 | Yoga Psychology | 2 0 0 | 2 |
HUM | 23ENG230 | Business Communication | 1 0 3 | 2 |
HUM | 23ENG231 | Indian Thought through English | 2 0 0 | 2 |
HUM | 23ENG232 | Insights into Life through English Literature | 2 0 0 | 2 |
HUM | 23ENG233 | Technical Communication | 2 0 0 | 2 |
HUM | 23ENG234 | Indian Short Stories in English | 2 0 0 | 2 |
HUM | 23FRE230 | Proficiency in French Language (Lower) | 2 0 0 | 2 |
HUM | 23FRE231 | Proficiency in French Language (Higher) | 2 0 0 | 2 |
HUM | 23GER230 | German for Beginners I | 2 0 0 | 2 |
HUM | 23GER231 | German for Beginners II | 2 0 0 | 2 |
HUM | 23GER232 | Proficiency in German Language (Lower) | 2 0 0 | 2 |
HUM | 23GER233 | Proficiency in German Language (Higher) | 2 0 0 | 2 |
HUM | 23HIN230 | Hindi I | 2 0 0 | 2 |
HUM | 23HIN231 | Hindi II | 2 0 0 | 2 |
HUM | 23HUM230 | Emotional Intelligence | 2 0 0 | 2 |
HUM | 23HUM231 | Glimpses into the Indian Mind – the Growth of Modern India | 2 0 0 | 2 |
HUM | 23HUM232 | Glimpses of Eternal India | 2 0 0 | 2 |
HUM | 23HUM233 | Glimpses of Indian Economy and Polity | 2 0 0 | 2 |
HUM | 23HUM234 | Health and Lifestyle | 2 0 0 | 2 |
HUM | 23HUM235 | Indian Classics for the Twenty-first Century | 2 0 0 | 2 |
HUM | 23HUM236 | Introduction to India Studies | 2 0 0 | 2 |
HUM | 23HUM237 | Introduction to Sanskrit Language and Literature | 2 0 0 | 2 |
HUM | 23HUM238 | National Service Scheme | 2 0 0 | 2 |
HUM | 23HUM239 | Psychology for Effective Living | 2 0 0 | 2 |
HUM | 23HUM240 | Psychology for Engineers | 2 0 0 | 2 |
HUM | 23HUM241 | Science and Society – An Indian Perspective | 2 0 0 | 2 |
HUM | 23HUM242 | The Message of Bhagwat Gita | 2 0 0 | 2 |
HUM | 23HUM243 | The Message of the Upanishads | 2 0 0 | 2 |
HUM | 23HUM244 | Understanding Science of Food and Nutrition | 2 0 0 | 2 |
HUM | 23HUM245 | Service Learning | 2 0 0 | 2 |
HUM | 23JAP230 | Proficiency in Japanese Language (Lower) | 2 0 0 | 2 |
HUM | 23JAP231 | Proficiency in Japanese Language (Higher) | 2 0 0 | 2 |
HUM | 23KAN230 | Kannada I | 2 0 0 | 2 |
HUM | 23KAN231 | Kannada II | 2 0 0 | 2 |
HUM | 23MAL230 | Malayalam I | 2 0 0 | 2 |
HUM | 23MAL231 | Malayalam II | 2 0 0 | 2 |
HUM | 23SAN230 | Sanskrit I | 2 0 0 | 2 |
HUM | 23SAN231 | Sanskrit II | 2 0 0 | 2 |
HUM | 23SWK230 | Corporate Social Responsibility | 2 0 0 | 2 |
HUM | 23SWK231 | Workplace Mental Health | 2 0 0 | 2 |
HUM | 23TAM230 | Tamil I | 2 0 0 | 2 |
HUM | 23TAM231 | Tamil II | 2 0 0 | 2 |
The top reasons to choose Amrita for your career