4 Year B.Sc. (Hons.) Microbiology is an undergraduate degree offered by the School of Biotechnology, Amrita Vishwa Vidhyapeetham, Amritapuri.
Contact Us
School of Biotechnology
Amrita Vishwa Vidyapeetham,
Amritapuri Campus
Phone: +91 476 2803002
Email: biotech@am.amrita.edu
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
Sl. No | Course Code | Course Title | L T P | Credits |
1 | 25MIC101 | Introductory Biology | 2 1 0 | 3 |
2 | 25CHY105 | Chemistry | 3 1 0 | 4 |
3 | 25ENG100 | English | 2 1 0 | 3 |
4 | 25MIC102 | Introductory Microbiology | 2 1 0 | 3 |
5 | 25PHY106 | Physics | 3 1 0 | 4 |
6 | 22ADM101 | Foundations Of Indian Heritage | 2 0 1 | 2 |
7 | 22AVP103 | Mastery Over Mind (MAOM) | 1 0 2 | 2 |
8 | 25MIC181 | Introductory Microbiology Lab | 0 0 4 | 2 |
Total Credits | 23 |
Sl. No | Course Code | Course Title | L T P | Credits |
1 | 25MIC111 | Microbial Ecology, Diversity & Classification | 2 1 0 | 3 |
2 | 25BIO111 | Biochemistry | 2 1 0 | 3 |
3 | 25ENG110 | English-creative Writing & Soft Skills | 2 1 0 | 3 |
4 | 25CSA113 | Information Systems | 2 1 0 | 3 |
5 | 25MAT114 | Mathematics | 3 1 0 | 4 |
6 | 22ADM111 | Glimpses Of Glorious India | 2 0 1 | 2 |
7 | 25PHY184 | Physical Sciences Lab | 0 0 4 | 2 |
8 | 25BIO181 | Biochemistry Lab | 0 0 4 | 2 |
Total | 22 |
Cat | Code | Title | L T P | Credit | Evaluation Pattern |
SCI | 23MAT206 | Optimization Techniques | 3-0-2 | 4 | 70:30 |
ENGG | 23CSE205 | Digital Electronics | 3-0-0 | 3 | 60:40 |
CSE | 23CSE201 | Procedural Programming using C | 3-0-2 | 4 | 70:30 |
CSE | 23CSE202 | Database Management Systems | 3-0-2 | 4 | 70:30 |
CSE | 23CSE203 | Data Structures and Algorithms | 3-1-2 | 5 | 70:30 |
ENGG | 23CSE285 | Digital Electronics Laboratory | 0-0-3 | 1 | 80:20 |
HUM | 23LSE201 | Life Skills for Engineers I | 1 0 2 | P/F | 50:50 |
HUM | Amrita Value Programme I | 1-0-0 | 1 | ||
Total (19L + 1T + 11P = 31 hrs) | 22 |
Cat | Code | Subject | L – T – P | Credits | Evaluation Pattern |
SCI | 23MAT216 | Probability and Random Processes | 3-0-2 | 4 | 70:30 |
CSE | 23CSE211 | Design and Analysis of Algorithms | 3-0-2 | 4 | 70:30 |
CSE | 23CSE212 | Principles of Functional Languages | 2-0-2 | 3 | 70:30 |
ENGG | 23CSE213 | Computer Organization and Architecture | 3-1-0 | 4 | 50:50 |
CSE | 23CSE214 | Operating Systems | 3-0-2 | 4 | 70:30 |
HUM | Amrita Value Programme II | 1-0-0 | 1 | ||
HUM | Free Elective I** | 2-0-0 | 2 | ||
HUM | 23LSE211 | Life Skills for Engineers II | 1 0 2 | 2 | 50:50 |
Total (20L + 1T + 8P = 29 hrs) | 24 |
Cat | Code | Subject | L – T – P | Credits | Evaluation Pattern |
CSE | 23CSE301 | Machine Learning | 3-0-2 | 4 | 70:30 |
CSE/ ENGG | Professional Elective I | 3-0-0 | 3 | 70:30 | |
CSE | 23CSE302 | Computer Networks | 3-1-2 | 5 | 70:30 |
CSE | 23CSE303 | Theory of Computation | 3-1-0 | 4 | 50:50 |
ENGG | 23CSE304 | Embedded Systems | 3-0-2 | 4 | 70:30 |
CSE/ ENGG | Professional Elective II | 3-0-0 | 3 | 70:30 | |
HUM | 23LSE301 | Life Skills for Engineers III | 1 0 2 | 2 | 50:50 |
ENGG | 23LIV390 | Live-in –Labs I*** | [3]-0-0 | [3] | |
HUM | 23ENV300 | Environmental Science | P/F | ||
Total (21L + 2T + 6P = 29hrs) | 25+[3] |
Cat | Code | Subject | L – T – P | Credits | Evaluation Pattern |
ENGG | 23CSE311 | Software Engineering | 3-0-2 | 4 | 70:30 |
ENGG | 23CSE312 | Distributed Systems | 3-0-2 | 4 | 70:30 |
CSE | 23CSE313 | Foundations of Cyber Security | 3-0-0 | 3 | 70:30 |
CSE/ ENGG | Professional Elective III | 3-0-0 | 3 | 70:30 | |
CSE | 23CSE314 | Compiler Design | 3-0-2 | 4 | 70:30 |
PRJ | 23CSE399 | Project Phase-I | 0-0-6 | 3 | 70:30 |
HUM | 23LSE311 | Life Skills for Engineers IV | 1 0 2 | 2 | 50:50 |
ENGG | 23LIV490* | Live-in –Labs II*** | [3]-0-0 | [3] | |
Total (18L + 0T +12P = 30 hrs) | 23+[3] |
Cat | Code | Subject | L – T – P | Credits | Evaluation Pattern |
CSE/ENGG | Professional Elective IV | 3-0-0 | 3 | 70:30 | |
CSE/ENGG | Professional Elective V | 3-0-0 | 3 | 70:30 | |
CSE/ENGG | Professional Elective VI | 3-0-0 | 3 | 70:30 | |
ENGG | Free Elective II** | 2-0-0 | 2 | ||
CSE | 23CSE401 | Fundamentals of Artificial Intelligence | 2-0-2 | 3 | 70:30 |
PRJ | 23CSE498 | Project – Phase II | 0-0-12 | 6 | 70:30 |
HUM | 23LAW300 | Indian Constitution | P/F | ||
Total (13L+0T+14P=27hrs) | 20 |
Cat | Code | Subject | L – T – P | Credits | Evaluation Pattern |
PRJ | 23CSE499 | Project – Phase III | 0-0-12 | 6 | 70:30 |
Total (12 hrs) | 6 | ||||
Total Credits | 162 | ||||
* Free Electives will include courses offered by Faculty of Humanities and Social Sciences/ Faculty Arts, Commerce and Media / Faculty of Management/Amrita Darshanam – (International Centre for Spiritual Studies). | |||||
**Professional Electives categorised under Engineering, Science, Mathematics, Live-in- Labs, and NPTEL Courses. Student can opt for such electives across departments/campuses. Students with CGPA of 7.0 and above can opt for a maximum of 2 NPTEL courses with the credits not exceeding 8. If one student would like to opt for specialisation, the student must take the professional electives from the respective specialisation baskets. | |||||
***Live-in-Labs – Students undertaking and registering for a Live-in-Labs project, can be exempted from registering for an Elective course in the higher semester |
Program Fees for the Year 2023 | ||||
Campus | Tuition Fees per sem |
Tuition Fees Total |
Hostel & Mess Per Year |
|
Updating Soon | * | # |
My life at Amrita has been an exceptionally fine educational experience. I believe that having studied at Amrita School of Biotechnology has been a logical extension of my academic pursuit and has opened doors for me to higher circles. We have an excellent group of mentors who are truly inspirational and extremely supportive. The curriculum, and moreover the faculty-student discussions provide a very stimulating environment for learning, and this in turn has helped the students in developing a keen scientific temperament. I am extremely glad for being a part of this wonderful Amrita family.
Amrita School of Biotechnology is one of the best experiences I have ever had. The knowledge that I gained at ASBT was the “start up” for my research career. Bioinformatics program at ASBT provides a good framework that helps to improve the theoretical biology and to develop the programming skill set. Highly qualified faculty members helps to create a good research ambiguity for students. I thoroughly enjoyed the ABST Bioinformatics experience and will cherish not only the knowledge I gained but also the friendship that I made.
My experience at Amrita School of Biotechnology (ASBT) was very memorable. The subjects offered are unique and advanced, the classes are interactive and innovative teaching methods are employed facilitating a better training. The faculty members are not only highly qualified experts in their field, but are also extremely approachable. Personally, the time I spent at ASBT and my interactions with the faculty helped me discover my enthusiasm for science and gave direction to my career.
I feel extremely proud to say that I have completed my graduation and Post-graduation in Microbiology from a prestigious institution like Amrita School of Biotechnology. The 5 years spent here were splendid and has helped me grow personally and professionally. The relationship between the faculty and the students is very cordial and has paved way for a great learning experience. I am ever grateful to all the faculty, staff and my batch mates for giving me a wonderful campus life.
The top reasons to choose Amrita for your career