Programs
- M. Tech. in Automotive Engineering -Postgraduate
- BBA (Honours) – Digital Marketing and Artificial Intelligence -Undergraduate
The B.Sc. (Hons.) Visual Communication with Minor in Artificial Intelligence at Amrita Mysuru is a future-focused undergraduate programme designed to develop creative leaders equipped with both visual storytelling expertise and AI-enabled technological fluency.
The programme integrates media production, design thinking, branding, digital interaction, and film studies with Artificial Intelligence, Machine Learning, and Generative AI tools that are transforming the global creative economy.
This is not just a media degree.
It is a Creative Technology Honours Degree aligned with NEP 2020.
4 Years | 8 Semesters | 184 Credits | NEP 2020 Aligned


Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
Students graduate with both creative mastery and AI-enhanced production capability.
Creativity, curiosity, and commitment matter more than academic background.


Graduates can pursue diverse, high-growth roles across creative and technology domains:
The demand for professionals in:
continues to expand rapidly.
India’s AVGC (Animation, Visual Effects, Gaming & Comics) ecosystem is emerging as a multi-billion-dollar industry, supported by OTT platforms, gaming exports, digital advertising, and AI-powered content pipelines.
At the intersection of media, design, and intelligent systems, graduates of this programme are prepared to lead in the evolving creative economy.
Hands-On Learning Environment
Every student graduates with a professional portfolio of projects, films, design systems, and AI-assisted creative work.
* Refund policy
| BSc (VC) Minor in AI | Merit (Yearly) | Management (Yearly) |
|---|---|---|
| Tuition Fee | 93,000 | 1,26,000 |
| Caution Deposit (One time) | 4,000 | 4,000 |
| Total (₹) | 97,000 | 1,30,000 |
| Hostel Fee Structure (for new admissions) | |
|---|---|
| Hostel | Yearly |
| Caution Deposit (One Time) | 3,000 |
| Hostel Fee | 35,000 |
| Mess Fee | 49,000 |
| Total (₹) | 87,000 |
| Mandatory Health Check up Card Payable to AKH Hosptal | 750 |
*Note: Hostel fee will be high, if only two students are accommodated in a room
| Additional School Fee |
|---|
| Examination fee (Rs.3,000/sem) |
| One-time Convocation Fee to be paid in the final year of the Degree Program |
|
Included in the Fee |
| 1. Two sets of Uniform for All UG Students |
| Course code | Course Category | Course Title | L T P | Cr |
| 24ENG101 | AEC | English I | 2 0 0 | 2 |
| AEC | Language Paper I | 2 0 0 | 2 | |
| 24VMC101 | DSC | Communication – Theories and Models | 2 1 0 | 3 |
| 24CSA106 | MDC | Information and Computer Technology | 3 0 0 | 3 |
| 24VMC102 | DSC | Photography and Photo Journalism | 2 1 0 | 3 |
| 24VMC181 | DSC | Graphic Designing Practice | 0 2 4 | 4 |
| 24VMC182 | SEC | Photography Practice | 0 1 2 | 2 |
| 22ADM101 | VAC | Foundations of Indian Heritage | 2 0 1 | 2 |
| 22AVP103 | VAC | Mastery Over Mind (MAOM) | 1 0 2 | 2 |
| 24CSA107 | DSC-Minor | Introduction to Artificial Intelligence | 2 0 0 | 2 |
| TOTAL | 25 |
| Course Code | Course Category | Course Title | L T P | Cr |
| 24ENG111 | AEC | English II | 1 0 2 | 2 |
| AEC | Language Paper II | 2 0 0 | 2 | |
| 24VMC111 | DSC | Writing for Print Media | 2 2 0 | 4 |
| 24VMC112 | DSC | Digital Audio-Video Production | 2 2 0 | 4 |
| 24VMC183 | SEC | Digital Illustration and Design Practice Lab | 0 2 2 | 3 |
| 24VMC184 | DSC | Digital Audio-Video Production Lab | 0 2 4 | 4 |
| 24VMC113 | DSC- Minor | AI and Media | 2 2 0 | 4 |
| 22ADM111 | VAC | Glimpses of Glorious India | 2 0 1 | 2 |
| 24CUL100 | VAC | IAM Tech | P/F | |
| TOTAL | 25 |
| Course Code | Course Category | Course Title | LTP | Cr |
| 23LSK201 | SEC | Life Skills I | 1 0 2 | 2 |
| 24VMC201 | DSC | Broadcast Journalism | 3 0 0 | 3 |
| 24VMC281 | SEC | Broadcast Journalism Practice | 0 2 2 | 3 |
| 24VMC282 | MDC | Web Design and Development Practice | 0 2 4 | 4 |
| 24CSA207 | DSC – Minor | Machine Learning for Media | 2 2 0 | 4 |
| 24VMC202 | DSC | Principles of Advertising and Brand Communication | 3 0 0 | 3 |
| 24VMC203 | MDC | Social Psychology | 3 0 0 | 3 |
| 24CUR201 | DSC | Current Affairs and Analysis I | 0 1 2 | 2 |
| VAC | Amrita Value Programme I | 1 0 0 | 1 | |
| TOTAL | 25 |
| Course Code | Course Category | Course Title | L T P | Cr |
| 23LSK211 | SEC | Life Skills II | 1 0 2 | 2 |
| 24VMC211 | DSC | Film Studies and Analysis | 2 2 0 | 4 |
| DSE | Elective A | 3 | ||
| 24VMC213 | DSC – Minor | Generative AI in media production | 2 2 0 | 4 |
| 24VMC212 | DSC | UI/UX Design | 2 1 0 | 3 |
| 24VMC283 | DSC | UI/UX Design Lab | 0 2 2 | 3 |
| 24ENV200 | VAC | Environmental Science and Sustainability | 3 1 0 | 4 |
| 24CUR211 | DSC | Current Affairs and Analysis II | 0 1 2 | 2 |
| VAC | Amrita Value Programme II | 1 0 0 | 1 | |
| TOTAL | 26 |
| Course Code | Course Category | Course Title | LTP | Cr |
| 24VMC301 | DSC | Public Relations and Corporate Communication | 3 0 0 | 3 |
| DSE | Elective B | 3 | ||
| 24VMC390* / 24VMC397 ## | FBL | Live-in-Lab* / Open Elective/MOOC## | 3 0 0 | 3 |
| 24VMC381 | DSC – Minor | AI in Media Production Lab I | 0 2 4 | 4 |
| 23LSK301 | SEC | Life Skills III | 1 0 2 | 2 |
| 24VMC382 | DSC | Film Editing Techniques and Practices | 0 2 2 | 3 |
| 24VMC383 | DSC | Film Direction and Screenplay Writing Practice | 0 2 2 | 3 |
| TOTAL | 21 |
| Course Code | Course Category | Course Title | L T P | Cr |
| 24VMC311 | DSC | Policy, Practice and Ethics: Media Case Studies | 3 0 0 | 3 |
| DSE | Elective C | 3 | ||
| 24VMC384 | DSC – Minor | AI in Media Production Lab II | 0 2 4 | 4 |
| 24VMC385 | DSC – Minor | AI and the Law | 0 2 4 | 4 |
| 24VMC386 | DSC | 2D Animation Production | 0 2 2 | 3 |
| 24VMC387 | DSC | Digital Media Marketing Practice | 0 2 2 | 3 |
| 24VMC398 | Internship | 2 | ||
| TOTAL | 22 |
| Course Code | Course Category | Course Title | L T P | Cr |
| 24VMC401 | DSC | Research Methodology | 3 0 0 | 3 |
| 24VMC481 | DSC – Minor | Generative AI projects Lab | 0 2 4 | 4 |
| 24VMC402 | DSC | Media Management and Operations | 2 1 0 | 3 |
| DSE | Elective D | 3 | ||
| 24VMC482 | DSC – Minor | Interactive Media and AI | 0 2 2 | 3 |
| 24VMC483 | DSC | Lab Journal Production | 0 2 2 | 3 |
| 24VMC496 | DSC | Public Relations and Corporate
Communication Campaign |
0 2 2 | 3 |
| TOTAL | 22 |
| Course Code | Course Title | Cr |
| 24VMC498 | Internship | 2 |
| 24VMC497 | Portfolio Presentation | 4 |
| 24VMC499 | Capstone Project in Visual Communication and AI | 12 |
| TOTAL | 18 |
| Elective A ( Any One) | |||
| Course Code | Course Title | L T P | Cr |
| 24VMC231 | Data Journalism | 2 1 0 | 3 |
| 24VMC232 | Health Communication | 2 1 0 | 3 |
| 24VMC233 | Integrated marketing Communication | 2 1 0 | 3 |
| 24VMC234 | Screenplay writing for video production | 2 1 0 | 3 |
| 24VMC235 | Development Communication | 3 |
| Elective B ( Any one ) | |||
| Course Code | Course Title | L T P | Cr |
| 24VMC331 | Environmental Communication | 2 1 0 | 3 |
| 24VMC332 | Introduction to Typography | 2 1 0 | 3 |
| 24VMC333 | Media & Gender Studies | ||
| 24VMC334 | Visualization Techniques for film Making | 2 1 0 | 3 |
| 24VMC335 | Event Management | 2 1 0 | 3 |
| Elective C ( Any one ) | |||
| Course Code | Course Title | L T P | Cr |
| 24VMC341 | Advanced Photography Lab | 0 1 4 | 3 |
| 24VMC342 | Copy Writing for Advertising Practice | 0 1 4 | 3 |
| 24VMC343 | Development-Communicational- Video Production Lab | 0 1 4 | 3 |
| 24VMC344 | Technical and Professional Writing for Media Practice | 0 1 4 | 3 |
|
Elective D ( Any one ) |
|||
| Course Code | Course Title | L T P | Cr |
| 24VMC431 | Art Direction for Advertising Practice | 0 1 4 | 3 |
| 24VMC432 | Film Appreciation and Analysis Lab | 0 1 4 | 3 |
| 24VMC433 | Niche Journalism Practice | 0 1 4 | 3 |
| 24VMC434 | Titling & VFX Lab | 0 1 4 | 3 |
| Paper I | |||
| Course Code | Course Title | L T P | Cr |
| 24MAL101 | Malayalam I | 2 0 0 | 2 |
| 24HIN101 | Hindi I | 2 0 0 | 2 |
| 24KAN101 | Kannada I | 2 0 0 | 2 |
| 24SAN101 | Sanskrit I | 2 0 0 | 2 |
| 24TAM101 | Tamil I | 2 0 0 | 2 |
| 24ENG100 | Additional English I | 2 0 0 | 2 |
| Paper II | |||
| 24MAL111 | Malayalam II | 2 0 0 | 2 |
| 24HIN111 | Hindi II | 2 0 0 | 2 |
| 24KAN111 | Kannada II | 2 0 0 | 2 |
| 24SAN111 | Sanskrit II | 2 0 0 | 2 |
| 24TAM111 | Tamil II | 2 0 0 | 2 |
| 24ENG110 | Additional English II | 2 0 0 | 2 |
| Course Code | Course Title | L T P | Cr |
| 22ADM201 | Strategic Lessons from Mahabharata | 1-0-0 | 1 |
| 22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
| 22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
| 22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
| 22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
| 22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
| 22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
| 22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
| 22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
| 22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
| 22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
| 22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
| 22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
| 22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
| 22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
| 22AVP221 | Indian Martial Arts and Self Defence | 1-0-0 | 1 |
| 22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
The top reasons to choose Amrita for your career
Mysuru Campus (Only Admission Enquiry)
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: +(0821) – 2548600
Mobile : +91 8792911234
+91 8951311234 +91 8296230123
+91 8296220123
Email: mysuruadmissions@amrita.edu