The 2020 BTech Admission is Closed.
The 2020 BTech Admission is Closed.
Ever since its inception on 7th October 1996, the Department of Computer Science and Engineering at Amrita Vishwa Vidyapeetham has been progressing towards excellence in the field of teaching and research. With a team of dedicated, experienced and qualified faculty members, the department has witnessed tremendous growth in academics and research. Major research areas include Image Processing, Multimedia Mining, Evolutionary Computing, Network Security and Wireleass Networks. The department is progressing towards setting up of research laboratories and R & D centers.
The department offers B.Tech in Computer Science and Engineering. Regular interaction with software companies has helped the department in maintaining its syllabus abreast with technology and industrial standards. The rigorous learning environment has helped make students job-ready.
Program Educational Objectives (PEO):
Program Specific Outcomes (PSO):
Program Outcomes (PO):
Curriculum based on recommendations of IEEE-ACM Joint task force on Computing Curricula
Semester I | ||||||
---|---|---|---|---|---|---|
Cat | Code | Title | L | T | P | Credit |
HUM | 19ENG111 | Technical Communication | 2 | 0 | 3 | 3 |
SCI | 19MAT101 | Single Variable Calculus | 1 | 0 | 0 | 1 |
SCI | 19MAT111 | Multivariable Calculus | 2 | 0 | 0 | 2 |
SCI | 19MAT102 | Matrix Algebra | 2 | 0 | 0 | 2 |
ENGG | 19CSE100 | Problem Solving and Algorithmic Thinking | 2 | 1 | 3 | 4 |
ENGG | 19MEE100 | Engineering Graphics - CAD | 2 | 0 | 3 | 3 |
ENGG | 19CSE101 | Computer Systems Essentials | 3 | 0 | 3 | 4 |
ENGG | 19CSE180 | Computer Hardware Essentials | 0 | 0 | 3 | 1 |
HUM | 19CUL101 | Cultural Education - I | 2 | 0 | 0 | 2 |
TOTAL | 32 | 22 |
Semester II | ||||||
---|---|---|---|---|---|---|
Cat | Code | Title | L | T | P | Credit |
SCI | 19MAT115 | Discrete Mathematics | 3 | 1 | 0 | 4 |
SCI | 19MAT112 | Linear Algebra | 2 | 1 | 0 | 3 |
SCI | 19PHY101 | Engineering Physics - A | 2 | 1 | 0 | 3 |
ENGG | 19CSE102 | Computer Programming | 3 | 0 | 3 | 4 |
ENGG | 19EEE111 | Electrical and Electronics Engineering | 3 | 0 | 0 | 3 |
ENGG | 19EEE182 | Electrical and Electronics Engineering Practice | 0 | 0 | 3 | 1 |
ENGG | 19CSE103 | User Interface Design | 1 | 0 | 3 | 2 |
ENGG | 19CSE111 | Fundamentals of Data Structures | 2 | 0 | 0 | 2 |
ENGG | 19MEE181 | Manufacturing Practice | 0 | 0 | 3 | 1 |
HUM | 19CUL111 | Cultural Education - II | 2 | 0 | 0 | 2 |
TOTAL | 33 | 25 |
Semester III | ||||||||
Cat. | Code | Title | L | T | P | Credit | ||
SCI | 19MAT201 | Numerical Methods | 1 | 0 | 0 | 1 | ||
SCI | 19MAT202 | Optimization Techniques | 2 | 0 | 0 | 2 | ||
ENGG | 19ECE204 | Digital Electronics and Systems | 3 | 1 | 0 | 4 | ||
ENGG | 19CSE201 | Advanced Programming | 2 | 0 | 3 | 3 | ||
ENGG | 19CSE205 | Program Reasoning | 2 | 0 | 3 | 3 | ||
ENGG | 19CSE202 | Database Management System | 3 | 0 | 3 | 4 | ||
ENGG | 19CSE204 | Object Oriented Paradigm | 2 | 0 | 3 | 3 | ||
ENGG | 19ECE282 | Digital Electronics and Systems Lab | 0 | 0 | 3 | 1 | ||
HUM | 19AVP201 | Amrita Value Programme | 1 | 0 | 0 | 1 | ||
Total | 32 | 22 |
Semester IV | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit | ||||
SCI | 19MAT205 | Probability and Random Processes | 3 | 1 | 0 | 4 | ||||
ENGG | 19CSE212 | Data Structures and Algorithms | 3 | 0 | 3 | 4 | ||||
ENGG | 19CSE214 | Theory of Computation | 3 | 0 | 0 | 3 | ||||
ENGG | 19CSE211 | Computer Organization and Architecture | 3 | 0 | 3 | 4 | ||||
ENGG | 19CSE213 | Operating Systems | 3 | 0 | 3 | 4 | ||||
HUM | 19AVP211 | Amrita Value Programme | 1 | 0 | 0 | 1 | ||||
HUM | Free Elective I** | 2 | 0 | 0 | 2 | |||||
HUM | 19SSK211 | Soft Skills I | 1 | 0 | 3 | 2 | ||||
HUM | 19MNG300 | Disaster Management | P/F | |||||||
Total | 32 | 24 |
Semester V | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit | ||||
ENGG | 19CSE305 | Machine Learning | 3 | 0 | 3 | 4 | ||||
ENGG | 19CSE302 | Design and Analysis of Algorithms | 3 | 0 | 3 | 4 | ||||
ENGG | 19CSE301 | Computer Networks | 3 | 0 | 3 | 4 | ||||
ENGG | 19CSE304 | Foundations of Data Science | 2 | 0 | 3 | 3 | ||||
ENGG | 19CSE303 | Embedded Systems | 3 | 0 | 3 | 4 | ||||
ENGG | Professional Elective I* | 3 | 0 | 0 | 3 | |||||
HUM | 19SSK301 | Soft Skills II | 1 | 0 | 3 | 2 | ||||
ENGG | 19LIV390 | Live-in –Labs*** | [3] | |||||||
HUM | 19ENV300 | Environmental Science | P/F | |||||||
Total | 36 | 24+[3] |
Semester VI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit | ||||
ENGG | 19CSE314 | Software Engineering | 2 | 0 | 3 | 3 | ||||
ENGG | 19CSE313 | Principles of Programming Languages | 2 | 0 | 3 | 3 | ||||
ENGG | 19CSE312 | Distributed Systems | 3 | 0 | 3 | 4 | ||||
ENGG | 19CSE311 | Computer Security | 3 | 0 | 0 | 3 | ||||
ENGG | Professional Elective II* | 3 | 0 | 0 | 3 | |||||
ENGG | Professional Elective III* | 3 | 0 | 0 | 3 | |||||
HUM | 19SSK311 | Soft Skills III | 1 | 0 | 3 | 2 | ||||
ENGG | 19LIV490 | Live-in –Labs*** | [3] | |||||||
Total | 29 | 21+[3] |
Semester VII | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit | ||||
ENGG | 19CSE401 | Compiler Design | 2 | 0 | 3 | 3 | ||||
ENGG | Professional Elective IV* | 3 | 0 | 0 | 3 | |||||
ENGG | Professional Elective V* | 3 | 0 | 0 | 3 | |||||
ENGG | Professional Elective VI* | 3 | 0 | 0 | 3 | |||||
ENGG | Free Elective II** | 3 | 0 | 0 | 3 | |||||
PRJ | 19CSE495/ 19CSE491 | Project - Phase – 1 / Seminar | 0 | 0 | 6 | 2 | ||||
HUM | 19LAW300 | Indian Constitution | P/F | |||||||
Total | 23 | 17 |
Semester VIII | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit | ||||
PRJ | 19CSE499 | Project - Phase – 2 | 0 | 0 | 30 | 10 | ||||
Total | 30 | 10 | ||||||||
Total Credit | 165 |
Electives in Cyber Security | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE331 | Cryptography | 3 | 0 | 0 | 3 |
ENGG | 19CSE332 | Information Security | 3 | 0 | 0 | 3 |
ENGG | 19CSE333 | Secure Coding | 3 | 0 | 0 | 3 |
ENGG | 19CSE334 | Cyber Forensics and Malware | 3 | 0 | 0 | 3 |
ENGG | 19CSE335 | Ethical Hacking | 3 | 0 | 0 | 3 |
ENGG | 19CSE336 | Digital Currency Programming | 3 | 0 | 0 | 3 |
ENGG | 19CSE337 | Social Networking and Security | 3 | 0 | 0 | 3 |
ENGG | 19CSE338 | Mobile and Wireless Security | 3 | 0 | 0 | 3 |
Electives in Computer Networks | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE339 | Wireless Sensor Networks | 3 | 0 | 0 | 3 |
ENGG | 19CSE340 | Advanced Computer Networks | 3 | 0 | 0 | 3 |
ENGG | 19CSE341 | Mobile Adhoc Networks | 3 | 0 | 0 | 3 |
ENGG | 19CSE342 | Wireless and Mobile Communications | 3 | 0 | 0 | 3 |
Electives in Data Science | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE351 | Computational Statistics and Inference Theory | 3 | 0 | 0 | 3 |
ENGG | 19CSE352 | Business Analytics | 3 | 0 | 0 | 3 |
ENGG | 19CSE353 | Mining of Massive Datasets | 3 | 0 | 0 | 3 |
ENGG | 19CSE354 | Web Mining | 3 | 0 | 0 | 3 |
ENGG | 19CSE355 | Time Series Analysis and Forecasting | 2 | 0 | 3 | 3 |
ENGG | 19CSE356 | Social Network Analytics | 3 | 0 | 0 | 3 |
ENGG | 19CSE357 | Big Data Analytics | 2 | 0 | 3 | 3 |
Electives in Computer Vision | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE431 | Digital Image Processing | 2 | 0 | 3 | 3 |
ENGG | 19CSE432 | Pattern Recognition | 3 | 0 | 0 | 3 |
ENGG | 19CSE433 | Computer Graphics and Visualization | 2 | 0 | 3 | 3 |
ENGG | 19CSE434 | Image and Video Analysis | 2 | 0 | 3 | 3 |
ENGG | 19CSE435 | Computer Vision | 3 | 0 | 0 | 3 |
ENGG | 19CSE436 | Machine Vision | 3 | 0 | 0 | 3 |
ENGG | 19CSE437 | Deep Learning for Computer Vision | 2 | 0 | 3 | 3 |
ENGG | 19CSE438 | Medical Image Processing | 2 | 0 | 3 | 3 |
ENGG | 19CSE439 | Augmented and Virtual Reality | 3 | 0 | 0 | 3 |
ENGG | 19CSE440 | Biometrics | 3 | 0 | 0 | 3 |
Electives in Cyber Physical Systems | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE441 | Introduction to Cyber-Physical Systems | 3 | 0 | 0 | 3 |
ENGG | 19CSE442 | Pervasive and Ubiquitous Systems | 3 | 0 | 0 | 3 |
ENGG | 19CSE443 | Spatiotemporal data management | 3 | 0 | 0 | 3 |
ENGG | 19CSE444 | Real-Time Systems | 3 | 0 | 0 | 3 |
ENGG | 19CSE445 | Cloud Computing | 2 | 0 | 3 | 3 |
ENGG | 19CSE446 | Internet of Things | 2 | 0 | 3 | 3 |
Electives in Artificial Intelligence | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE451 | Principles of Artificial Intelligence | 2 | 0 | 3 | 3 |
ENGG | 19CSE452 | Semantic Web | 2 | 0 | 3 | 3 |
ENGG | 19CSE453 | Natural Language Processing | 2 | 0 | 3 | 3 |
ENGG | 19CSE454 | Information Retrieval | 2 | 0 | 3 | 3 |
ENGG | 19CSE455 | Artificial Intelligence and Robotics | 2 | 0 | 3 | 3 |
ENGG | 19CSE456 | Neural Networks and Deep Learning | 2 | 0 | 3 | 3 |
ENGG | 19CSE457 | Bayesian Machine Learning | 2 | 0 | 3 | 3 |
ENGG | 19CSE458 | Computational Intelligence | 2 | 0 | 3 | 3 |
Electives General | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE459 | Advanced Algorithms and Analysis | 3 | 0 | 0 | 3 |
ENGG | 19CSE460 | User Experience Design | 2 | 0 | 3 | 3 |
ENGG | 19CSE461 | Net-Centric Programming | 2 | 0 | 3 | 3 |
ENGG | 19CSE462 | Introduction to Game Theory | 3 | 0 | 0 | 3 |
Professional Electives for Other Branches | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19CSE471 | Principles of Operating Systems | 3 | 0 | 0 | 3 |
ENGG | 19CSE463 | Mobile Application Development | 2 | 0 | 3 | 3 |
ENGG | 19CSE464 | Fundamentals of Software Engineering | 2 | 0 | 3 | 3 |
ENGG | 19CSE465 | Introduction to Big Data Analytics | 2 | 0 | 3 | 3 |
ENGG | 19CSE466 | Foundation of Information Technology | 2 | 0 | 3 | 3 |
ENGG | 19CSE467 | Principles of Database Management Systems | 2 | 0 | 3 | 3 |
ENGG | 19CSE477 | Principles of Computer Networks | 3 | 0 | 0 | 3 |
ENGG | 19CSE204 | Object Oriented Paradigm | 2 | 0 | 3 | 3 |
ENGG | 19CSE201 | Advanced Programming | 2 | 0 | 3 | 3 |
ENGG | 19CSE282 | Python Programming | 0 | 0 | 3 | 1 |
Chemistry | ||||||
Cat. | Code | Title | L | T | P | Credit |
SCI | 19CHY243 | Computational Chemistry and Molecular Modelling | 3 | 0 | 0 | 3 |
SCI | 19CHY236 | Electrochemical Energy Systems and Processes | 3 | 0 | 0 | 3 |
SCI | 19CHY240 | Fuels and Combustion | 3 | 0 | 0 | 3 |
SCI | 19CHY232 | Green Chemistry and Technology | 3 | 0 | 0 | 3 |
SCI | 19CHY239 | Instrumental Methods of Analysis | 3 | 0 | 0 | 3 |
SCI | 19CHY241 | Batteries and Fuel Cells | 3 | 0 | 0 | 3 |
SCI | 19CHY242 | Corrosion Science | 3 | 0 | 0 | 3 |
Physics | ||||||
SCI | 19PHY340 | Advanced Classical Dynamics | 3 | 0 | 0 | 3 |
SCI | 19PHY342 | Electrical Engineering Materials | 3 | 0 | 0 | 3 |
SCI | 19PHY331 | Physics of Lasers and Applications | 3 | 0 | 0 | 3 |
SCI | 19PHY341 | Concepts of Nanophysics and Nanotechnology | 3 | 0 | 0 | 3 |
SCI | 19PHY343 | Physics of Semiconductor Devices | 3 | 0 | 0 | 3 |
SCI | 19PHY339 | Astrophysics | 3 | 0 | 0 | 3 |
Mathematics | ||||||
SCI | 19MAT341 | Statistical Inference | 3 | 0 | 0 | 3 |
SCI | 19MAT342 | Introduction to Game Theory | 3 | 0 | 0 | 3 |
SCI | 19MAT343 | Numerical Methods and Optimization | 3 | 0 | 0 | 3 |
Management Stream | ||||||
Cat. | Code | Title | L | T | P | Credit |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19MNG332 | Supply Chain Management | 3 | 0 | 0 | 3 |
HUM | 19MNG333 | Marketing Management | 3 | 0 | 0 | 3 |
HUM | 19MNG334 | Project Management | 3 | 0 | 0 | 3 |
HUM | 19MNG335 | Enterprise Management | 3 | 0 | 0 | 3 |
HUM | 19MNG338 | Operations Research | 3 | 0 | 0 | 3 |
HUM | 19MEE401 | Industrial Engineering | 3 | 0 | 0 | 3 |
HUM | 19MEE346 | Managerial Statistics | 3 | 0 | 0 | 3 |
HUM | 19MEE347 | Total Quality Management | 3 | 0 | 0 | 3 |
HUM | 19MEE342 | Lean Manufacturing | 3 | 0 | 0 | 3 |
HUM | 19CSE358 | Software Project Management | 3 | 0 | 0 | 3 |
HUM | 19CSE359 | Financial Engineering | 3 | 0 | 0 | 3 |
HUM | 19CSE360 | Engineering Economic Analysis | 3 | 0 | 0 | 3 |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19CSE362 | Information Systems | 3 | 0 | 0 | 3 |
Humanities/ Social Science Streams | ||||||
Cat. | Code | Title | L | T | P | Credit |
HUM | 19CUL230 | Achieving Excellence in Life - An Indian Perspective | 2 | 0 | 0 | 2 |
HUM | 19CUL231 | Excellence in Daily Life | 2 | 0 | 0 | 2 |
HUM | 19CUL232 | Exploring Science and Technology in Ancient India | 2 | 0 | 0 | 2 |
HUM | 19CUL233 | Yoga Psychology | 2 | 0 | 0 | 2 |
HUM | 19ENG230 | Business Communication | 1 | 0 | 3 | 2 |
HUM | 19ENG231 | Indian Thought through English | 2 | 0 | 0 | 2 |
HUM | 19ENG232 | Insights into Life through English Literature | 2 | 0 | 0 | 2 |
HUM | 19ENG233 | Technical Communication | 2 | 0 | 0 | 2 |
HUM | 19ENG234 | Indian Short Stories in English | 2 | 0 | 0 | 2 |
HUM | 19FRE230 | Proficiency in French Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19FRE231 | Proficiency in French Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19GER230 | German for Beginners I | 2 | 0 | 0 | 2 |
HUM | 19GER231 | German for Beginners II | 2 | 0 | 0 | 2 |
HUM | 19GER232 | Proficiency in German Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19GER233 | Proficiency in German Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19HIN101 | Hindi I | 2 | 0 | 0 | 2 |
HUM | 19HIN111 | Hindi II | 2 | 0 | 0 | 2 |
HUM | 19HUM230 | Emotional Intelligence | 2 | 0 | 0 | 2 |
HUM | 19HUM231 | Glimpses into the Indian Mind - the Growth of Modern India | 2 | 0 | 0 | 2 |
HUM | 19HUM232 | Glimpses of Eternal India | 2 | 0 | 0 | 2 |
HUM | 19HUM233 | Glimpses of Indian Economy and Polity | 2 | 0 | 0 | 2 |
HUM | 19HUM234 | Health and Lifestyle | 2 | 0 | 0 | 2 |
HUM | 19HUM235 | Indian Classics for the Twenty-first Century | 2 | 0 | 0 | 2 |
HUM | 19HUM236 | Introduction to India Studies | 2 | 0 | 0 | 2 |
HUM | 19HUM237 | Introduction to Sanskrit Language and Literature | 2 | 0 | 0 | 2 |
HUM | 19HUM238 | National Service Scheme | 2 | 0 | 0 | 2 |
HUM | 19HUM239 | Psychology for Effective Living | 2 | 0 | 0 | 2 |
HUM | 19HUM240 | Psychology for Engineers | 2 | 0 | 0 | 2 |
HUM | 19HUM241 | Science and Society - An Indian Perspective | 2 | 0 | 0 | 2 |
HUM | 19HUM242 | The Message of Bhagwad Gita | 2 | 0 | 0 | 2 |
HUM | 19HUM243 | The Message of the Upanishads | 2 | 0 | 0 | 2 |
HUM | 19HUM244 | Understanding Science of Food and Nutrition | 2 | 0 | 0 | 2 |
HUM | 19JAP230 | Proficiency in Japanese Language (Lower) | 2 | 0 | 0 | 2 |
HUM | 19JAP2313 | Proficiency in Japanese Language (Higher) | 2 | 0 | 0 | 2 |
HUM | 19KAN101 | Kannada I | 2 | 0 | 0 | 2 |
HUM | 19KAN111 | Kannada II | 2 | 0 | 0 | 2 |
HUM | 19MAL101 | Malayalam I | 2 | 0 | 0 | 2 |
HUM | 19MAL111 | Malayalam II | 2 | 0 | 0 | 2 |
HUM | 19SAN101 | Sanskrit I | 2 | 0 | 0 | 2 |
HUM | 19SAN111 | Sanskrit II | 2 | 0 | 0 | 2 |
HUM | 19SWK230 | Corporate Social Responsibility | 2 | 0 | 0 | 2 |
HUM | 19SWK231 | Workplace Mental Health | 2 | 0 | 0 | 2 |
HUM | 19TAM101 | Tamil I | 2 | 0 | 0 | 2 |
HUM | 19TAM111 | Tamil II | 2 | 0 | 0 | 2 |
SEMESTER I | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
HUM | 15ENG111 | Communicative English | 2 | 0 | 2 | 3 | A |
SCI | 15MAT111 | Calculus and Matrix Algebra | 2 | 1 | 0 | 3 | B |
ENGG | 15CSE100 | Computational Thinking and Problem Solving | 3 | 0 | 2 | 4 | D |
SCI | 15PHY100 / 15CHY100 | Physics / Chemistry | 3 | 0 | 0 | 3 | C |
SCI | 15PHY181 / 15CHY181 | Physics Lab / Chemistry Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15MEC180/ 15EEE180 | Workshop A / Workshop B | 0 | 0 | 2 | 1 | L2 |
ENGG | 15MEC100 | Engineering Drawing - CAD | 2 | 0 | 2 | 3 | E |
HUM | 15CUL101 | Cultural Education I | 2 | 0 | 0 | 2 | F |
Total 20 |
SEMESTER II | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
SCI | 15MAT121 | Vector Calculus and Ordinary Differential Equations | 3 | 1 | 0 | 4 | B |
SCI | 15CHY100/ 15PHY100 | Chemistry / Physics | 3 | 0 | 0 | 3 | C |
ENGG | 15CSE102 | Computer Programming | 3 | 0 | 0 | 3 | D |
ENGG | 15CSE111 | Computer Science Essentials | 3 | 0 | 0 | 3 | E |
ENGG | 15EEE111 | Fundamentals of Electrical and Electronics Engineering | 4 | 0 | 0 | 4 | A |
SCI | 15CHY181/ 15PHY181 | Chemistry Lab / Physics Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15EEE180/ 15MEC180 | Workshop B / Workshop A | 0 | 0 | 2 | 1 | L2 |
ENGG | 15CSE180 | Computer Programming Lab | 0 | 0 | 2 | 1 | L3 |
HUM | 15CUL111 | Cultural Education II | 2 | 0 | 0 | 2 | F |
Total 22 |
SEMESTER III | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15CSE201 | Data Structures and Algorithms | 3 | 1 | 0 | 4 | A |
ENGG | 15CSE202 | Object Oriented Programming | 3 | 0 | 0 | 3 | D |
ENGG | 15ECE202 | Digital Circuits and Systems | 3 | 1 | 0 | 4 | C |
SCI | 15MAT201 | Discrete Mathematics | 3 | 1 | 0 | 4 | B |
HUM | Humanities Elective I | 2 | H | ||||
ENGG | 15CSE281 | Data Structures Lab | 0 | 0 | 2 | 1 | L3 |
ENGG | 15CSE282 | Object Oriented Programming Lab | 0 | 0 | 2 | 1 | L2 |
ENGG | 15ECE281 | Digital Circuits and Systems Lab | 0 | 0 | 2 | 1 | L1 |
HUM | 15AVP201 | Amrita Values Programme I | 1 | 0 | 0 | 1 | F |
Total 21 |
SEMESTER IV | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15CSE211 | Design and Analysis of Algorithms | 3 | 1 | 0 | 4 | A |
ENGG | 15CSE212 | Introduction to Embedded Systems | 3 | 0 | 0 | 3 | C |
ENGG | 15CSE213 | Operating Systems | 3 | 1 | 0 | 4 | D |
SCI | 15MAT213 | Probability and Random Processes | 3 | 1 | 0 | 4 | B |
ENGG | 15CSE285 | Embedded Systems Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15CSE286 | Operating Systems Lab | 0 | 0 | 2 | 1 | L2 |
HUM | Humanities Elective II | 2 | H | ||||
HUM | 15SSK221 | Soft Skills I | 1 | 0 | 2 | 2 | G |
HUM | 15AVP211 | Amrita Values Programme II | 1 | 0 | 0 | 1 | F |
Total 22 |
SEMESTER V | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15CSE301 | Computer Organization and Architecture | 3 | 0 | 0 | 3 | A |
ENGG | 15CSE302 | Database Management Systems | 2 | 0 | 2 | 3 | B |
ENGG | 15CSE303 | Theory of Computation | 3 | 0 | 0 | 3 | C |
HUM | 15ENV300 | Environmental Science and Sustainability | 3 | 0 | 0 | 3 | D |
SCI | 15MAT301 | Linear Algebra, Queueing Theory and Optimization | 3 | 1 | 0 | 4 | B |
ENGG | Elective I* | 3 | 0 | 0 | 3 | E | |
ENGG | 15CSE381 | Computer Organization and Architecture Lab | 0 | 0 | 2 | 1 | L1 |
HUM | 15SSK321 | Soft Skills II | 1 | 0 | 2 | 2 | G |
ENGG | 15CSE390 | Live-in-Lab** | [3] | P2 | |||
Total 22 [+3] |
SEMESTER VI | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15CSE311 | Compiler Design | 3 | 1 | 0 | 4 | A |
ENGG | 15CSE312 | Computer Networks | 3 | 0 | 0 | 3 | B |
ENGG | 15CSE313 | Software Engineering | 2 | 0 | 2 | 3 | C |
ENGG | Elective II* | 3 | 0 | 0 | 3 | E | |
ENGG | Elective III* | 3 | 0 | 0 | 3 | D | |
ENGG | 15CSE385 | Compiler Design Lab | 0 | 0 | 2 | 1 | L1 |
ENGG | 15CSE386 | Computer Networks Lab | 0 | 0 | 2 | 1 | L2 |
ENGG | 15CSE387 | Open Lab | 0 | 1 | 2 | 2 | L3 |
HUM | 15SSK331 | Soft Skills III | 1 | 0 | 2 | 2 | G |
|
|||||||
Total 22 |
SEMESTER VII | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15CSE401 | Machine Learning and Data Mining | 3 | 0 | 0 | 3 | A |
ENGG | 15CSE402 | Structure and Interpretation of Computer Programs | 3 | 1 | 0 | 4 | B |
ENGG | Elective IV* | 3 | 0 | 0 | 3 | E | |
ENGG | Elective V* | 3 | 0 | 0 | 3 | D | |
ENGG | 15CSE430 | Project Based Elective | 2 | 0 | 2 | 3 | C |
ENGG | 15CSE481 | Machine Learning and Data Mining Lab | 0 | 0 | 2 | 1 | L1 |
PRJ | 15CSE495 | Project Phase I | 2 | P1 | |||
ENGG | 15CSE490 | Live-in-Lab** | [3] | P2 | |||
Total 19 [+3] |
SEMESTER VIII | |||||||
Cat | Code | Title | L | T | P | Cr | ES |
ENGG | 15CSE411 | Software Project Management | 3 | 0 | 0 | 3 | A |
ENGG | Elective VI* | 3 | 0 | 0 | 3 | E | |
PRJ | 15CSE499 | Project Phase II | 10 | P | |||
Total 16 |
TOTAL 164
* A maximum of One Elective course can be chosen from the Electives prescribed for other Branches or from under Science Electives.
** Students undertaking and registering for a Live-in-Lab project, can be exempted from registering for an Elective course in the higher semester.
SCIENCE ELECTIVES ( 3 0 0 3)
2010 |
||
2015 |
||
2019 |