4 Year B. Sc. (Hons.) Biotechnology is an undergraduate degree offered by the School of Biotechnology, Amrita Vishwa Vidhyapeetham, Amritapuri.
Contact Us
School of Biotechnology
Amrita Vishwa Vidyapeetham,
Amritapuri Campus
Phone: +91 476 2803002
Email: biotech@am.amrita.edu

Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
| Sl. No | Course Code | Course Title | Credits |
| 1 | 25MIC101 | Introductory Biology | 3 |
| 2 | 25CHY105 | Chemistry | 4 |
| 3 | 25ENG100 | English | 3 |
| 4 | 25MIC102 | Introductory Microbiology | 3 |
| 5 | 25PHY106 | Physics | 4 |
| 6 | 22ADM101 | Foundations Of Indian Heritage | 2 |
| 7 | 22AVP103 | Mastery Over Mind (MAOM) | 2 |
| 8 | 25MIC181 | Introductory Microbiology Lab | 2 |
| Total Credits | 23 | ||
| Sl. No | Course Code | Course Title | Credits | |
| 1 | 25BIO112 | Principles Of Ecology And Evolution | 3 | |
| 2 | 25BIO111 | Biochemistry | 3 | |
| 3 | 25ENG110 | English-creative Writing & Soft Skills | 3 | |
| 4 | 25CSA113 | Information Systems | 3 | |
| 5 | 25MAT114 | Mathematics | 4 | |
| 6 | 22ADM111 | Glimpses Of Glorious India | 2 | |
| 7 | 25PHY184 | Physical Sciences Lab | 2 | |
| 8 | 25BIO181 | Biochemistry Lab | 2 | |
| Total Credits | 22 | |||
| Sl. No | Course Code | Course Title | Credits |
| 1 | 25BIO201 | Molecular Biology | 3 |
| 2 | 25MAT204 | Biostatistics | 3 |
| 3 | 25BIO203 | Plant Biology | 4 |
| 4 | 25BIO205 | Analytical Biochemistry | 3 |
| 5 | 25MIC202 | Virology | 3 |
| 6 | 25BIF201 | Introductory Bioinformatics | 3 |
| 7 | 22ADM201 | Amrita Value Programme I (Strategic Lessons From Mahābhārata) | 1 |
| 8 | 25MIC281 | General Microbiology Lab | 2 |
| 9 | 25BIO282 | Cell And Molecular Biology Lab | 2 |
| Total Credits | 24 | ||
| Sl. No | Course Code | Course Title | Credits |
| 1 | 25BIO216 | Human Physiology | 4 |
| 2 | 25BIO211 | Genetics | 3 |
| 3 | 25BIO212 | Immunology | 3 |
| 4 | 25BIO213 | Enzyme Technology | 3 |
| 5 | 25BIO214 | Cell Biology | 3 |
| 6 | 25BIO215 | Introductory Biophysics | 2 |
| 7 | 25SSK201 | Soft Skills- I | 1 |
| 8 | 22ADM211 | Amrita Value ProgrammeII (Leadership From Rāmāyana) | 1 |
| 9 | 25BIO283 | Immunology Lab | 2 |
| 10 | 25BIO284 | Enzymology Lab | 2 |
| Total Credits | 24 | ||
| Sl. No | Course Code | Course Title | Credits | |
| 1 | 25BIF302 | Python Fundamentals for Biologists | 3 | |
| 2 | 25BIO302 | Omes and Omics | 3 | |
| 3 | 25BIO303 | Bioenergetics and Metabolism | 3 | |
| 4 | 25BIO304 | Industrial & Environmental Biotechnology | 3 | |
| 5 | 25BIO300 | Research Methodology | 2 | |
| 6 | 25BIO390* | Live-in-labs*/ Open Elective | 3 | |
| 7 | 25SSK301 | Softskills- II | 1 | |
| 8 | 25BIO381 | Industrial Biotechnology Lab | 2 | |
| Total Credits | 20 | |||
| Sl. No | Course Code | Course Title | Credits |
| 1 | 25BIO311 | Pharmacology | 4 |
| 2 | 25BIO312 | Developmental Biology | 3 |
| 3 | 25BIO313 | Genetic Engineering | 4 |
| 4 | 25MIC311 | Plant and Animal Tissue Culture | 3 |
| 5 | 25BIF314 | Artificial IntelligenceForBiology | 3 |
| 6 | 25BIO382 | Genetic Engineering Lab | 2 |
| 7 | 25MIC381 | Plant and Animal Tissue Culture Lab | 2 |
| Total Credits | 21 | ||
| Sl. No | Course Code | Course Title | Credits |
| 1 | 25BIO401 | Metabolic Engineering | 3 |
| 2 | 25BIO404 | Research Ethics, Science Communication and IPR Management | 3 |
| 3 | 25BIO402 | Applied Bioanalytical Methods | 3 |
| 4 | Elective I | 3 | |
| 5 | 25BIO403 | Advanced Pharmaceutical Biosciences | 3 |
| 6 | 25BIO481 | Advanced Molecular Genetics and Gene Expression Lab | 2 |
| Total Credits | 17 | ||
| Sl. No | Course Code | Course Title | Credit | |
| B.Sc. Hons. By Research | ||||
| 1 | 25BIO499 | Project | 12 | |
| B.Sc. Hons. (Regular) | ||||
| 1 | 25BIO496 | Mini Project | 6 | |
| 2 | ElectiveII | 3 | ||
| 3 | Elective III | 3 | ||
| Total Credits | 12 | |||
| Total Credits for Program Completion | 163 | |||
| Sl. No | Course Code | Course Title | Credit |
| 1 | 25BIO431 | Embryology | 3 |
| 2 | 25BIO432 | Host-Pathogen Interaction and Human Microbiome | 3 |
| 3 | 25BIO433 | Molecular Fluorescence: Applications in Chemical Biology | 3 |
| Sl. No | Course Code | Course Title | Credit |
| 1 | 25BIO441 | Cancer Biology | 3 |
| 2 | 25BIO442 | Phage Biology | 3 |
| 3 | 25BIO443 | Cell Signalling | 3 |
| 4 | 25BIO444 | Biomimicry | 3 |
| 5 | 25BIO445 | Neuroscience | 3 |
| 6 | 25BIO446 | Regenerative Biology & Stem Cells | 3 |
The top reasons to choose Amrita for your career