The future belongs to those who understand science deeply and apply it intelligently.
The B.Sc. in Physics, Mathematics & Computer Science (PMCS) at Amrita Mysuru blends strong scientific foundations with cutting-edge Artificial Intelligence and Data Science, empowering students to become analytical thinkers, innovators, and research-oriented professionals.
This programme is designed for students who aspire to master logic, algorithms, quantitative reasoning, and scientific methodology — while gaining structured exposure to AI-driven technologies.
3 Years | 6 Semesters | Interdisciplinary Science + Future Technology


Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
Students receive rigorous training in:
This ensures deep analytical ability, quantitative confidence, and scientific clarity.
The AI & Data Science minor strengthens your profile with:
Students learn not just programming — but scientific computing with intelligence.
Extensive practical training includes:
Students develop strong experimental skills, analytical precision, and structured documentation ability.
The programme builds:
Graduates are well-prepared for:


| B.Sc PMCs (with Specialization in Artificial Intelligence and Data Science) | Merit (Yearly) | Management (Yearly) |
| Tuition Fee | 66,000 | 86,000 |
| Caution Deposit (One time) | 4,000 | 4,000 |
| Total (₹) | 70,000 | 90,000 |
| Hostel | Yearly |
| Caution Deposit (One Time) | 3,000 |
| Hostel Fee | 35,000 |
| Mess Fee | 49,000 |
| Total (₹) | 87,000 |
| Mandatory Health Check up Card Payable to AKH Hosptal | 750 |
*Note: Hostel fee will be high, if only two students are accommodated in a room
* Refund policy
* GST will be applicable on Admission withdrawals
* No refund of hostel fee
* Above fee DOES NOT include expenses for food, travel, accommodation for Field and Study Trips, participation in events and conferences, programmes / competitions, Internships, Portfolio Presentation and Printing booklet, Special Internship, Placement Trips, Projects / Dissertation, excursion, etc. subject to change whenever required.
| Additional School Fee |
| Examination fee (Rs.3,000/sem) |
| Included in the Fee |
| 1. Two sets of Uniform for All UG Students |
| Course Code | Course Title | L T P | Credit |
| 24ENG101 | English I | 2 0 0 | 2 |
| Language I | 2 0 0 | 2 | |
| 25PHY101 | Mechanics | 3 0 2 | 4 |
| 25MAT101 | Calculus | 3 1 0 | 4 |
| 25MAT102 | Discrete Mathematics | 2 1 2 | 3 |
| 25CSA101 | Problem Solving and Programming | 3 0 2 | 4 |
| 25ENV200 | Environmental Science and Sustainability | 3 0 0 | 3 |
| 22ADM101 | Foundations of Indian Heritage | 2 0 0 | 2 |
| 22AVP103 | Mastery Over Mind | 1 0 2 | 2 |
| Subtotal | 25 |
| Course Code | Course Title | L T P | Credit |
| 24ENG111 | English II | 1 0 2 | 2 |
| Language II | 2 0 0 | 2 | |
| 25PHY111 | Heat and Thermodynamics | 3 0 2 | 4 |
| 25MAT112 | Linear Algebra | 3 0 2 | 4 |
| 25CSA111 | Data Structures and Algorithms | 3 0 2 | 4 |
| 25CSA112 | Database Management System | 3 0 2 | 4 |
| 22ADM111 | Glimpses of Glorious India | 2 0 0 | 2 |
| 25LAW100 | Indian Constitution | 2 0 0 | 2 |
| Subtotal | 26 |
| Course Code | Course Title | L T P | Credit |
| Amrita Value Programme I | 1 0 0 | 1 | |
| 25PHY201 | Electricity and Magnetism | 3 0 2 | 4 |
| 25MAT201 | Probability and Statistics | 3 0 2 | 4 |
| 25CSA201 | Exploratory Data Analysis using Python | 3 0 2 | 4 |
| 25MAT202 | Operation Research and Optimization | 3 0 0 | 3 |
| 23LSK201 | Life Skills I | 1 0 2 | 2 |
| Elective A | 3 0 0 | 3 | |
| Elective B | 3 0 0 | 3 | |
| Subtotal | 24 | ||
| Course Code | Course Title | L T P | Credit |
| Amrita Value Programme II | 1 0 0 | 1 | |
| 25PHY211 | Optics | 3 0 2 | 4 |
| 25MAT211 | Modern Algebra | 3 1 0 | 4 |
| 25CSA211 | Introduction to Machine Learning | 3 0 2 | 4 |
| 25CSA212 | Big data analytics and Visualization | 3 0 2 | 4 |
| Open Elective | 3 0 0 | 3 | |
| 23LSK211 | Life Skills II | 1 0 2 | 2 |
| Elective C | 3 0 0 | 3 | |
| Subtotal | 25 |
| Course Code | Course Title | L T P | Credit |
| 25PHY301 | Basic Electronics | 3 1 0 | 4 |
| 25PHY381 | Basic Electronics- Practical | 0 0 2 | 1 |
| 25MAT301 | Real Analysis | 3 1 0 | 4 |
| 25MAT302 | Graph Theory | 3 0 0 | 3 |
| Computer Science Lab 01 | 0 0 2 | 1 | |
| 25CSA301 | Introduction to AI | 3 0 0 | 3 |
| 23LSK301 | Life Skills III | 1 0 2 | 2 |
| Elective | 3 0 0 | 3 | |
| 25LIV390* | Open Elective / Live-in lab* | 3 0 0 | 3 |
| Subtotal | 24 |
| Course Code | Course Title | L T P | Credit |
| 25PHY311 | Atomic and Molecular Physics | 3 1 0 | 4 |
| 25PHY382 | Atomic and Molecular Physics – Practical | 0 0 2 | 1 |
| 25MAT311 | Complex Analysis | 2 1 0 | 3 |
| 25MAT312 | Numerical Methods | 3 0 0 | 3 |
| 25CSA311 | Pattern recognition | 3 0 0 | 3 |
| Computer Science Lab 02 | 0 0 2 | 1 | |
| 25CSA312 | Data mining | 3 0 2 | 4 |
| 25SCI399 | Project | 6 | |
| Subtotal | 25 |
| Course Code | Course Title | L T P | Credit |
| Physics | |||
| 23PHY331 | Medical Physics | 3 0 0 | 3 |
| 25PHY332 | Renewable Energy and Energy Harvesting | 3 0 0 | 3 |
| 25PHY333 | Introduction to Nanophysics and Applications | 3 0 0 | 3 |
| 25PHY334 | Physics of the Atmosphere | 3 0 0 | 3 |
| 25PHY335 | Biophysics | 3 0 0 | 3 |
| 25PHY336 | Space Physics | 3 0 0 | 3 |
| 25PHY339 | Semiconductor Physics | 3 0 0 | 3 |
| 25PHY340 | Modern Physics | 3 0 0 | 3 |
| Computer Science | |||
| 25CSA331 | Software Engineering | 3 0 0 | 3 |
| 25CSA332 | Theory of Computation | 3 0 0 | 3 |
| 25CSA333 | Soft Computing | 3 0 0 | 3 |
| 25CSA334 | Compiler Design | 3 0 0 | 3 |
| 25CSA335 | Distributed Computing | 3 0 0 | 3 |
| 25CSA336 | Inferential Statistics | 3 0 0 | 3 |
| 25CSA337 | Image Processing | 3 0 0 | 3 |
| 25CSA338 | IoT | 3 0 0 | 3 |
| Mathematics | |||
| 25MAT332 | Integral Transforms and Fourier Series | 3 0 0 | 3 |
| 25MAT333 | Applied Statistics | 3 0 0 | 3 |
| 25MAT334 | Number Theory | 3 0 0 | 3 |
| 25MAT335 | Special Functions | 3 0 0 | 3 |
| 25MAT336 | Multivariate Statistics | 3 0 0 | 3 |
| 25MAT337 | Differential Equations | 3 0 0 | 3 |
| CS Lab | |||
| 25CSA383 | Mat lab Programming | 0 0 2 | 1 |
| 25CSA384 | Data Visualization | 0 0 2 | 1 |
| 25CSA385 | Windows Programming using Dot Net | 0 0 2 | 1 |
| 25CSA386 | Software Testing | 0 0 2 | 1 |
| 25CSA387 | Object Oriented Programming | 0 0 2 | 1 |
Graduates can pursue roles such as:
This interdisciplinary structure enables careers across:
Technology | Finance | Electronics | Materials Science | Nanotechnology | Research & Analytics

The top reasons to choose Amrita for your career
Mysuru Campus (Only Admission Enquiry)
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: +(0821) – 2548600
Mobile : +91 8792911234
+91 8951311234 +91 8296230123
+91 8296220123
Email: mysuruadmissions@amrita.edu