The M.Sc. in Visual Communication – Digital Film Making at Amrita Mysuru is an advanced postgraduate programme designed for aspiring filmmakers, cinematographers, editors, and digital storytellers who aim to work at professional industry standards.
This programme transforms passionate creators into industry-ready visual storytellers, equipped with strong conceptual grounding and advanced production expertise..
2 Years | 4 Semesters | 80 Credits


Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
(Structured as per the 2024 Curriculum)
Core Filmmaking Expertise
The curriculum blends creative storytelling with technical mastery and research orientation.
The New Era of Digital Cinema
has created unprecedented demand for professionally trained digital filmmakers.
Digital production is now one of the fastest-growing creative sectors globally — and skilled storytellers are at its core.
The programme follows a studio-based, production-intensive approach:
Students graduate with a professional showreel and production portfolio, ready for industry engagement.
Graduates are prepared for roles such as:
The programme supports careers in film production houses, OTT platforms, digital studios, advertising agencies, corporate media units, and independent filmmaking ventures.
Creativity, storytelling passion, and commitment to visual craft are essential.


|
MSc (VC Digital Film Making) |
Merit (Yearly) |
Management (Yearly) |
|
Tuition Fee |
80,000 |
1,06,000 |
|
Caution Deposit (One time) |
4,000 |
4,000 |
|
Total (₹) |
84,000 |
1,10,000 |
|
Hostel |
Yearly |
|
Caution Deposit (One Time) |
3,000 |
|
Hostel Fee |
35,000 |
|
Mess Fee |
49,000 |
|
Total (₹) |
87,000 |
|
Mandatory Health Check up Card Payable to AKH Hosptal |
750 |
*Note: Hostel fee will be high, if only two students are accommodated in a room
* Refund policy
* GST will be applicable on Admission withdrawals
* No refund of hostel fee
* Above fee DOES NOT include expenses for food, travel, accommodation for Field and Study Trips, participation in events and conferences, programmes / competitions, Internships, Portfolio Presentation and Printing booklet, Special Internship, Placement Trips, Projects / Dissertation, excursion, etc. subject to change whenever required.
|
Additional School Fee |
|
Examination fee (Rs.3,000/sem) |
|
One-time Convocation Fee to be paid in the final year of the Degree Program |
| Course Code | Course Title | L T P | Cr |
| 24VMC501 | Introduction to Communication Theories | 2-1-0 | 3 |
| 24VMC581 | Audio Production Lab | 0-2-4 | 4 |
| 24VMC582 | Film Direction and Screenplay Writing Practice | 0-2-2 | 3 |
| 24VMC583 | Advanced Digital Imaging Lab | 0-2-4 | 4 |
| 24VMC584 | Professional Photography Lab | 0-2-4 | 4 |
| 24VMC585 | Video Production Lab | 0-2-4 | 4 |
| 25AVP501 | Mastery Over Mind (MAOM) | 1-0-2 | 2 |
| 22ADM501 | Glimpses of Indian Culture-IKS | 2 0 1 | P/F |
| Total | 24 |
| Course Code | Course Title | L T P | Cr |
| 24VMC511 | Film Studies and Appreciation | 3-0-0 | 3 |
| 24VMC512 | Culture and Entertainment Media Management | 3-0-0 | 3 |
| Elective I | 0-1-4 | 3 | |
| 24VMC586 | Video Editing and Colour Correction Lab | 0-2-4 | 4 |
| 24VMC587 | Documentary Filmmaking Practice | 0-1-4 | 3 |
| 24VMC588 | Digital Filmmaking Lab | 0-2-4 | 4 |
| 24VMC589 | Film Titling and Motion Graphics Lab | 0-1-4 | 3 |
| Amrita Value Programme | 1-0-0 | 1 | |
| 24CUL100 | IAM Tech | P/F | |
| Total | 24 |
| Course Code | Course Title | L T P | Cr |
| 24VMC601 | Intellectual Property Rights for Media | 2 1 0 | 3 |
| 24VMC602 | Media Research Methods | 2 1 0 | 3 |
| 24VMC681 | Art Direction for Filmmaking Practice | 0-1-4 | 3 |
| Elective II | 0-1-4 | 3 | |
| 24VMC682 | Advertisement Production Lab | 0-1-4 | 3 |
| 24VMC690* | Open Elective / Live-n-Lab* | 2-0-0 | 2 |
| 24VMC691 | Mini Project (in Digital Filmmaking) | 3 | |
| 24SSK501 | Life Skills | P/F | |
| TOTAL | 20 |
| Course Code | Course Title | Credit |
| 24VMC692 | Internship | 2 |
| 24VMC693 | Portfolio Presentation | 4 |
| 24VMC698 | Project (in Digital Film Making) | 8 |
| TOTAL | 12 | |
| GRAND TOTAL | 80 |
| ELECTIVE I | |||
| Course Code | Course Title | L T P | Credit |
| 24VMC531 | Advertising Photography | 0 1 4 | 3 |
| 24VMC532 | Advanced Illustration Lab | 0 1 4 | 3 |
| 24VMC533 | UI/UX Designing Practice Lab | 0 1 4 | 3 |
| 24VMC534 | Dramatic Performance for Filmmaking | 0 1 4 | 3 |
| ELECTIVE II | |||
| 24VMC631 | Sound Designing & Mastering Practice | 0 1 4 | 3 |
| 24VMC632 | Introduction to 2D Animation Film Making Practice | 0 1 4 | 3 |
| 24VMC633 | Reels Production Practice | 0 1 4 | 3 |
| 24VMC634 | Online Promotions Lab | 0 1 4 | 3 |
| Table 2 New names for Amrita Value Programmes for PG programmes | |||||||||||||||||||||||||||||||||
| Course Code | Title | L-T-P | Credits | ||||||||||||||||||||||||||||||
| 22ADM502 | Vedanta in day-to-day life | 1-0-0 | 1 | ||||||||||||||||||||||||||||||
| 22AVP506 | Message of Swami Vivekananda | 1-0-0 | 1 | ||||||||||||||||||||||||||||||
| 22AVP508 | Indian Arts and Literature | 1-0-0 | 1 | ||||||||||||||||||||||||||||||
| 22AVP510 | Appreciation of Kerala Mural Arts Forms | 1-0-0 | 1 | ||||||||||||||||||||||||||||||
| 22AVP501 | Message of Śrī Mātā Amritanandamayi Devi | 1-0-0 | 1 | ||||||||||||||||||||||||||||||
| 22AVP502 | Insights from the Ramayana | 1-0-0 | 1 | ||||||||||||||||||||||||||||||
| 22AVP503 | Insights from the Mahabharata | 1-0-0 | 1 | ||||||||||||||||||||||||||||||
| 22AVP504 | Insights from the Upanishads | 1-0-0 | 1 | ||||||||||||||||||||||||||||||
| 22AVP505 | Insights from Bhagavad Gita | 1-0-0 | 1 | ||||||||||||||||||||||||||||||
| 22AVP512 | Ancient Indian Science and Technology | 1-0-0 | 1 | ||||||||||||||||||||||||||||||
| 22AVP507 | Great Spiritual Teachers of India | 1-0-0 | 1 | ||||||||||||||||||||||||||||||
| 22AVP509 | Yoga and Meditation | 1-0-0 | 1 | ||||||||||||||||||||||||||||||
The top reasons to choose Amrita for your career
Mysuru Campus (Only Admission Enquiry)
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: +(0821) – 2548600
Mobile : +91 8792911234
+91 8951311234 +91 8296230123
+91 8296220123
Email: mysuruadmissions@amrita.edu