The M. Sc. Clinical Genomics is a postgraduate program offered by the Amrita School of Nanosciences and Molecular Medicine, Kochi
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
BSc Graduates in – Molecular Biology/ Medical Biotechnology/ Medical Microbiology/ Microbiology/ Biomedical Sciences/ Biotechnology/ Botany/ Zoology/ Medical Genetics/ Biochemistry/ Bio- or Health Informatics/ Clinical Research/ Food Science and Nutrition/ Environmental Science/ Environmental Health Sciences/ Applied Biology/ Applied Psychology/ Nursing/ Allied Health Sciences/ Agriculture/ Horticulture/ Sericulture/ Forestry and any other bioscience related courses with at least 60% marks (or equivalent)
M. Sc. 2025 batch | |||
Tuition Fees | Caution Deposit (One Time) |
||
First Year Fee | ₹ 1,95,500 | ₹ 5,000 | |
Second Year Fee | ₹ 1,89,300 | ||
Hostel Fee | |||
1 | Room Rent + Establishment Charges | Annual | ₹33,000 |
2 | Mess Charges | Annual | ₹55,000 |
Course Code | New Course | LTP | Credits |
25CLG501 | Molecular Biology | 3 0 0 | 3 |
25CLG581 | Molecular Biology Lab | 0 0 4 | 2 |
25CLG502 | Molecular Diagnostics | 3 0 0 | 3 |
25CLG503 | Statistical Methods in Diagnostics | 1 0 0 | 1 |
25CLG504 | Ethics in Diagnostics | 1 0 0 | 1 |
25AVP501 | Mastery Over Mind | 1 0 2 | 2 |
25CLG582 | Cell Culture and Animal Lab | 0 0 4 | 2 |
23HU601 | Career competency | 0 0 3 | P/F |
ELECTIVES (Any Two) | |||
25CLG531 | Stem Cells and Applications in Medicine | 3 0 0 | 3 |
25CLG532 | Bioinformatics and Structure based drug design | 2 0 1 | 3 |
25CLG533 | Flow cytometry and applications | 3 0 0 | 3 |
Total Elective Credits | 6 | ||
Total | 20 |
Course Code | New Course | LTP | Credits |
25CLG511 | Genetics: Principle and Analysis | 3 0 0 | 3 |
25CLG512 | Genomic Technologies | 3 0 0 | 3 |
25CLG513 | Bioinformatics and Data Analysis | 2 0 0 | 2 |
25CLG514 | Pharmacogenomics and Personalized Medicine | 3 0 0 | 3 |
25CLG583 | Genomics – Lab | 0 0 4 | 2 |
25CLG515 | Molecular basis of Diseases | 3 0 0 | 3 |
23HU611 | Career competency | 0 0 3 | 1 |
ELECTIVES (Any One) | |||
25CLG541 | AI in Diagnostics | 3 0 0 | 3 |
25CLG542 | Molecular Pathology of Infectious Disease | 3 0 0 | 3 |
Total Elective Credits | 3 | ||
Total | 20 |
Course Code | Type | New Course | Credits |
25CLG698 | P | Dissertation-I | 20 |
Total | 20 |
Course Code | Type | New Course | Credits |
25CLG699 | P | Dissertation-II | 20 |
Total | 20 |
Multiple Exit Points
The top reasons to choose Amrita for your career