B.Com. (Hons.) programme at Amrita redefines Finance and business education for the digital age. Developed through extensive collaboration with global industry leaders, renowned academicians, and banking experts, we deliver a cutting-edge curriculum that bridges traditional commerce with modern business dynamics. Our faculty combines academic excellence with practical insights, preparing students to become potential leaders in global business, commerce and finance. Through personalized mentoring and industry-focused learning, we transform ambitious students to tomorrow’s visionaries.
To obtain the basic principles of Commerce, Taxation, Banking, and Insurance for the effective administration of organization leading to the achievement of pre-determined goals.
Our industry-expert crafted curriculum offers a flexible, dynamic learning experience tailored to your career goals. Our customizable approach ensures students to be prepared for the ever-evolving commerce and business landscape.
Master sought-after skills that drive success in commerce and business. Our program emphasizes practical knowledge, effective communication, and leadership capabilities. Through hands-on projects and real-world scenarios, students develop the professional competencies demanded by today’s leading employers.
Gain a competitive edge with industry-recognized certifications integrated into your learning journey. Our program partners with leading professional bodies to provide certification opportunities that validate your expertise and enhance your market value, making you an attractive candidate for employers.
Leverage cutting-edge analytical tools while engaging in meaningful research partnerships with industry leaders. Apply theoretical concepts to solve real business challenges through hands-on projects. Develop practical expertise that transforms classroom knowledge into workplace solutions.

Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
Eligibility
10+2 or equivalent any stream with an aggregate minimum of 50% marks from CBSE /State Board/ICSE.
Selection
Selection will be based on merit and interview process.
Duration
4 Years- 8 Semester
| Amritapuri
Program Fee for the Year 2025-26 (Semester Wise) |
||
|---|---|---|
|
Scholarship Fees
|
Non -Scholarship Fees
|
Caution Deposit
|
|
70000
|
100000
|
5000
|
| Hostel and Mess Fee for Amritapuri Campus in Rs. | ||
|---|---|---|
| Category | Period | 2025 -26* |
| Hostel Rent | Annual | 30,000 |
| Mess Fee | Annual | 45,000 |
| Caution Deposit | One Time (refundable) | 5,000 |
| Kochi Program Fee for the Year 2025-26 (Semester Wise) |
|
|---|---|
| Tuition Fee |
Caution Deposit
|
| 47,900 | 3,000 |
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | Theory/ Practical | L T P | Credit |
| Language I | AEC | T | 2 0 0 | 2 | |
| 24ENG101 | English I | AEC | T | 2 0 0 | 2 |
| 25COM101 | Principles of Management | DSC | T | 3 0 0 | 3 |
| 25COM102 | Accountancy | DSC | T | 3 1 0 | 4 |
| 25ECO101 | Economics for Decision Making | DSC | T | 3 0 0 | 3 |
| 25MAT108 | Mathematics for Business | DSC | T | 2 1 0 | 3 |
| 22ADM101 | Foundations of Indian Heritage | VAC | T | 2 0 1 | 2 |
| 22AVP103 | Mastery Over Mind | VAC | T+P | 1 0 2 | 2 |
| 25CSA189 | Business skills using PC Lab | SEC | T | 0 0 3 | 2 |
| Total Credits (A) | 23 | ||||
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | Theory/ Practical | L T P | Credit |
| 24ENG111 | English – II | AEC | P | 1 0 2 | 2 |
| Language Paper – II | AEC | T | 2 0 0 | 2 | |
| 25COM111 | Advanced Accountancy | DSC | T | 3 1 0 | 4 |
| 25COM115 | Capital Markets and Financial Services | DSE | T | 2 1 0 | 3 |
| 25COM103 | Introduction to GST | DSC | T | 3 0 0 | 3 |
| 25MAT117 | Business Statistics and Operations Research | DSC | P | 3 1 0 | 4 |
| 25CSA180 | Data Analysis using Excel Lab | SEC | P | 0 0 3 | 2 |
| 22ADM111 | Glimpses of Glorious India | VAC | T | 2 0 1 | 2 |
| Open Elective 1 | GE (OE) | T/P | 3 0 0/0 1 2 | 3 | |
| Total Credits (B) | 25 | ||||
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | Theory/ Practical | L T P | Credit |
| 25COM201 | Introduction to Corporate Accounting | DSC | T | 3 1 0 | 4 |
| 25COM205 | Introduction to Income Tax Law and Practice | DSC | T | 3 1 0 | 4 |
| 25COM211 | Fundamentals of Costing | DSC | T | 3 1 0 | 4 |
| 23LSK201 | Life Skills – I | SEC | T | 1 0 2 | 2 |
| Amrita Values Programme – I | VAC | T | 1 0 0 | 1 | |
| 25LAW201 | Mercantile Laws | DSC | T | 2 1 0 | 3 |
| Elective 1 | DSE | T | 3 | ||
| Open Elective II / MOOC | GE (OE) | T/P | 3 0 0/ 0 1 2 | 3 | |
| Total Credits (C) | 24 | ||||
| Course Code | Course Title | DSC/DSE/ OE/ AEC/SEC/ VAC | Theory/ Practical | L T P | Credit |
| 25CSA280 | Accounting Package – Tally Lab | AEC | P | 1 0 2 | 2 |
| 25COM214 | Advanced Concepts of Income Tax Law | DSE | T | 3 1 0 | 4 |
| 24ENV200 | Environmental Science and Sustainability | VAC | T |
3 1 0 |
4 |
| Open Elective III */ Live-in Lab | GE (OE) | T/P | 3 0 0 /0 1 2 | 3 | |
| 25LAW202 | Company Law | DSC | T | 2 1 0 | 3 |
| Elective -2 | DSE | T | 3 | ||
| 23LSK211 | Life Skills – II | SEC | T | 1 0 2 | 2 |
| Amrita Values Programme II | VAC | T | 1 0 0 | 1 | |
| Total Credits (D) | 22 |
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | Theory/ Practical | LTP | Credit |
| 25COM301 | Business Analytics | DSE | T | 3 02 | 4 |
| 25COM204 | Management Accounting | DSC | T | 3 10 | 4 |
| 25COM390# | Open Elective IV*/ Live-in-Lab | GE (OE) | T/P | 3 00 /
0 12 |
3 |
| Elective – 3 | DSE | T | 3 | ||
| 25COM306 | Introduction to Research Projects | DSC | T | 3 00 | 3 |
| 23LSK301 | Life Skills -III | SEC | T | 1 02 | 2 |
| 25COM395 | Summer Internship | DSC | P | 4 | |
| Total Credits (E) | 23 | ||||
| Course Code |
Course Title |
DSC/DSE/ OE/ AEC/ SEC/ VAC | Theory/ Practical |
L T P |
Cre dit |
| 25BUS312 | Financial Management Concepts | DSC | T | 3 1 0 | 4 |
| 25BUS311 | Entrepreneurship Development | DSC | T | 3 1 0 | 4 |
| Elective – 4 | DSE | T | 3 | ||
| 25COM311 | Auditing Principles and Applications | DSC | T | 2 1 0 | 3 |
| 25COM312 | Performance Management | DSC | T | 3 0 0 | 3 |
| 25COM313 | Introduction to International Financial Reporting Standards | DSC | T | 3 0 0 | 3 |
| Total Credits (F) | 20 | ||||
AWARD OF B.COM Degree (after 3 years: 137 Credits)
Grand Total of A+B+C+D +E+F = 137 Credits
| Course Code | Course Title | DSC/DSE/ OE/ AEC/
SEC/ VAC |
Theory/ Practical | L T P | Credit |
| 25COM401 | Corporate Accounting | DSC | T | 3 1 0 | 4 |
| 25COM302 | Business Ethics and Corporate Governance | DSC | T | 3 1 0 | 4 |
| 25COM495 | Research Methodology – I | DSC | T | 3 1 0 | 4 |
| 25COM336 | Financial Derivatives and Risk Management | DSC | T | 3 0 0 | 3 |
| 25COM405 | International Financial Management | DSC | T | 3 0 0 | 3 |
| 25COM481 | Quantitative Research Tools Lab | DSC | T+P | 2 0 4 | 4 |
| Total credits (G) | 22 | ||||
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | Cr |
| 25COM499 | Project | DSC | 8 |
| 25COM498 | International Conference Presentation and Research Publication | DSC | 10 |
| Total credits (B) | 18 |
AWARD of Bachelor of Commerce HONOURS (after 4 years: 177 Credits)
Grand Total of A+B+C+D+E+F+G+H = 177 Credits
| CODE | DIVISION DETAILS | NUMBER | CREDITS |
| Discipline Specific Course | 21 | 74 | |
| Discipline Specific Elective | 6 | 19 | |
| Open Elective | 4 | 12 | |
| Ability Enhancement Compulsory Courses | 5 | 10 | |
| Skill Enhancement Courses | 5 | 10 | |
| Value Addition Courses | 6 | 12 | |
| Total | 47 | 137 | |
| CODE | DIVISION DETAILS | NUMBER | CREDITS |
| Discipline Specific Course | 29 | 114 | |
| Discipline Specific Elective | 6 | 19 | |
| Open Elective | 4 | 12 | |
| Ability Enhancement Compulsory Courses | 5 | 10 | |
| Skill Enhancement Courses | 5 | 10 | |
| Value Addition Courses | 6 | 12 | |
| Total | 55 | 177 | |
SEMESTER III
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
| 25COM237 | Introduction to Human Resource Management | DSE | 3 0 0 | 3 |
| 25COM236 | Financial Services | DSE | 3 0 0 | 3 |
| 25COM233 | Hospital Management | DSE | 3 0 0 | 3 |
| 25BUS242 | Tourism Management | DSE | 3 0 0 | 3 |
SEMESTER IV
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
| 25COM241 | Investment Management | DSE | 3 0 0 | 3 |
| 25COM247 | Financial Markets and Institutions | DSE | 3 0 0 | 3 |
| 25COM338 | Public Finance | DSE | 3 0 0 | 3 |
| 25BUS113 | Banking Theory and Practices | DSE | 3 0 0 | 3 |
SEMESTER V
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
| 25COM365 | Corporate Sustainability: CSR and ESG | DSE | 3 0 0 | 3 |
| 25BUS359 | Insurance and Risk Management | DSE | 3 0 0 | 3 |
| 25COM366 | Customer Relationship Management | DSE | 3 0 0 | 3 |
| 25COM364 | Digital Innovations in Finance | DSE | 3 0 0 | 3 |
SEMESTER VI
| Course Code | Course Title | DSC/DSE/OE/ AEC/SEC/VAC | L T P | Cr |
| 25COM373 | Modern Marketing | DSE | 3 0 0 | 3 |
| 25COM371 | International Finance | DSE | 3 0 0 | 3 |
| 25COM372 | Financial Planning and Project Management | DSE | 3 0 0 | 3 |
| 25BUS365 | Applied Organisational Behaviour | DSE | 3 0 0 | 3 |
| Course Code | Title | L-T-P | Credits |
| 22ADM201 | Strategic Lessons from Mahabharata | 1-0-0 | 1 |
| 22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
| 22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
| 22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
| 22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
| 22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
| 22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
| 22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
| 22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
| 22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
| 22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
| 22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
| 22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
| 22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
| 22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
| 22AVP221 | Indian Martial Arts and Self Defence | 1-0-0 | 1 |
| 22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
| Semester I | ||||||
| Course Code | Course Title | DSC/ DSE/ OE/ AEC/ SEC/ VAC | Theory/ Practical | L T P | Credit | ES |
| Language I | AEC | T | 2 0 0 | 2 | ||
| 24ENG101 | English I | AEC | T | 2 0 0 | 2 | |
| 25COM101 | Principles of Management | DSC | T | 3 0 0 | 3 | |
| 25COM102 | Accountancy | DSC | T | 3 1 0 | 4 | |
| 25ECO101 | Economics for Decision Making | DSC | T | 3 0 0 | 3 | |
| 25MAT108 | Mathematics for Business | DSC | T | 2 1 0 | 3 | |
| 22ADM101 | Foundations of Indian Heritage | VAC | T | 2 0 1 | 2 | |
| 22AVP103 | Mastery Over Mind | VAC | T+P | 1 0 2 | 2 | |
| 25CSA189 | Business skills using PC Lab | SEC | T | 0 0 3 | 2 | |
| Total Credits (A) | 23 | |||||
| Course Code | Course Title | DSC/DSE/
OE/ AEC/ SEC/ VAC |
Theory/ Practical | L T P | Credit | ES |
| 24ENG111 | English – II | AEC | P | 1 0 2 | 2 | |
| Language Paper – II | AEC | T | 2 0 0 | 2 | ||
| 25COM111 | Advanced Accountancy | DSC | T | 3 1 0 | 4 | |
| 25COM115 | Capital Markets and Financial Services | DSE | T | 2 1 0 | 3 | |
| 25COM103 | Introduction to GST | DSC | T | 3 0 0 | 3 | |
| 25MAT117 | Business Statistics and
Operations Research |
DSC | P | 3 1 0 | 4 | |
| 25CSA180 | Data Analysis using Excel Lab | SEC | P | 0 0 3 | 2 | |
| 22ADM111 | Glimpses of Glorious India | VAC | T | 2 0 1 | 2 | |
| Open Elective 1 | GE (OE) | T/P | 3 0 0/0 1 2 | 3 | ||
| Total Credits (B) | 25 | |||||
| Course Code | Course Title | DSC/DSE/ OE/ AEC/
SEC/ VAC |
Theory/ Practical | L T P | Credit |
| 25COM201 | Introduction to Corporate Accounting | DSC | T | 3 1 0 | 4 |
| 25COM205 | Introduction to Income Tax Law and Practice | DSC | T | 3 1 0 | 4 |
| 25COM211 | Fundamentals of Costing | DSC | T | 3 1 0 | 4 |
| 23LSK201 | Life Skills – I | SEC | T | 1 0 2 | 2 |
| Amrita Values Programme – I | VAC | T | 1 0 0 | 1 | |
| 25LAW201 | Mercantile Laws | DSC | T | 2 1 0 | 3 |
| Elective 1 | DSE | T | 3 | ||
| Open Elective II / MOOC | GE (OE) | T/P | 3 0 0/ 0 1 2 | 3 | |
| Total Credits (C) | 24 | ||||
| Course Code | Course Title | DSC/DSE/ OE/ AEC/
SEC/ VAC |
Theory/ Practical | L T P | Credit | ES |
| 25CSA280 | Accounting Package – Tally Lab | AEC | P | 1 0 2 | 2 | |
| 25COM214 | Advanced Concepts of Income Tax Law | DSE | T | 3 1 0 | 4 | |
| 24ENV200 | Environmental Science and Sustainability | VAC | T |
3 1 0 |
4 |
|
| Open Elective III */ Live-in Lab | GE (OE) | T/P | 3 0 0 /0 1 2 | 3 | ||
| 25LAW202 | Company Law | DSC | T | 2 1 0 | 3 | |
| Elective -2 | DSE | T | 3 | |||
| 23LSK211 | Life Skills – II | SEC | T | 1 0 2 | 2 | |
| Amrita Values Programme II | VAC | T | 1 0 0 | 1 | ||
| Total Credits (D) | 22 |
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
| 25COM204 | Management Accounting | DSC | 3 1 0 | 4 |
| 24COM305 | Income Tax Computation and Assessment | DSE | 3 1 0 | 4 |
| 25COM306 | Introduction to Research Projects | DSC | 3 0 0 | 3 |
| Elective – 3 | DSE | 3 | ||
| 24COM395 | Summer Internship | DSC | 4 | |
| 23LSK301 | Life Skills III | SEC | 1 0 2 | 2 |
| 24COM390# | Open Elective – IV/ Live-in Labs# | GE (OE) | 3 0 0/0 1 2 | 3 |
| Total credits (E) | 23 |
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
| 24BUS313 | Financial Management | DSC | 3 1 0 | 4 |
| 25BUS311 | Entrepreneurship Development | DSC | 3 1 0 | 4 |
| 24COM314 | Auditing Principles and Practices | DSC | 2 1 0 | 3 |
| 24COM318 | Income Tax Practice, Procedures and Planning | DSE | 3 1 0 | 4 |
| 24COM316 | GST Advanced Procedures and Practices | DSE | 3 0 0 | 3 |
| Elective – 4 | DSE | 3 | ||
| Total credits (F) | 21 |
BACHELOR OF COMMERCE IN (Taxation and Finance) Degree (after 3 years: 142 Credits)
AWARD OF B.COM in Taxation and Finance (after 3 years: 142 Credits)
Grand Total of A+B+C+D+E+F = 142 Credits
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
| 24COM401 | Corporate Accounting | DSC | 3 1 0 | 4 |
| 24BUS302 | Business Ethics and Corporate Governance | DSC | 3 1 0 | 4 |
| 24COM403 | International Financial Reporting Standards | DSC | 3 1 0 | 4 |
| 24COM336 | Financial Derivatives and Risk Management | DSC | 3 0 0 | 3 |
| 24COM405 | International Financial Management | DSC | 3 0 0 | 3 |
| 24BUS312 | Strategic Management | DSC | 3 1 0 | 4 |
| Total credits (G) | 22 |
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
| 24COM481 | Quantitative Research Tools Lab | DSC | 2 0 4 | 4 |
| 24COM495 | Research Methodology – I | DSC | 3 1 0 | 4 |
| 24COM405 | International Financial Management | DSC | 3 0 0 | 3 |
| 24COM403 | International Financial Reporting Standards | DSC | 3 1 0 | 4 |
| Total credits (G) | 15 |
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | Cr |
| 24COM499 | Project | DSC | 8 |
| 24COM498 | International Conference Presentation and Research Publication | DSC | 10 |
| Total credits (B) | 18 |
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
| 24COM496 | Research Methodology – II | DSC | 3 0 0 | 3 |
| 24COM498 | International Conference Presentation and Research Publication | DSC | 10 | |
| 24COM497 | Research Dissertation | DSC | 12 | |
| Total Credits (H) | 25 |
AWARD OF B.COM (HONOURS)/ HONOURS with RESEARCH in (Taxation and Finance) (after 4 years: 182 Credits)
Grand Total of A+B+C+D+E+F+G+H = 182 Credits
SEMESTER III
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
| 24COM237 | Introduction to Human Resource Management | DSE | 3 0 0 | 3 |
| 24COM236 | Financial Services | DSE | 3 0 0 | 3 |
| 24COM233 | Hospital Management | DSE | 3 0 0 | 3 |
| 24BUS242 | Tourism Management | DSE | 3 0 0 | 3 |
SEMESTER IV
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
| 24COM241 | Investment Management | DSE | 3 0 0 | 3 |
| 24COM247 | Financial Markets and Institutions | DSE | 3 0 0 | 3 |
| 24COM338 | Public Finance | DSE | 3 0 0 | 3 |
| 24BUS113 | Banking Theory and Practices | DSE | 3 0 0 | 3 |
SEMESTER V
| Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
| 24COM365 | Corporate Sustainability: CSR and ESG | DSE | 3 0 0 | 3 |
| 24BUS359 | Insurance and Risk Management | DSE | 3 0 0 | 3 |
| 24COM366 | Customer Relationship Management | DSE | 3 0 0 | 3 |
| 24COM364 | Digital Innovations in Finance | DSE | 3 0 0 | 3 |
SEMESTER VI
| Course Code | Course Title | DSC/DSE/OE/ AEC/SEC/VAC | L T P | Cr |
| 24COM373 | Modern Marketing | DSE | 3 0 0 | 3 |
| 24COM371 | International Finance | DSE | 3 0 0 | 3 |
| 24COM372 | Financial Planning and Project Management | DSE | 3 0 0 | 3 |
| 24BUS365 | Applied Organisational Behaviour | DSE | 3 0 0 | 3 |
| Course Code | Title | L-T-P | Credits |
| 22ADM201 | Strategic Lessons from Mahabharata | 1-0-0 | 1 |
| 22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
| 22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
| 22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
| 22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
| 22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
| 22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
| 22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
| 22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
| 22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
| 22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
| 22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
| 22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
| 22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
| 22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
| 22AVP221 | Indian Martial Arts and Self Defence | 1-0-0 | 1 |
| 22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
The top reasons to choose Amrita for your career
Kochi Campus
+91 830 4004400, +91 484 710 2000, 710 2001, 280 2000
admission@kh.amrita.edu
For all Application (AOAP) related queries, please contact:
ugadmissions@amrita.edu
Amritapuri Campus
Admission Coordinator
Toll-free Number: 01140846644
E-Mail: ugadmissions@amrita.edu
Departmental Contact
Assistant Professor (Sr. Grd.),
Department of Commerce & Management,
School of Arts, Humanities & Commerce,
Amrita Vishwa Vidyapeetham
Email: vinodkallada@am.amrita.ed
Placement Enquiries
Email: shyamsundarcv@am.amrita.edu
Ph: 0476 -280 5108