Amrita Vishwa Vidyapeetham, a leading institution in India renowned for its commitment to academic excellence and social responsibility, offers a unique Bachelor of Social Work (Honours Research) program. This four-year undergraduate program is designed to prepare students for a career in social work by combining rigorous academic study with hands-on research experience. Through a comprehensive curriculum and practical training opportunities, students gain the knowledge, skills, and ethical understanding necessary to address complex social issues and promote social change.


The Bachelor of Social Work (Honours Research) program under the School of Social and Behavioural Sciences is a multidisciplinary course of study that integrates principles of social work with research methodologies. The curriculum encompasses a wide range of topics including social welfare policies, human behaviour, community development, counselling techniques, advocacy, social justice, Gender, Technology, Research and field work practicum. Students are exposed to theoretical frameworks, practical skills, and ethical principles that are essential for effective social work practice.

Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
| Offering Dept | NEP Course Category | Course Code | Course Title | LTP | Credits |
|---|---|---|---|---|---|
| DSW | DSC | 26PSY101 | History of Psychology as a Science | 3 0 0 | 3 |
| DSW | DSC | 26PSY102 | Cognitive Psychology I | 3 0 0 | 3 |
| DSW | DSC | 26PSY103 | Social Psychology -I | 3 0 0 | 3 |
| DSW | SEC | 26PSY104 | Introduction to Research Methodology I | 3 0 0 | 3 |
| DSW | SEC | 26PSY105 | Introduction to Computing- level 1 | 1 1 2 | 3 |
| HUM | AEC | Language I | 2 0 0 | 2 | |
| HUM | SEC | 26ENG101 | English I | 2 0 0 | 2 |
| CUL | VAC | 22AVP103 | Mastery over Mind (MAOM) | 1 0 2 | 3 |
| 26PSY190 | Live in labs- I | ||||
| Total Credits | 22 |
| Offering Dept | NEP Course Category | Course Code | Course Title | LTP | Credits |
|---|---|---|---|---|---|
| DSW | DSC | 26PSY111 | Cognitive Psychology II | 3 0 0 | 3 |
| DSW | DSC | 26PSY112 | Bio Psychology I | 3 0 0 | 3 |
| DSW | DSC | 26PSY113 | Social Psychology II | 3 0 0 | 3 |
| DSW | SEC | 26PSY114 | Introduction to Research Methodology II | 3 0 0 | 3 |
| DSW | SEC | 26PSY115 | Introduction to Computing- level 2 | 1 1 2 | 3 |
| HUM | SEC | 24ENG111 | English II | 2 0 0 | 2 |
| HUM | AEC | Language II | 2 0 0 | 2 | |
| CUL | VAC | 22ADM101 | Foundations of Indian Heritage | 2 0 1 | 2 |
| 26PSY191 | Live in labs – II | ||||
| Total Credits | 21 | ||||
| Offering Dept | NEP Course Category | Course Code | Course Title | LTP | Credits |
| DSW | DSC | 26PSY201 | Introduction to Indian Psychology | 3 0 0 | 3 |
| DSW | DSC | 26PSY202 | Developmental Psychology | 3 0 0 | 3 |
| DSW | DSC | 26PSY203 | Bio Psychology -II | 3 0 0 | 3 |
| DSW | DSC | 26PSY204 | Clinical Psychology -I | 3 0 0 | 3 |
| DSW | SEC | 26PSY205 | Introduction to Psychological Statistics I | 3 0 0 | 3 |
| DSW | SEC | 26PSY206 | Introduction to Computing- level – III | 1 1 2 | 3 |
| GE | Free/ Open elective ** | 2 0 0 | 2 | ||
| CIR | AEC | 24ELS201 | Essential Life Skills -1 | 1 0 2 | 2 |
| CUL | VAC | 22ADM111 | Glimpses of Glorious India | 2 0 2 | 2 |
| Amrita Value Programme I | 1 0 0 | 1 | |||
| 26PSY290 | Live in labs – III | ||||
| Total Credits | 25 | ||||
| Offering Dept | NEP Course Category | Course Code | Course Title | LTP | Credits |
|---|---|---|---|---|---|
| DSW | DSC | 26PSY211 | Educational Psychology | 3 0 0 | 3 |
| DSW | DSE | 26PSY212 | Personality Structure | 3 0 0 | 3 |
| DSW | DSC | 26PSY213 | Clinical Psychology II | 3 0 0 | 3 |
| DSW | SEC | 26PSY214 | Introduction to Psychological Statistics -II | 2 0 2 | 3 |
| DSW | SEC | 26PSY215 | Introduction to Computing- level IV | 1 1 2 | 3 |
| DSW | SEC | 26PSY216 | Mentor Program I | 1 0 0 | 1 |
| CIR | AEC | 26ELS211 | Essential Life Skills 2 | 1 0 2 | 2 |
| GE | Free Elective** | 2 | |||
| ADM | VAC | Amrita Value programme II | 1 0 0 | 1 | |
| 26PSY291 | Live in labs – IV | ||||
| Total Credits | 21 | ||||
| Offering Dept | NEP Course Category | Course Code | Course Title | LTP | Credits |
|---|---|---|---|---|---|
| DSW | DSC | 26PSY301 | Organizational Psychology | 3 0 0 | 3 |
| DSW | DSC | 26PSY302 | Diagnostic Assessment I | 3 0 0 | 3 |
| DSW | SEC | 26PSY303 | Qualitative Research Methods | 3 0 1 | 4 |
| DSW | SEC | 26PSY304 | Counselling Psychology – I | 3 0 1 | 4 |
| DSW | SEC | 26PSY305 | Introduction to Computing- level V | 1 1 2 | 3 |
| DSW | SEC | 26PSY306 | Mentor Program II | 1 0 0 | 1 |
| CIR | AEC | 26ELS301 | Essential Life Skills -3 | 1 0 2 | 2 |
| 26PSY390 | Live in labs – V | ||||
| Total Credits | 20 | ||||
| Offering Dept | NEP Course Category | Course Code | Course Title | LTP | Credits |
|---|---|---|---|---|---|
| DSW | DSC | 26PSY311 | Counselling Psychology – II | 3 0 1 | 4 |
| DSW | DSC | 26PSY312 | Diagnostic Assessment II | 3 0 0 | 3 |
| DSW | DSC | 26PSY398 | Internship | 0 0 6 | 6 |
| DSW | DSC | 26PSY397 | Research Project -I | 0 0 8 | 8 |
| DSW | SEC | 26PSY313 | Introduction to Computing- level VI | 2 0 0 | 2 |
| 26PSY391 | Live in labs – VI | ||||
| Total Credits | 23 | ||||
| Offering Dept | NEP Course Category | Course Code | Course Title | LTP | Credits |
| DSW | DSC | 26PSY401 | Community Health Psychology | 3 0 0 | 3 |
| DSW | DSC | 26PSY402 | Community Mental Health | 3 0 1 | 4 |
| DSW | DSC | 26PSY403 | Positive Psychology | 3 0 0 | 3 |
| DSW | DSC | 26PSY404 | Rehabilitation Psychology | 3 0 0 | 3 |
| DSW | DSC | 26PSY405 | Diagnostic Assessment III | 3 0 0 | 3 |
| DSW | SEC | 26PSY406 | Introduction to Computing- level VII | 2 0 0 | 2 |
| DSW | DSC | 26PSY407 | Cross-cultural Psychology | 3 0 0 | 3 |
| CIR | AEC | 24ELS401 | Essential Life Skills -4 | 1 0 2 | 2 |
| 26PSY490 | Live in labs – VII | ||||
| Total Credits | 23 | ||||
| Offering Dept | NEP Course Category | Course Code | Course Title | LTP | Credits |
|---|---|---|---|---|---|
| DSW | DSC | 26PSY499 | Research Project – II | 0 0 10 | 10 |
| DSW | DSC | 26PSY49 | Block Placement / Internship | 0 0 8 | 8 |
| Total Credits | 18 | ||||
| Grand Total | 173 | ||||
** Free Electives – This will include courses offered by Faculty of Humanities and Social Sciences/ Faculty Arts, Commerce and Media / Faculty of Management/Amrita Darshanam – (International Centre for Spiritual Studies
| Semester | Course Code | Course Title | L-T-P | Credits |
|---|---|---|---|---|
| I | 24HIN103 | Hindi I | 1 0 2 | 2 |
| I | 24MAL103 | Malayalam I | 1 0 2 | 2 |
| I | 24TAM103 | Tamil I | 1 0 2 | 2 |
| II | 24HIN113 | Hindi II | 1 0 2 | 2 |
| II | 24MAL113 | Malayalam II | 1 0 2 | 2 |
| II | 24TAM113 | Tamil II | 1 0 2 | 2 |
| Course Code | Title | L-T-P | Credits | ||
|---|---|---|---|---|---|
| 22ADM201 | Strategic Lessons from Mahabharata | 1-0-0 | 1 | ||
| 22ADM211 | Leadership from Ramayana | 1-0-0 | 1 | ||
| 22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 | ||
| 22AVP218 | Yoga Therapy and Lessons | 1-0-0 | 1 | ||
| 22AVP212 | Introduction to Traditional Indian Systems of Medicine | 1-0-0 | 1 | ||
| 22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 | ||
| 22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 | ||
| 22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 | ||
| 22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 | ||
| 22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 | ||
| 22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 | ||
| 22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 | ||
| 22AVP214 | Principles of Worship in India | 1-0-0 | 1 | ||
| 22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 | ||
| 22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 | ||
| 22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 | ||
| 22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 | ||
| 22AVP221 | Indian Martial Arts and Self Defence | 1-0-0 | 1 | ||
| 22AVP209 | Yoga and Meditation | 1-0-0 | 1 | ||
| Open Electives UG | |||||
| Course Code | Course Title | L – T – P | Cr. | ES | |
| 21OEL231 | A Journey towards Free India | 3 0 0 | 3 | J | |
| 21OEL232 | Political Leadership | 3 0 0 | 3 | J | |
| 21OEL233 | Social issues in Contemporary India | 3 0 0 | 3 | J | |
| 21OEL234 | The Story of Indian Business | 3 0 0 | 3 | J | |
| 21OEL235 | Industrial Psychology | 3 0 0 | 3 | J | |
| 21OEL236 | Advertising | 3 0 0 | 3 | J | |
| 21OEL237 | Basic Statistics | 3 0 0 | 3 | J | |
| 21OEL238 | Citizen Journalism | 3 0 0 | 3 | J | |
| 21OEL239 | Creative Writing for Beginners | 3 0 0 | 3 | J | |
| 21OEL240 | Desktop Support and Services | 3 0 0 | 3 | J | |
| 21OEL241 | Development Journalism | 3 0 0 | 3 | J | |
| 21OEL242 | Digital Photography | 3 0 0 | 3 | J | |
| 21OEL243 | Emotional Intelligence | 3 0 0 | 3 | J | |
| 21OEL244 | Essence of Spiritual Literature | 3 0 0 | 3 | J | |
| 21OEL245 | Film Theory | 3 0 0 | 3 | J | |
| 21OEL246 | Fundamentals of Network Administration | 3 0 0 | 3 | J | |
| 21OEL247 | Gender Studies | 3 0 0 | 3 | J | |
| 21OEL248 | Glimpses of Indian Economy and Polity | 3 0 0 | 3 | J | |
| 21OEL249 | Graphics and Web-designing Tools | 3 0 0 | 3 | J | |
| 21OEL250 | Green Marketing | 3 0 0 | 3 | J | |
| 21OEL251 | Healthcare and Technology | 3 0 0 | 3 | J | |
| 21OEL252 | History of English Literature | 3 0 0 | 3 | J | |
| 21OEL253 | Indian Writing in English | 3 0 0 | 3 | J | |
| 21OEL254 | Industrial Relations and Labour Welfare | 3 0 0 | 3 | J | |
| 21OEL255 | Introduction to Ancient Indian Yogic and Vedic Wisdom | 3 0 0 | 3 | J | |
| 21OEL256 | Introduction to Computer Hardware | 3 0 0 | 3 | J | |
| 21OEL257 | Introduction to Event Management | 3 0 0 | 3 | J | |
| 21OEL258 | Introduction to Media | 3 0 0 | 3 | J | |
| 21OEL259 | Introduction to Right to Information Act | 3 0 0 | 3 | J | |
| 21OEL260 | Introduction to Translation | 3 0 0 | 3 | J | |
| 21OEL261 | Linguistic Abilities | 3 0 0 | 3 | J | |
| 21OEL262 | Literary Criticism and Theory | 3 0 0 | 3 | J | |
| 21OEL263 | Macro Economics | 3 0 0 | 3 | J | |
| 21OEL264 | Managing Failure | 3 0 0 | 3 | J | |
| 21OEL265 | Media Management | 3 0 0 | 3 | J | |
| 21OEL266 | Microeconomics | 3 0 0 | 3 | J | |
| 21OEL267 | Micro Finance, Small Group Management and Cooperatives | 3 0 0 | 3 | J | |
| 21OEL268 | Negotiation and Counselling | 3 0 0 | 3 | J | |
| 21OEL269 | New Literatures | 3 0 0 | 3 | J | |
| 21OEL270 | Non-Profit Organization | 3 0 0 | 3 | J | |
| 21OEL271 | Personal Effectiveness | 3 0 0 | 3 | J | |
| 21OEL272 | Perspectives in Astrophysics and Cosmology | 3 0 0 | 3 | J | |
| 21OEL273 | Principles of Marketing | 3 0 0 | 3 | J | |
| 21OEL274 | Principles of Public Relations | 3 0 0 | 3 | J | |
| 21OEL275 | Science, Society and Culture | 3 0 0 | 3 | J | |
| 21OEL276 | Statistical Analysis | 3 0 0 | 3 | J | |
| 21OEL277 | Teamwork and Collaboration | 3 0 0 | 3 | J | |
| 21OEL278 | The Message of Bhagwat Gita | 3 0 0 | 3 | J | |
| 21OEL279 | Understanding Travel and Tourism | 3 0 0 | 3 | J | |
| 21OEL280 | Videography | 3 0 0 | 3 | J | |
| 21OEL281 | Vistas of English Literature | 3 0 0 | 3 | J | |
| 21OEL282 | Web-Designing Techniques | 3 0 0 | 3 | J | |
| 21OEL283 | Organic Farming | 3 0 0 | 3 | J | |
| 21OEL284 | Basic Legal Awareness on Protection of Women and Rights | 3 0 0 | 3 | J | |
| 21OEL285 | Ritual Performances of Kerala | 3 0 0 | 3 | J | |
| 21OEL286 | Documenting Social Issues | 3 0 0 | 3 | J | |
| 21OEL287 | Fabrication of Advanced Solar Cell | 3 0 0 | 3 | J | |
| 21OEL288 | Basic Concepts of X-ray Diffraction | 3 0 0 | 3 | J | |
| 21OEL289 | Introduction to FORTRAN and GNUPLOT | 3 0 0 | 3 | J | |
| 21OEL290 | Introduction to Porous Materials | 3 0 0 | 3 | J | |
| 21OEL291 | Forensic Science | 3 0 0 | 3 | J | |
| 21OEL292 | Introduction to Solar Physics | 3 0 0 | 3 | J | |
| 21OEL293 | Recycling, Recovery, and Treatment Methods for Wastes | 3 0 0 | 3 | J | |
| 21OEL294 | Acting and Dramatic Presentation | 2 0 2 | 3 | J | |
| 21OEL295 | Computerized Accounting | 2 0 2 | 3 | J | |
| 21OEL296 | Kerala Mural Art and Painting | 2 0 2 | 3 | J | |
| 21OEL297 | Painting | 2 0 2 | 3 | J | |
| 21OEL298 | Reporting Rural Issues | 3 0 0 | 3 | J | |
The top reasons to choose Amrita for your career
Amrita School of Social Behavioral Sciences
Amrita Vishwa Vidyapeetham
P. Nagar, Arasampalayam
Myleripalayam (via.)
Coimbatore – 642 109 Tamil Nadu
Phone: 0422 - 2619390
Amrita Vishwa Vidyapeetham
Amritagiri, Erachakulam (P.O.),
Nagercoil – 629901,
Kanyakumari Dist.,
Tamil Nadu, India
PH: 04652 – 237400