Launching in 2025, the B. Sc. (Hons.) Chemistry program is a unique blend of foundational chemistry education and advanced interdisciplinary studies. It equips students with the knowledge and skills required to excel in modern scientific and industrial landscapes. The program offers:
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
Eligibility Requirements
Selection Process
The above policy will be valid, only if there is any new directive from the UGC on the Last date of admission.
Fee Structure 2025 – 2026 Coimbatore |
|||
Name of the programme | Duration (Year) | Intake | Fee structure( per annum) |
---|---|---|---|
4 Year B.Sc Honor Chemistry | 4 | 60 | *120000 |
Hostel & Mess Fee Details 2025-26 | |||||
Course | Gender | Hostel Fee (Rs.) | Mess Fee (Rs.) | Caution Deposit (Rs.) | Total (Rs.) |
---|---|---|---|---|---|
UG (B.Sc / Integrated) | Girls | 52,000 | 60,000 | 10,000 | 1,22,000 |
UG (B.Sc / Integrated) | Boys | 60,000 | 60,000 | 10,000 | 1,30,000 |
Program Fee for the Year 2025-26 (Semester Wise) Amritapuri |
|||
Name of the programme | Duration (Year) | Scholarship Fees | Caution Deposit |
---|---|---|---|
4 Year B.Sc (Honos) Chemistry | 4 | 60000 | 5000 |
Hostel and Mess Fee for Amritapuri Campus in Rs. | ||
---|---|---|
Category |
Period |
2025 -26* |
Hostel Rent |
Annual |
30,000 |
Mess Fee |
Annual |
45,000 |
Caution Deposit |
One Time (refundable) |
5,000 |
Course Code | Course Title | L T P | Cr |
25MAT104IDC | Single variable calculus and Matrix Algebra | 3 0 0 | 3 |
25PHY102IDC | Mechanics & Optics | 3 0 0 | 3 |
25CHY103CORE COURSE | General Chemistry | 3 1 0 | 4 |
25CSA104(IDC) | Introduction to Scientific Computing using Python | 3 0 0 | 3 |
AEC | Modern Indian Language (MIL) | 2 0 0 | 2 |
22AVP103 (VAC) | Mastery Over Mind | 1 0 2 | 2 |
25PHY181IDC | Physics Lab – I | 0 0 2 | 1 |
24ENV200(VAC) | Environmental Science and Sustainability | 3 1 0 | 4 |
22ADM101(VAC) | Foundations of Indian Heritage | 2 0 1 | 2 |
Total | 24 |
Course Code | Course Title | L T P | Cr |
25MAT111IDC | Differential Equations and Transforms | 3 0 0 | 3 |
25PHY112IDC | Electricity and Magnetism | 3 0 0 | 3 |
25CHY113CORE COURSE | Principles of Inorganic Chemistry | 3 1 0 | 4 |
25CHY114CORE COURSE | Principles of Physical Chemistry | 3 1 0 | 4 |
25PHY182IDC | Physics Lab – II | 0 0 2 | 1 |
25CHY181 CORE LAB | Chemistry Lab – I | 0 0 3 | 1 |
24ENG101 (AEC) | English – I | 2 0 0 | 2 |
22ADM111 (VAC) | Glimpses of Glorious India | 2 0 1 | 2 |
25CHY100(SEC) | Health and Wellness | 1 1 0 | 2 |
TOTAL | 22 |
Course Code | Course Title | L T P | Cr |
25CHY203CORE COURSE | Principles of Organic Chemistry | 3 1 0 | 4 |
25CHY204CORE COURSE | Equilibria, Dilute solutions, Surface, and Photochemistry | 3 1 0 | 4 |
25CHY205CORE COURSE | Organic Synthesis – I | 3 1 0 | 4 |
25CHY281CORE LAB | Chemistry Lab-II | 0 0 3 | 1 |
25CHY271(Open Elective) | Chemistry in Daily Life | 3 0 0 | 3 |
25CSA281(SEC) | Programming Lab I | 0 0 2 | 1 |
(VAC) | Amrita Value Program I | 1 0 0 | 1 |
25CSA202 (SEC) | Digital and Technological Solutions | 1 0 2 | 2 |
24ENG111 (AEC) | English – II | 1 0 2 | 2 |
TOTAL | 22 |
Course Code | Course Title | L-T-P | Cr |
25CHY213CORE COURSE | Chemistry of Main Group elements | 3 1 0 | 4 |
25CHY214CORE COURSE | Organic Synthesis – II | 3 1 0 | 4 |
25CHY215CORE COURSE | Quantum Chemistry | 2 1 0 | 3 |
25CHY282CORE LAB | Inorganic Chemistry Lab | 0 0 6 | 2 |
25CHY283CORE LAB | Organic Chemistry Lab | 0 0 6 | 2 |
(VAC) | Amrita Value Program II | 1 0 0 | 1 |
25CHY200 (SEC) | Scientific Writing and Technical Skills | 2 1 0 | 3 |
25LIV290@ | Open Elective/Live in Lab@ | 2 0 0 | 2 |
TOTAL | 21 |
Course Code | Course Title | L-T-P | Cr |
25CHY303 CORE COURSE | Coordination Chemistry | 3 1 0 | 4 |
25CHY304 CORE COURSE | Electrochemistry | 3 1 0 | 4 |
25CHY305 CORE COURSE | Molecular Symmetry and Group Theory | 2 1 0 | 3 |
25CHY306CORE COURSE | Analytical Chemistry | 3 1 0 | 4 |
25CHY383 CORE COURSE | Physical Chemistry Lab | 0 0 6 | 2 |
CORE COURSE | Elective UG-I | 3 0 0 | 3 |
23LSK201 (AEC) | Life Skills I | 1 0 2 | 2 |
25CHY384 CORE COURSE | Advanced Inorganic Chemistry Lab | 0 0 6 | 2 |
TOTAL | 24 |
Course Code | Course Title | L-T-P | Cr |
25CHY313 CORE COURSE | Organometallic Chemistry | 3 1 0 | 4 |
25CHY314 CORE COURSE | Bioorganic and Natural Products Chemistry | 3 1 0 | 4 |
25CHY315 CORE COURSE | Molecular Spectroscopy | 3 1 0 | 4 |
25CHY316 CORE COURSE | Statistical and Irreversible Thermodynamics | 3 1 0 | 3 |
23LSK211 (AEC) | Life Skills II | 1 0 2 | 2 |
CORE COURSE | Elective UG-II | 3 0 0 | 3 |
25CHY385 CORE COURSE | Advanced Organic Chemistry Lab | 0 0 6 | 2 |
TOTAL | 22 | ||
25CHY399 | Minor Project (Exit option) | 0 0 6 | 3 |
TOTAL (for BSc. Exit-option) | 138 |
Course Code | Course Title | L-T-P | Cr |
25CHY401 CORE COURSE | Solid State Chemistry | 3 0 0 | 3 |
25CHY402 CORE COURSE | Physical Methods in Chemistry | 3 0 1 | 4 |
25CHY403 CORE COURSE | Bioinorganic Chemistry | 3 0 0 | 3 |
25CHY404 CORE COURSE | Frontiers in Organic Chemistry | 3 1 0 | 4 |
CORE COURSE | Elective UG-III | 3 0 0 | 3 |
CORE COURSE | Elective UG-IV | 3 0 0 | 3 |
25CHY481 CORE COURSE | Advanced Physical Chemistry Lab | 0 0 6 | 2 |
25RM500 (VAC) | Research Methodology | 2 0 0 | 2 |
23LSK301 (AEC) | Life Skills III | 1 0 2 | 2 |
TOTAL | 26 |
Course Code | Course Title | L-T-P | Cr |
25CHY411 CORE COURSE | Advanced Synthetic Organic Chemistry | 3 1 0 | 4 |
25CHY412 CORE COURSE | Industrial Inorganic Chemistry | 3 1 0 | 4 |
25CHY413 CORE COURSE | Industrial Electrochemistry | 3 1 0 | 4 |
25CHY498 CORE COURSE | Minor Project | 0 0 6 | 3 |
Total | 15 | ||
OR | |||
25CHY499 | Dissertation (BSc Honors with Research) | 15 |
Grand Total = 18 [Students have to take one minor paper (theory) every semester and one Lab paper in Semester 6 in streamlined fashion to acquire the Minor degree in a specifc area.]
Course Code | Course Title | L T P | Cr |
25CHY371 | Batteries and Fuel Cells | 3 0 0 | 3 |
25CHY372 | Corrosion Science | 3 0 0 | 3 |
25CHY373 | Green Chemistry | 3 0 0 | 3 |
25CHY374 | Industrial Catalysis | 3 0 0 | 3 |
25CHY375 | Introduction to Food Chemistry | 3 0 0 | 3 |
25CHY376 | Polymer Chemistry | 3 0 0 | 3 |
25CHY377 | Surface Science and Coating Technology | 3 0 0 | 3 |
25CHY378 | Forensic Science | 3 0 0 |
Course Code | Course Title | L T P | Cr |
Paper I | |||
24MAL101 | Malayalam I | 2 0 0 | 2 |
24HIN101 | Hindi I | 2 0 0 | 2 |
24KAN101 | Kannada I | 2 0 0 | 2 |
24SAN101 | Sankrit I | 2 0 0 | 2 |
24TAM101 | Tamil I | 2 0 0 | 2 |
24ENG100 | Additional English – I | 2 0 0 | 2 |
Paper II | |||
24MAL111 | Malayalam II | 2 0 0 | 2 |
24HIN111 | Hindi II | 2 0 0 | 2 |
24KAN111 | Kannada II | 2 0 0 | 2 |
24SAN111 | Sanskrit II | 2 0 0 | 2 |
24TAM111 | Tamil II | 2 0 0 | 2 |
24ENG110 | Additional English – II | 2 0 0 | 2 |
The top reasons to choose Amrita for your career
Amritapuri
Dr. Akhil Sivan,
Assistant Professor (Senior Grade),
Department of Chemistry,
School of Physical Sciences,
Amritapuri
Phone: 9895 408 263
Coimbatore
Dr. N Pandurangan
Assistant Professor
Department of Chemistry,
School of Physical Sciences, Coimbatore
Ph: 04222685321/6280512849