Programs
- M. Tech. in Automotive Engineering -Postgraduate
- Building Disaster Resilience and Social Responsibility through Experiential Learning: Integrating AI, GIS, and Remote Sensing -Certificate
Are you fascinated by molecules, materials, medicines, and mechanisms? Welcome to a chemistry program designed to transform scientific curiosity into impactful careers. Set within Amrita’s research-intensive ecosystem, this program goes beyond textbooks—preparing you for the future of chemical sciences, industry, and advanced research.
Chemistry is the central science—connecting physics, biology, medicine, materials, data science, and sustainability. At Amrita, we combine fundamental rigor with future-ready skills.
Build a rock-solid foundation in Organic, Inorganic, Physical, and Analytical Chemistry, seamlessly integrated with emerging domains such as computational chemistry, materials science, and pharmaceutical sciences.
Learn in an environment where discovery is part of daily life. Faculty-guided projects, early laboratory exposure, and interdisciplinary research ensure you don’t just learn chemistry—you do chemistry.
From wet labs to computational tools, students gain hands-on experience with modern instrumentation, analytical techniques, and chemical software essential for academia and industry.

Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
Eligibility
Selection
Admissions are strictly merit-based, determined by Class 12 marks.

One of the program’s most distinctive strengths is its customizable interdisciplinary minor structure, allowing students to align chemistry with high-growth sectors and career pathways.
Minor in Chemical Computing
Bridge chemistry with computation and data-driven discovery.
Computational tools are reshaping drug discovery, materials design, and reaction prediction.
Minor in Forensic Data Science
Integrate analytical chemistry with forensic investigation and data interpretation.
Scientifically trained forensic professionals are in high demand globally.
Minor in Industrial Pharmaceutics
Position yourself at the chemistry–pharma–industry interface.
Pharmaceutical and healthcare industries need chemists who understand both science and scale-up.

|
Feature |
The Advantage |
|
Flexible NEP Pathways |
Exit after Year 3 (for a BSc degree), Year 4 (for a BSc Hons degree), or complete the 5-Year (for an Integrated MSc degree) |
|
Research from Early Years |
Mini-projects, lab research, and faculty-guided investigations |
|
Advanced Infrastructure |
Modern laboratories, analytical instruments & computational facilities |
|
Small Batch Advantage |
Personalized mentoring and close faculty interaction |
|
Global Exposure |
Research internships at IITs, CSIR labs, national & international institutes |
Graduates of this program don’t just seek jobs—they shape scientific solutions.
Career Opportunities Include:
Higher Studies & Competitive Exams
Strong preparation for:

| Course Code | Course Title | L T P | Cr |
| 21ENG101 | Communicative English | 2 0 2 | 3 |
| Language Paper I | 1 0 2 | 2 | |
| 22CHY101 | General Chemistry I | 3 1 0 | 4 |
| 22CHY102 | General Chemistry II | 3 1 0 | 4 |
| 22MAT105 | Introduction to Calculus and Matrix Theory | 3 1 0 | 4 |
| 22PHY103 | Mechanics | 3 1 0 | 4 |
| 22PHY182 | Physics Lab. I | 0 0 2 | 1 |
| 21CUL101 | Cultural Education I | 2 0 0 | 2 |
| TOTAL | 24 | ||
| Course Code | Course Title | L T P | Cr |
| 21ENG111 | Professional Communication | 1 0 2 | 2 |
| Language Paper II | 1 0 2 | 2 | |
| 22CHY111 | Inorganic Chemistry I | 3 1 0 | 4 |
| 21ENV200 | Environmental Science and Sustainability | 3 0 0 | 3 |
| 22MAT116 | Ordinary Differential Equations and Vector Calculus | 3 1 0 | 4 |
| 22PHY112 | Electricity and Magnetism | 3 1 0 | 4 |
| 22CHY182 | Inorganic Quantitative Lab. – Volumetric Analysis | 0 0 2 | 1 |
| 22PHY183 | Physics Lab. II | 0 0 2 | 1 |
| 21CUL111 | Cultural Education II | 2 0 0 | 2 |
| 22AVP103 | Mastery Over Mind | 1 0 2 | 2 |
| TOTAL | 25 | ||
| Course Code | Course Title | L T P | Cr |
| 22CHY201 | Physical Chemistry I | 3 1 0 | 4 |
| 22CHY202 | Organic Chemistry I | 3 1 0 | 4 |
| 22CHY203 | Methodology, Informatics and Analytical principles | 3 1 0 | 4 |
| 22MAT200 | Introduction to Probability and Statistics | 3 1 0 | 4 |
| 22PHY203 | Basic Electronics | 3 1 0 | 4 |
| 22CHY281 | Inorganic Qualitative Lab | 0 0 3 | 1 |
| 21SSK201 | Life Skills I | 1 0 2 | 2 |
| 21AVP201 | Amrita Value Programme I | 1 0 0 | 1 |
| TOTAL | 24 | ||
| Course Code | Course Title | L T P | Cr |
| 22CHY211 | Physical Chemistry II | 3 1 0 | 4 |
| 22CHY212 | Inorganic Chemistry II | 3 1 0 | 4 |
| 22MAT221 | Integral Transforms | 3 1 0 | 4 |
| 22PHY214 | Waves and Optics | 3 1 0 | 4 |
| Open Elective A* | 3 0 0 | 3 | |
| 22CHY282 | Basic Organic Qualitative Lab. | 0 0 3 | 1 |
| 21SSK211 | Life Skills II | 1 0 2 | 2 |
| 21AVP211 | Amrita Value Programme II | 1 0 0 | 1 |
| TOTAL | 23 | ||
| Course Code | Course Title | L T P | Cr |
| 22CHY301 | Physical Chemistry III | 3 1 0 | 4 |
| 22CHY302 | Inorganic Chemistry III | 3 1 0 | 4 |
| 22CHY303 | Organic Chemistry II | 3 1 0 | 4 |
| Elective A | 3 0 0 | 3 | |
| 22CHY381 | Physical Chemistry Lab.-Non instrumental | 0 0 3 | 1 |
| 22CHY382 | Organic Synthesis and Estimation Lab. | 0 0 3 | 1 |
| 22CHY390 | Live-in-Lab.@ / Open Elective B* | 3 0 0 | 3 |
| 21SSK301 | Life Skills III | 1 0 2 | 2 |
| TOTAL | 22 | ||
| Course Code | Course Title | L T P | Cr |
| 22CHY311 | Basics of Analytical Chemistry | 3 1 0 | 4 |
| 22CHY312 | Organic Chemistry III | 3 1 0 | 4 |
| 22CHY313 | Applied Organic Chemistry | 3 1 0 | 4 |
| 22CHY314 | Basic Spectroscopic Techniques | 3 1 0 | 4 |
| Elective B | 3 0 0 | 3 | |
| 22CHY383 | Inorganic Quantitative Lab. – Gravimetric Analysis | 0 0 5 | 2 |
| 22CHY384 | Physical Chemistry Lab. – Instrumental | 0 0 5 | 2 |
| TOTAL | 23 | ||
| 22CHY399 | Project (for Exit-option students) | 6 | |
| 29 | |||
| TOTAL (for Exit-option students) | 147 | ||
| Course Code | Course Title | L T P | Cr |
| 22CHY500 | Advanced Physical Chemistry I (Quantum Chemistry) | 3 0 0 | 3 |
| 22CHY506 | Advanced Inorganic Chemistry I | 3 1 0 | 4 |
| 22CHY507 | Advanced Organic Chemistry I | 3 0 0 | 3 |
| 22CHY512 | Molecular Spectroscopy | 3 1 0 | 4 |
| 22CHY510 | Advanced Physical Chemistry II (Group Theory and its Applications) | 3 0 0 | 3 |
| 22CHY581 | Inorganic Semi-micro Qualitative Analysis Lab. | 0 0 5 | 2 |
| 22CHY582 | Organic Quantitative Analysis Lab. | 0 0 5 | 2 |
| TOTAL | 21 | ||
| Course Code | Course Title | L T P | Cr | |
| 22CHY520 | Advanced Physical Chemistry III (Chemical Thermodynamics and Equilibrium) | 3 1 0 | 4 | |
| 22CHY516 | Advanced Organic Chemistry II | 3 1 0 | 4 | |
| 22CHY530 | Advanced Inorganic Chemistry II (Coordination Chemistry) | 3 0 0 | 3 | |
| 22CHY517 | Advanced Organic Chemistry III | 3 0 0 | 3 | |
| 22CHY515 | Organometallic Chemistry | 3 0 0 | 3 | |
| 22CHY583 | Advanced Physical Chemistry Lab | 0 0 5 | 2 | |
| 22CHY584 | Inorganic Quantitative Analysis Lab | 0 0 5 | 2 | |
| TOTAL | 21 | |||
| Course Code | Course Title | L T P | Cr |
| 22CHY605 | Advanced Physical Chemistry IV | 3 1 0 | 4 |
| 22CHY606 | Advanced Organic Chemistry IV | 3 1 0 | 4 |
| 22CHY610 | Advanced Inorganic Chemistry III (Solid State Chemistry and Material Science) | 3 0 0 | 3 |
| 22CHY620 | Advanced Inorganic Chemistry IV (Bioinorganic Chemistry) | 3 0 0 | 3 |
| Elective | 3 0 0 | 3 | |
| 22CHY681 | Organic Qualitative Analysis Lab. | 0 0 5 | 2 |
| 22CHY682 | Instrumental and Analytical Methods Lab. | 0 0 5 | 2 |
| TOTAL | 21 | ||
| Course Code | Course Title | L T P | Cr |
| 22CHY699 | Dissertation | 14 | |
| TOTAL | 14 | ||
| GRAND TOTAL | 218 | ||
| Course Code | Course Title | L T P | Cr |
| 22CHY331 | Batteries and Fuel Cells | 3 0 0 | 3 |
| 22CHY332 | Corrosion Science | 3 0 0 | 3 |
| 22CHY333 | Green Chemistry | 3 0 0 | 3 |
| 22CHY334 | Industrial Catalysis | 3 0 0 | 3 |
| 22CHY335 | Introduction to Food Chemistry | 3 0 0 | 3 |
| 22CHY336 | Polymer Chemistry | 3 0 0 | 3 |
| 22CHY337 | Surface Science and Coating Technology | 3 0 0 | 3 |
| 22CHY338 | Forensic Science | 3 0 0 | 3 |
| 22CHY631 | Applied Electrochemistry | 3 0 0 | 3 |
| 22CHY632 | Bioanalytical Chemistry | 3 0 0 | 3 |
| 22CHY633 | Chemistry of Biomolecules | 3 0 0 | 3 |
| 22CHY634 | Industrial Chemistry | 3 0 0 | 3 |
| 22CHY635 | Industrial Stoichiometry | 3 0 0 | 3 |
| 22CHY636 | Material Science and Nanochemistry | 3 0 0 | 3 |
| 22CHY637 | Medicinal Chemistry | 3 0 0 | 3 |
| 22CHY638 | Supramolecular Chemistry | 3 0 0 | 3 |
| 22CHY639 | Nanomaterials for Biomedical Applications | 3 0 0 | 3 |
| 22CHY640 | Industrial Metal Finishing Processes | 3 0 0 | 3 |
| 22CHY641 | Biosensors: Fundamentals and Applications | 3 0 0 | 3 |
| 22CHY642 | Computational Chemistry | 3 0 0 | 3 |
| 22CHY643 | Sustainable Chemical Science | 3 0 0 | 3 |
| 22CHY644 | Sustainable techniques in Chemical Sciences | 3 0 0 | 3 |
| Course Code | Course Title | L T P | Cr |
| Paper I | |||
| 21HIN101 | Hindi I | 1 0 2 | 2 |
| 21KAN101 | Kannada I | 1 0 2 | 2 |
| 21MAL101 | Malayalam I | 1 0 2 | 2 |
| 21SAN101 | Sanskrit I | 1 0 2 | 2 |
| 21TAM101 | Tamil I | 1 0 2 | 2 |
| Paper II | |||
| 21HIN111 | Hindi II | 1 0 2 | 2 |
| 21KAN111 | Kannada II | 1 0 2 | 2 |
| 21MAL111 | Malayalam II | 1 0 2 | 2 |
| 21SAN111 | Sanskrit II | 1 0 2 | 2 |
| 21TAM111 | TAMIL II | 1 0 2 | 2 |
A fully residential campus designed for holistic development.

Amrita School of Physical Sciences
Amrita Vishwa Vidyapeetham (Amritapuri Campus)
Clappana PO, Kollam, Kerala – 690525
+91 9544 549 090
Assistant Professor (Senior Grade)
Department of Chemistry
+91 9895 408 263