Top Scorers in B. Sc. Nursing 14th Batch
Top Scorers | ||
S. No. | Awards | Name of Students |
1. | First Rank | Ms. Krishna S. Kumar |
2. | Second Rank | Ms. Sruthy K. S. |
Subject Toppers | ||
S. No. | Name of Students | Subjects |
1 | Ms. Krishna S. Kumar | Foundations of Nursing, Pathology & Genetics, Community Health Nursing I, Sociology, Community Health Nursing II, Management of Nursing Service an Education |
2 | Ms. Sruthy K. S. | Anatomy & histology, Physiology, Psychology, Nutrition and Biochemistry, Pharmacology, Communication and Educational Technology, Medical surgical Nursing II, Nursing Research and Statistics |
3. | Ms. Sree Lakshmy S. | Microbiology |
4 | Ms. Ann B. Sam | Nutrition and Biochemistry |
6. | Ms. Anju T. Nair | Medical surgical Nursing I, Communication and Educational Technology, Child Health Nursing, Management of Nursing Service an Education |
7. | Ms. Rakhi Raj | Communication and Educational Technology, Mental Health Nursing |
8. | Ms. Tiji Titus | Maternity Nursing including Gynecological Nursing I & II |
Best Bedside Nurse |
|
Best Outgoing Student (14th Batch) |
|
Awards for Outstanding Achievements in Sports |
|
Award for Patient Appreciation, B. Sc. Nursing |
|
Inter Amrita Sports Meet 2019
B. Sc. Nursing students of Amrita College of Nursing - Ms. Veena Venugopal, Ms. Aiswarya N.C. (III B.Sc Nursing – 2016 batch) & Ms. Anu Sujathan (IV B.Sc Nursing – 2015 batch) bagged prizes in the Inter Amrita Athletic Meet held at Ettimadai on 20th & 21stMarch 2019.
Ms. Veena Venugopal (III B.Sc Nursing – 2016 batch) | 1st prize in Shot Put with new record (8.86 mts) |
Ms. Aiswarya N.C. (III B.Sc Nursing – 2016 batch) |
|
Ms. Anu Sujathan (IV B.Sc Nursing – 2015 batch) |
|